Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 178 | .270 | .332 | .362 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 48 | 158 | 30 | 64 | 8 | 4 | - | 13 | 13 | 10 | 4 | 3 | .405 | .454 | .506 | |
| 17 | Melanie Davis | Fr | C/UT | 44 | 91 | 14 | 28 | 4 | - | 2 | 13 | 18 | 15 | - | - | .308 | .423 | .418 | |
| 24 | Chasity Davis | So | 3B | 50 | 148 | 6 | 41 | 14 | - | 1 | 25 | 17 | 28 | - | - | .277 | .359 | .392 | |
| 12 | Jaime Presnell | So | OF | 52 | 167 | 28 | 51 | 11 | 3 | 5 | 30 | 8 | 29 | 6 | 2 | .305 | .337 | .497 | |
| 15 | Sarah Fuller | So | C/UT | 41 | 100 | 13 | 29 | 5 | - | 1 | 6 | 4 | 16 | - | - | .290 | .321 | .370 | |
| 2 | Taylor Donson | So | 1B | 52 | 152 | 26 | 33 | 9 | 2 | 1 | 17 | 20 | 20 | 1 | - | .217 | .312 | .322 | |
| 5 | Amanda Mendolia | Fr | C | 8 | 10 | 0 | 1 | 1 | - | - | 1 | 3 | 8 | - | - | .100 | .308 | .200 | |
| 21 | Arielle Buchholz | So | OF | 52 | 151 | 14 | 36 | 2 | - | - | 12 | 12 | 21 | - | - | .238 | .303 | .252 | |
| 8 | Kelsey Davis | So | P/UT | 40 | 67 | 10 | 17 | 2 | - | 1 | 11 | 2 | 10 | - | - | .254 | .296 | .328 | |
| 22 | Alyssa Hartley | Jr | OF | 49 | 139 | 19 | 35 | 2 | - | 3 | 11 | 4 | 23 | - | 1 | .252 | .283 | .331 | |
| 11 | Casey Corbitt | Jr | INF | 52 | 141 | 14 | 31 | 6 | - | - | 16 | 11 | 15 | - | - | .220 | .275 | .262 | |
| 6 | Heather Yoder | Fr | 3B/UT | 33 | 36 | 3 | 6 | 2 | - | - | 5 | 3 | 10 | - | - | .167 | .231 | .222 | |
| 25 | Kegan Leissner | So | 1B | 9 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 | |
| 14 | Amanda Hamby | Jr | P | 18 | 7 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 4 | Hayley Leissner | Sr | P | 34 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 10 | M.k. Pegram | So | P | 14 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 26 | Tyler Riendeau | Fr | P/1B | 8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 52 | 1379 | 178 | 373 | 66 | 9 | 14 | 161 | 115 | 208 | 11 | 6 | .270 | .332 | .362 | ||||
| Opponent | 52 | 1347 | 137 | 318 | 48 | 3 | 21 | 112 | 101 | 245 | 43 | 13 | .236 | .298 | .323 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 48 | 2 | 1 | 1 | 80 | 12 | - | 44 | 37 | 1.19 | 175 | |
| 17 | Melanie Davis | Fr | C/UT | 44 | 1 | 1 | 8 | 38 | 6 | 1 | 31 | 22 | 1.41 | 119 | |
| 24 | Chasity Davis | So | 3B | 50 | 2 | - | 1 | 58 | 15 | - | 32 | 47 | 0.68 | 168 | |
| 12 | Jaime Presnell | So | OF | 52 | 2 | 4 | 2 | 83 | 19 | 3 | 37 | 52 | 0.71 | 183 | |
| 15 | Sarah Fuller | So | C/UT | 41 | 1 | 1 | 2 | 37 | 6 | - | 35 | 17 | 2.06 | 108 | |
| 2 | Taylor Donson | So | 1B | 52 | 1 | - | 12 | 49 | 12 | 2 | 49 | 51 | 0.96 | 185 | |
| 5 | Amanda Mendolia | Fr | C | 8 | - | - | - | 2 | 1 | - | - | 1 | - | 13 | |
| 21 | Arielle Buchholz | So | OF | 52 | 2 | - | 4 | 38 | 2 | 1 | 62 | 34 | 1.82 | 169 | |
| 8 | Kelsey Davis | So | P/UT | 40 | 2 | - | 8 | 22 | 3 | 2 | 35 | 9 | 3.89 | 79 | |
| 22 | Alyssa Hartley | Jr | OF | 49 | 2 | - | 4 | 46 | 5 | 3 | 47 | 33 | 1.42 | 149 | |
| 11 | Casey Corbitt | Jr | INF | 52 | - | 1 | 4 | 37 | 6 | 6 | 47 | 47 | 1.00 | 157 | |
| 6 | Heather Yoder | Fr | 3B/UT | 33 | - | - | 2 | 8 | 2 | 1 | 9 | 12 | 0.75 | 41 | |
| 25 | Kegan Leissner | So | 1B | 9 | - | - | 1 | 1 | 0 | - | 5 | - | - | 6 | |
| 14 | Amanda Hamby | Jr | P | 18 | - | - | - | 0 | 0 | - | - | 4 | - | 7 | |
| 4 | Hayley Leissner | Sr | P | 34 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 10 | M.k. Pegram | So | P | 14 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |
| 26 | Tyler Riendeau | Fr | P/1B | 8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | |
| Totals | 52 | 15 | 8 | 49 | 499 | 89 | 19 | 437 | 367 | 1.19 | 1566 | ||||
| Opponent | 52 | 20 | 6 | 36 | 435 | 72 | 16 | 375 | 400 | 0.94 | 1510 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kelsey Davis | So | P/UT | 11 | 8 | 4 | 3 | 0 | 6 | 60.2 | 68 | 28 | 12 | 10 | 24 | 2.77 | 4 | 1.38 | |
| 14 | Amanda Hamby | Jr | P | 8 | 5 | 2 | 3 | 0 | 3 | 34.2 | 38 | 18 | 14 | 5 | 9 | 1.82 | 3 | 2.83 | |
| 4 | Hayley Leissner | Sr | P | 33 | 25 | 14 | 14 | 2 | 23 | 180.1 | 136 | 55 | 33 | 43 | 157 | 6.09 | 9 | 1.28 | |
| 10 | M.k. Pegram | So | P | 12 | 11 | 5 | 4 | 0 | 5 | 60.0 | 53 | 29 | 24 | 38 | 45 | 5.25 | 5 | 2.80 | |
| 26 | Tyler Riendeau | Fr | P/1B | 5 | 3 | 1 | 2 | 0 | 1 | 18.0 | 23 | 7 | 7 | 5 | 10 | 3.89 | - | 2.72 | |
| Totals | 52 | 52 | 26 | 26 | 2 | 38 | 353.2 | 318 | 137 | 90 | 101 | 245 | 4.85 | 21 | 1.78 | ||||
| Opponent | 52 | 52 | 26 | 26 | 3 | 26 | 347.2 | 373 | 178 | 141 | 115 | 208 | 4.19 | 14 | 2.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 48 | 173 | 104 | 64 | 5 | .971 | 12 | - | - | - | - | - | |
| 17 | Melanie Davis | Fr | C/UT | 44 | 124 | 109 | 11 | 4 | .968 | 2 | 17 | 5 | .227 | 6 | - | |
| 24 | Chasity Davis | So | 3B | 50 | 175 | 57 | 101 | 17 | .903 | 6 | - | - | - | - | - | |
| 12 | Jaime Presnell | So | OF | 52 | 83 | 73 | 6 | 4 | .952 | 1 | - | - | - | - | - | |
| 15 | Sarah Fuller | So | C/UT | 41 | 194 | 170 | 16 | 8 | .959 | - | 26 | 8 | .235 | 5 | - | |
| 2 | Taylor Donson | So | 1B | 52 | 358 | 334 | 20 | 4 | .989 | 14 | - | - | - | - | - | |
| 5 | Amanda Mendolia | Fr | C | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Arielle Buchholz | So | OF | 52 | 43 | 36 | 6 | 1 | .977 | 1 | - | - | - | - | - | |
| 8 | Kelsey Davis | So | P/UT | 40 | 25 | 4 | 21 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 22 | Alyssa Hartley | Jr | OF | 49 | 61 | 56 | 2 | 3 | .951 | 1 | - | - | - | - | - | |
| 11 | Casey Corbitt | Jr | INF | 52 | 199 | 92 | 95 | 12 | .940 | - | - | - | - | - | - | |
| 6 | Heather Yoder | Fr | 3B/UT | 33 | 21 | 9 | 10 | 2 | .905 | - | - | - | - | - | - | |
| 25 | Kegan Leissner | So | 1B | 9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Amanda Hamby | Jr | P | 18 | 8 | 1 | 6 | 1 | .875 | 1 | 2 | 2 | .500 | - | - | |
| 4 | Hayley Leissner | Sr | P | 34 | 33 | 10 | 19 | 4 | .879 | - | 18 | 6 | .250 | - | - | |
| 10 | M.k. Pegram | So | P | 14 | 7 | 2 | 5 | 0 | 1.000 | - | 12 | 3 | .200 | - | - | |
| 26 | Tyler Riendeau | Fr | P/1B | 8 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| Totals | 52 | 1512 | 1061 | 386 | 65 | .957 | 16 | 43 | 13 | .232 | 11 | 0 | ||||
| Opponent | 52 | 1549 | 1043 | 439 | 67 | .957 | 19 | 11 | 6 | .353 | 10 | 0 | ||||























