Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 178 | .270 | .332 | .362 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Hamby | Jr | P | 6 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 8 | Kelsey Davis | So | P/UT | 17 | 32 | 0 | 4 | 1 | - | - | 2 | - | 7 | - | - | .125 | .176 | .156 | |
| Totals | 20 | 521 | 36 | 107 | 17 | 2 | 1 | 35 | 28 | 110 | 3 | 3 | .205 | .258 | .251 | ||||
| Opponent | 20 | 522 | 61 | 129 | 20 | 2 | 11 | 51 | 50 | 77 | 21 | 5 | .247 | .323 | .356 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Hamby | Jr | P | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 8 | Kelsey Davis | So | P/UT | 17 | 2 | - | 4 | 5 | 1 | 1 | 19 | 6 | 3.17 | 38 | |
| Totals | 20 | 9 | 0 | 20 | 131 | 20 | 7 | 164 | 142 | 1.15 | 578 | ||||
| Opponent | 20 | 9 | 1 | 19 | 186 | 33 | 7 | 155 | 159 | 0.97 | 601 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hayley Leissner | Sr | P | 11 | 10 | 2 | 9 | 0 | 9 | 72.0 | 56 | 24 | 15 | 24 | 51 | 4.96 | 4 | 1.46 | |
| 10 | M.k. Pegram | So | P | 5 | 5 | 1 | 3 | 0 | 2 | 24.2 | 22 | 14 | 12 | 17 | 17 | 4.82 | 4 | 3.41 | |
| 14 | Amanda Hamby | Jr | P | 4 | 1 | 0 | 1 | 0 | 1 | 12.2 | 18 | 11 | 8 | 2 | 0 | .00 | 2 | 4.42 | |
| 26 | Tyler Riendeau | Fr | P/1B | 3 | 2 | 0 | 2 | 0 | 1 | 10.0 | 17 | 7 | 7 | 5 | 3 | 2.10 | - | 4.90 | |
| 8 | Kelsey Davis | So | P/UT | 4 | 2 | 1 | 1 | 0 | 2 | 17.2 | 16 | 5 | 4 | 2 | 6 | 2.38 | 1 | 1.58 | |
| Totals | 20 | 20 | 4 | 16 | 0 | 15 | 137.0 | 129 | 61 | 46 | 50 | 77 | 3.93 | 11 | 2.35 | ||||
| Opponent | 20 | 20 | 16 | 4 | 3 | 10 | 142.0 | 107 | 36 | 29 | 28 | 110 | 5.42 | 1 | 1.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hayley Leissner | Sr | P | 11 | 17 | 5 | 10 | 2 | .882 | - | 12 | 4 | .250 | - | - | |
| 10 | M.k. Pegram | So | P | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 14 | Amanda Hamby | Jr | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 26 | Tyler Riendeau | Fr | P/1B | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 8 | Kelsey Davis | So | P/UT | 17 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Totals | 20 | 596 | 411 | 160 | 25 | .958 | 7 | 21 | 5 | .192 | 2 | 0 | ||||
| Opponent | 20 | 614 | 426 | 168 | 20 | .967 | 7 | 3 | 3 | .500 | 1 | 0 | ||||






















