North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 286 | .288 | .366 | .445 | 49 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Tusculum | W, 7-0 | 26 | 7 | 6 | 1 | 0 | 1 | 3 | 5 | 8 | 2 | 0 |
| Feb 11 | vs. North Greenville | W, 4-2 | 27 | 4 | 7 | 2 | 1 | 1 | 4 | 3 | 12 | 3 | 1 |
| Feb 12 | vs. Bellarmine | W, 4-2 | 27 | 4 | 6 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
| Feb 12 | vs. Tusculum | W, 5-1 | 25 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 |
| Feb 15 | at Mars Hill | W, 6-0 | 27 | 6 | 9 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 15 | at Mars Hill | W, 10-2 | 30 | 10 | 12 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 1 |
| Feb 17 | vs. Rollins | W, 1-0 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Feb 17 | vs. Ohio Dominican | W, 4-0 | 24 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Feb 18 | vs. Barry | L, 1-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Feb 18 | vs. Mo.-St. Louis | W, 11-2 | 21 | 11 | 10 | 2 | 0 | 1 | 10 | 4 | 6 | 0 | 0 |
| Feb 22 | Belmont Abbey | W, 2-1 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 7 | 2 | 2 |
| Feb 22 | Belmont Abbey | W, 4-0 | 21 | 4 | 7 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 0 |
| Feb 24 | vs. Saint Leo | L, 2-1 | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Feb 24 | vs. West Texas A&M | L, 5-4 | 36 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 10 | 1 | 0 |
| Feb 25 | vs. West Texas A&M | W, 6-5 | 33 | 6 | 9 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 1 |
| Feb 25 | vs. Kentucky St. | W, 12-0 | 25 | 12 | 11 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 |
| Feb 26 | vs. Saint Leo | W, 2-1 | 26 | 2 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Mar 2 | vs. Carson-Newman | W, 6-1 | 28 | 6 | 12 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| Mar 2 | vs. West Liberty | W, 9-1 | 20 | 9 | 9 | 3 | 0 | 0 | 7 | 12 | 2 | 1 | 0 |
| Mar 3 | vs. Lenoir-Rhyne | W, 6-4 | 27 | 6 | 8 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0 |
| Mar 3 | vs. Catawba | W, 4-1 | 22 | 4 | 6 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Mar 4 | vs. Le Moyne | W, 3-0 | 22 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| Mar 7 | Bellarmine | W, 4-3 | 25 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 7 | Bellarmine | W, 4-3 | 24 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 8 | 1 | 0 |
| Mar 8 | West Georgia | W, 9-1 | 23 | 9 | 12 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 1 |
| Mar 8 | West Georgia | W, 5-1 | 23 | 5 | 8 | 1 | 0 | 2 | 5 | 3 | 4 | 0 | 0 |
| Mar 10 | at Charleston (W.V.) | W, 12-0 | 26 | 12 | 13 | 3 | 0 | 1 | 12 | 5 | 2 | 0 | 0 |
| Mar 10 | Ala.-Huntsville | W, 8-3 | 25 | 8 | 9 | 1 | 0 | 0 | 6 | 5 | 6 | 1 | 0 |
| Mar 11 | at Ala.-Huntsville | W, 10-5 | 33 | 10 | 14 | 2 | 1 | 2 | 9 | 1 | 1 | 1 | 1 |
| Mar 11 | Charleston (W.V.) | L, 3-2 | 27 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Mar 13 | at Flagler | W, 6-2 | 26 | 6 | 5 | 1 | 0 | 1 | 4 | 5 | 4 | 3 | 1 |
| Mar 13 | at Flagler | L, 7-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Mar 15 | at Armstrong Atlantic State | W, 3-2 | 27 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 |
| Mar 15 | at Armstrong Atlantic State | L, 5-3 | 28 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 23 | at Ga. Southwestern | W, 8-1 | 29 | 8 | 10 | 4 | 0 | 1 | 8 | 3 | 3 | 1 | 1 |
| Mar 23 | at Ga. Southwestern | W, 5-2 | 28 | 5 | 6 | 3 | 0 | 1 | 5 | 5 | 4 | 0 | 0 |
| Mar 25 | at Columbus State | L, 1-0 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Mar 25 | at Columbus State | W, 4-1 | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 |
| Apr 7 | Augusta State | W, 2-0 | 19 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Apr 7 | Augusta State | W, 8-0 | 24 | 8 | 11 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 |
| Apr 10 | Georgia College | W, 2-1 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Apr 10 | Georgia College | W, 9-1 | 17 | 9 | 7 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 |
| Apr 12 | UNC Pembroke | W, 8-0 | 27 | 8 | 10 | 4 | 0 | 1 | 8 | 2 | 5 | 0 | 0 |
| Apr 12 | UNC Pembroke | W, 3-0 | 25 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 |
| Apr 14 | USC Aiken | W, 7-0 | 23 | 7 | 7 | 2 | 0 | 1 | 6 | 8 | 7 | 3 | 0 |
| Apr 14 | USC Aiken | W, 8-5 | 31 | 8 | 14 | 2 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
| Apr 15 | at Lander | W, 3-1 | 24 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 |
| Apr 15 | at Lander | W, 2-1 | 30 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Apr 19 | Francis Marion | W, 4-1 | 25 | 4 | 6 | 3 | 1 | 0 | 3 | 1 | 6 | 1 | 1 |
| Apr 19 | Francis Marion | W, 9-4 | 29 | 9 | 11 | 0 | 0 | 3 | 8 | 6 | 6 | 0 | 0 |
| Apr 21 | vs. Georgia College | W, 7-6 | 23 | 7 | 6 | 1 | 0 | 1 | 7 | 8 | 3 | 0 | 0 |
| Apr 22 | vs. USC Aiken | W, 9-0 | 19 | 9 | 9 | 3 | 0 | 1 | 8 | 3 | 3 | 2 | 0 |
| Apr 22 | at Columbus State | L, 4-1 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| May 4 | King (Tenn.) | W, 1-0 | 23 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| May 5 | Columbus State | W, 2-1 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 6 | Augusta State | W, 1-0 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| May 11 | Flagler | L, 8-2 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| May 12 | at Flagler | W, 3-0 | 28 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| May 12 | Flagler | L, 4-1 | 28 | 1 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |






















