USC Aiken
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 134 | .249 | .297 | .325 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitney Clary | Sr | 43 | 107 | 18 | 25 | 3 | 1 | - | 10 | 16 | 20 | 12 | 7 | .234 | .366 | .280 | ||
| 2 | Victoria Burkett | Fr | 34 | 71 | 11 | 14 | 2 | 1 | 2 | 6 | 1 | 12 | 1 | - | .197 | .240 | .338 | ||
| 13 | Kayla Denham | Sr | 43 | 134 | 16 | 44 | 10 | 3 | 2 | 29 | 9 | 11 | 4 | - | .328 | .374 | .493 | ||
| 30 | Lindsey Jones | Jr | 43 | 126 | 18 | 37 | 6 | - | 1 | 10 | 4 | 12 | 3 | - | .294 | .321 | .365 | ||
| 23 | Kelley King | Jr | 33 | 71 | 5 | 9 | - | - | - | 3 | 4 | 10 | - | - | .127 | .184 | .127 | ||
| 9 | Kaitlyn White | So | 43 | 148 | 24 | 50 | 6 | 2 | - | 7 | 5 | 17 | 10 | 4 | .338 | .364 | .405 | ||
| Totals | 43 | 1142 | 134 | 284 | 46 | 7 | 9 | 113 | 66 | 162 | 37 | 13 | .249 | .297 | .325 | ||||
| Opponent | 43 | 1115 | 132 | 263 | 36 | 2 | 19 | 122 | 132 | 291 | 46 | 10 | .236 | .329 | .323 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitney Clary | Sr | 43 | 7 | 1 | 21 | 30 | 4 | 1 | 49 | 31 | 1.58 | 152 | ||
| 2 | Victoria Burkett | Fr | 34 | 3 | - | 2 | 24 | 5 | - | 27 | 15 | 1.80 | 77 | ||
| 13 | Kayla Denham | Sr | 43 | 2 | 2 | 1 | 66 | 15 | 1 | 28 | 47 | 0.60 | 148 | ||
| 30 | Lindsey Jones | Jr | 43 | 2 | 2 | 4 | 46 | 7 | 3 | 35 | 41 | 0.85 | 138 | ||
| 23 | Kelley King | Jr | 33 | 1 | - | 3 | 9 | 0 | 2 | 26 | 23 | 1.13 | 79 | ||
| 9 | Kaitlyn White | So | 43 | 1 | - | - | 60 | 8 | - | 56 | 13 | 4.31 | 154 | ||
| Totals | 43 | 16 | 10 | 44 | 371 | 62 | 13 | 382 | 313 | 1.22 | 1278 | ||||
| Opponent | 43 | 25 | 5 | 37 | 360 | 57 | 9 | 273 | 305 | 0.90 | 1314 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 43 | 26 | 17 | 2 | 25 | 300.1 | 263 | 132 | 121 | 132 | 291 | 6.78 | 19 | 2.82 | ||||
| Opponent | 43 | 43 | 17 | 26 | 4 | 23 | 297.1 | 284 | 134 | 103 | 66 | 162 | 3.81 | 9 | 2.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitney Clary | Sr | 43 | 142 | 101 | 37 | 4 | .972 | - | - | - | - | - | - | ||
| 2 | Victoria Burkett | Fr | 34 | 16 | 10 | 3 | 3 | .812 | 2 | - | - | - | - | - | ||
| 13 | Kayla Denham | Sr | 43 | 55 | 51 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 30 | Lindsey Jones | Jr | 43 | 145 | 51 | 93 | 1 | .993 | 4 | - | - | - | - | - | ||
| 23 | Kelley King | Jr | 33 | 178 | 161 | 15 | 2 | .989 | 3 | - | - | - | - | - | ||
| 9 | Kaitlyn White | So | 43 | 125 | 60 | 58 | 7 | .944 | 2 | - | - | - | - | - | ||
| Totals | 43 | 1219 | 901 | 293 | 25 | .979 | 9 | 46 | 10 | .179 | 13 | 0 | ||||
| Opponent | 43 | 1359 | 892 | 406 | 61 | .955 | 13 | 37 | 13 | .260 | 11 | 0 | ||||






















