USC Aiken
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 134 | .249 | .297 | .325 | 9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | at Catawba | W, 4-1 | 0 |
| Feb 18 | at Catawba | W, 10-1 | 102 |
| Feb 19 | Queens (N.C.) | W, 3-0 | 177 |
| Feb 19 | Queens (N.C.) | W, 7-6 | 182 |
| Feb 22 | Erskine | W, 2-1 | 90 |
| Feb 22 | Erskine | W, 6-5 | 0 |
| Feb 25 | at Francis Marion | L, 5-2 | 94 |
| Feb 25 | at Francis Marion | L, 4-2 | 0 |
| Feb 29 | Tusculum | W, 1-0 | 128 |
| Feb 29 | Tusculum | L, 3-2 | 152 |
| Mar 1 | Flagler | L, 2-1 | 156 |
| Mar 1 | Flagler | W, 3-2 | 171 |
| Mar 4 | at Limestone | L, 7-3 | 85 |
| Mar 4 | at Limestone | W, 8-0 | 85 |
| Mar 7 | Le Moyne | L, 1-0 | 124 |
| Mar 7 | Le Moyne | W, 5-4 | 156 |
| Mar 14 | Lenoir-Rhyne | L, 5-0 | 148 |
| Mar 14 | Lenoir-Rhyne | L, 9-3 | 130 |
| Mar 17 | Ga. Southwestern | W, 1-0 | 179 |
| Mar 17 | Ga. Southwestern | W, 6-5 | 108 |
| Mar 18 | Columbus State | W, 2-0 | 216 |
| Mar 18 | Columbus State | L, 13-2 | 118 |
| Mar 23 | at St. Andrews | W, 2-1 | 30 |
| Mar 23 | at St. Andrews | W, 13-3 | 25 |
| Mar 25 | at Georgia College | W, 3-2 | 167 |
| Mar 25 | at Georgia College | W, 5-1 | 176 |
| Mar 28 | at UNC Pembroke | W, 1-0 | 0 |
| Mar 28 | at UNC Pembroke | W, 5-1 | 127 |
| Mar 31 | at Lander | L, 3-0 | 127 |
| Mar 31 | at Lander | W, 2-1 | 77 |
| Apr 3 | at Carson-Newman | W, 2-0 | 80 |
| Apr 6 | Pfeiffer | W, 2-1 | 206 |
| Apr 6 | Pfeiffer | W, 5-1 | 159 |
| Apr 11 | at Brevard | W, 6-0 | 63 |
| Apr 11 | at Brevard | L, 5-2 | 63 |
| Apr 13 | Armstrong Atlantic State | L, 7-2 | 225 |
| Apr 13 | Armstrong Atlantic State | L, 6-1 | 188 |
| Apr 14 | at North Georgia | L, 7-0 | 154 |
| Apr 14 | at North Georgia | L, 8-5 | 204 |
| Apr 17 | Augusta State | L, 1-0 | 110 |
| Apr 17 | Augusta State | W, 2-1 | 106 |
| Apr 21 | vs. Augusta State | W, 3-0 | 368 |
| Apr 22 | vs. North Georgia | L, 9-0 | 196 |






















