| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Augusta State | 51 | 32 | 4 | 69 | 460 | 88 | 8 | 442 | 302 | 1.46 | 1519 |
| 2 | Francis Marion | 51 | 14 | 3 | 37 | 555 | 87 | 10 | 459 | 363 | 1.26 | 1565 |
| 3 | UNC Pembroke | 47 | 15 | 4 | 48 | 401 | 62 | 13 | 382 | 321 | 1.19 | 1318 |
| 3 | USC Aiken | 43 | 16 | 10 | 44 | 371 | 62 | 13 | 382 | 313 | 1.22 | 1278 |
| 5 | Georgia College | 49 | 20 | 10 | 57 | 436 | 59 | 14 | 404 | 328 | 1.23 | 1478 |
| 6 | Armstrong Atlantic State | 56 | 40 | 12 | 43 | 694 | 125 | 16 | 441 | 365 | 1.21 | 1740 |
| 6 | Flagler | 59 | 22 | 11 | 53 | 531 | 87 | 16 | 464 | 437 | 1.06 | 1755 |
| 6 | North Georgia | 59 | 24 | 10 | 35 | 669 | 132 | 16 | 443 | 391 | 1.13 | 1738 |
| 9 | Ga. Southwestern | 52 | 24 | 8 | 53 | 409 | 63 | 17 | 431 | 362 | 1.19 | 1558 |
| 10 | Columbus State | 60 | 33 | 7 | 28 | 756 | 149 | 19 | 365 | 428 | .85 | 1820 |
| 10 | Lander | 52 | 15 | 8 | 49 | 499 | 89 | 19 | 437 | 367 | 1.19 | 1566 |























