Glenville State Coll vs Francis Marion (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Peach Belt Conference Volleyball
Glenville State Coll vs Francis Marion (Aug 30, 2008 at Florence, SC)
Glenville State Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jennifer Hecht...... 3| 3 3 14 .000| 0| 2 0| 1| 7| 0 0 0| 0
3 Camai Roberson...... 3| 8 6 22 .091| 0| 0 3| 1| 13| 0 2 1| 0
6 Erica Hale.......... 3| 0 3 7 -.429| 25| 3 2| 0| 6| 0 0 0| 0
7 Karly Eskew......... 3| 3 4 22 -.045| 0| 0 3| 0| 4| 0 1 0| 0
8 Lauren Saelens...... 3| 7 4 23 .130| 0| 0 2| 0| 6| 0 1 1| 0
14 Chelsea Tripp....... 3| 6 4 15 .133| 0| 1 1| 1| 5| 0 0 0| 0
11 Felicia Wickline.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 24 103 .029| 25| 6 11| 5| 41| 0 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 44 .068 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 27 -.074 Glenville State Coll (0) 19 18 12 2-1
3 7 5 32 .062 Francis Marion...... (3) 25 25 25 2-1
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 3| 7 2 17 .294| 0| 0 1| 2| 9| 0 2 0| 0
4 Underhill, Ashlyn... 1| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
5 Kaiser, Jenna....... 3| 4 0 9 .444| 24| 0 1| 0| 5| 1 1 0| 0
7 Eggert, Mallory..... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 3 0| 0
11 Mitchell, Amanda.... 3| 3 0 20 .150| 1| 1 3| 0| 5| 0 1 0| 0
18 Crook, Ashlee....... 3| 6 1 13 .385| 0| 1 1| 0| 1| 0 1 1| 0
2 Deaton, Kelsie...... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
3 Legg, Hallie........ 3| 0 0 0 .000| 0| 2 2| 1| 6| 0 0 0| 0
8 Hill, Emily......... 2| 4 1 8 .375| 2| 0 0| 0| 0| 0 3 1| 0
9 O'Leary, Jess....... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
13 Morris, Ardelia..... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 7 87 .287| 27| 5 9| 6| 40| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 4 32 .156 Site: Florence, SC (Smith Univ. Center)
2 10 3 23 .304 Date: Aug 30, 2008 Attend: 55 Time: 1:00
3 13 0 32 .406 Referees: Kaye Moody, Holly Meckley
|