2002 Peach Belt Conference Volleyball
Armstrong Atlantic
Match Results
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Match Results (FINAL - ALL GAMES)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 30, 2002 vs Milligan W 3-0 30-13,30-23,30-10 1-0 0-0 45 41
! Aug 30, 2002 vs Pfeiffer W 3-0 30-17,30-16,30-16 2-0 0-0 1:05 65
! Aug 31, 2002 vs N.C. Central W 3-0 30-10,30-18,30-18 3-0 0-0 50 21
! Aug 31, 2002 vs Converse W 3-0 30-18,30-8,30-22 4-0 0-0 1:00 43
Sep 04, 2002 GA. SOUTHWESTERN W 3-0 30-12,30-17,30-19 5-0 0-0 1:00 250
~ Sep 06, 2002 vs East Stroudsburg W 3-0 30-23,30-22,30-24 6-0 0-0 1:10 32
~ Sep 06, 2002 vs New York Teck W 3-0 30-12,30-18,30-11 7-0 0-0 50 31
~ Sep 07, 2002 vs Bentley W 3-0 30-20,30-22,30-15 8-0 0-0 1:00 27
~ Sep 07, 2002 at Bryant W 3-2 35-33,29-31,25-30,30-22,15-13 9-0 0-0 2:20 114
+ Sep 13, 2002 TUSCULUM COLLEGE W 3-0 30-14,30-10,30-21 10-0 0-0 1:00 125
+ Sep 13, 2002 FLORIDA SOUTHERN W 3-1 30-23,23-30,30-27,30-25 11-0 0-0 1:35 225
+ Sep 14, 2002 CATAWBA W 3-1 30-32,30-22,30-18,30-20 12-0 0-0 1:40 145
+ Sep 14, 2002 LEWIS 0-3 L 32-34,26-30,27-30 12-1 0-0 1:28 105
= Sep 20, 2002 vs West Georgia W 3-0 30-23,30-22,30-24 13-1 0-0 1:10 54
= Sep 20, 2002 vs Harding W 3-0 32-30,30-26,30-22 14-1 0-0 1:20 35
= Sep 21, 2002 vs Incarnate Word 1-3 L 23-30,32-30,20-30,22-30 14-2 0-0 1:35 65
= Sep 21, 2002 at St. Edwards 0-3 L 26-30,20-30,17-30 14-3 0-0 1:05 114
* Sep 25, 2002 at USC Aiken W 3-0 30-25,38-36,30-23 15-3 1-0 1:43 134
* Sep 27, 2002 USC SPARTANBURG W 3-0 30-21,30-24,30-20 16-3 2-0 1:16 125
* Sep 28, 2002 LANDER W 3-1 30-23,28-30,30-28,30-19 17-3 3-0 1:40 56
* Oct 02, 2002 NORTH FLORIDA 0-3 L 17-30,23-30,26-30 17-4 3-1 1:08 215
* Oct 04, 2002 at Francis Marion W 3-0 30-12,30-25,30-21 18-4 4-1 1:20 77
* Oct 05, 2002 at UNC Pembroke W 3-0 30-21,30-25,31-29 19-4 5-1 1:30 156
Oct 10, 2002 at Tampa 0-3 L 16-30,16-30,17-30 19-5 5-1 1:15 215
= Oct 12, 2002 vs Nova Southeastern W 3-0 30-16,30-23,30-20 20-5 5-1 1:20 32
= Oct 12, 2002 at Florida Southern 0-3 L 20-30,22-30,31-33 20-6 5-1 1:16 91
* Oct 16, 2002 at Augusta State W 3-1 30-20,29-31,30-19,30-25 21-6 6-1 1:45
Oct 19, 2002 TAMPA 1-3 L 19-30,18-30,30-28,23-30 21-7 6-1 1:42 207
Oct 20, 2002 BARRY 0-3 L 28-30,27-30,26-30 21-8 6-1 1:23 128
* Oct 25, 2002 at Lander W 3-0 30-27,30-20,30-17 22-8 7-1 2:00 67
* Oct 26, 2002 at USC Spartanburg W 3-1 28-30,30-21,30-23,31-29 23-8 8-1 1:48 54
* Nov 01, 2002 UNC PEMBROKE W 3-0 31-29,30-14,30-25 24-8 9-1 1:11 180
* Nov 02, 2002 FRANCIS MARION W 3-0 30-17,30-12,30-20 25-8 10-1 1:05 101
* Nov 06, 2002 at North Florida 1-3 L 30-25,28-30,25-30,30-32 25-9 10-2 2 hrs 128
* Nov 08, 2002 USC AIKEN W 3-0 30-20,32-30,30-24 26-9 11-2 1:15 177
* Nov 09, 2002 AUGUSTA STATE W 3-0 30-16,30-20,33-31 27-9 12-2 1:10 178
Nov 15, 2002 vs Augusta State W 3-1 30-28,21-30,30-25,30-18 28-9 12-2 1:40 134
Nov 15, 2002 vs USC Spartanburg W 3-1 25-30,30-21,30-15,30-27 29-9 12-2 1:40 64
Nov 16, 2002 vs North Florida W 3-0 30-27,30-22,37-35 30-9 12-2 1:20 118
Nov 22, 2002 vs Florida Southern 0-3 L 22-30,27-30,15-30 30-10 12-2 1:10 109
TEAM RECORD W-L
---------- ---
Overall: 30-10
Conference: 12-2
Home: 10-4
Away: 7-4
Neutral: 13-2
3 games: 22-7
4 games: 7-3
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 4238 106
Home: 14 2217 158
Away: 11 1150 105
Neutral: 15 871 58
Overall Team Statistics
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Overall Team Statistics (FINAL - ALL GAMES)
All matches
Overall record: 30-10 Conference: 12-2
TEAM STATISTICS AASU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2103 1557
Errors...................... 804 765
Total Attacks............... 5043 4595
Attack Pct.................. .258 .172
Kills/Game.................. 15.9 11.8
SET...........................
Assists..................... 1913 1397
Assists/Game................ 14.5 10.6
SERVE.........................
Aces........................ 343 228
Errors...................... 381 328
Aces/Game................... 2.6 1.7
SERVE RECEPTIONS..............
Errors...................... 229 342
Errors/Game................. 1.7 2.6
DEFENSE.......................
Digs........................ 2116 1851
Digs/Game................... 16.0 14.0
BLOCKING......................
Block Solo.................. 72 76
Block Assist................ 369 386
Total Blocks................ 256.5 269.0
Blocks Per Game............. 1.9 2.0
Block Errors................ 126 109
BALL HANDLING ERRORS.......... 76 89
ATTENDANCE....................
Total....................... 2217 1150
Dates/Avg Per Date.......... 14/158 11/105
Neutral site #/Avg.......... 15/58
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Overall Individual Statistics (FINAL - ALL GAMES)
All matches
Overall record: 30-10 Conference: 12-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Modlinski, Candice 104 38-22 265 2.55 88 588 .301 11 0.11 41 0.39 35
4 Haynes, Sarah 127 40-36 368 2.90 135 790 .295 18 0.14 42 0.33 47
2 Weekes, Shelley 66 27-23 192 2.91 61 455 .288 10 0.15 21 0.32 21
9 Hakansson, Sofie 128 40-37 440 3.44 150 1046 .277 79 0.62 67 0.52 55
6 Piche-Hatch, Alexia 79 34-21 226 2.86 87 509 .273 19 0.24 17 0.22 18
10 Krug, Darcey 101 37-22 223 2.21 85 583 .237 39 0.39 19 0.19 46
5 Haynes, Cindy 46 28-0 23 0.50 11 53 .226 4 0.09 18 0.39 22
8 Lavender, Ashley 86 36-13 184 2.14 86 469 .209 15 0.17 25 0.29 31
12 Ross, Kinsey 36 13-1 8 0.22 3 24 .208 8 0.22 8 0.22 12
16 Welty, Erin 41 23-10 57 1.39 30 153 .176 2 0.05 6 0.15 5
7 Melius, Erin 132 40-36 117 0.89 68 373 .131 1708 12.94 79 0.60 89
ARMSTRONG ATLANTIC.. 132 40-40 2103 15.93 804 5043 .258 1913 14.49 343 2.60 381
Opponents........... 132 40-40 1557 11.80 765 4595 .172 1397 10.58 228 1.73 328
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Modlinski, Candice 104 4 187 1.80 13 69 82 0.79 10 3
4 Haynes, Sarah 127 38 297 2.34 17 77 94 0.74 11 3
2 Weekes, Shelley 66 18 197 2.98 2 20 22 0.33 10 4
9 Hakansson, Sofie 128 48 385 3.01 10 56 66 0.52 24 9
6 Piche-Hatch, Alexia 79 28 187 2.37 3 16 19 0.24 8 1
10 Krug, Darcey 101 27 204 2.02 16 55 71 0.70 22 3
5 Haynes, Cindy 46 9 66 1.43 0 1 1 0.02 2 0
8 Lavender, Ashley 86 33 192 2.23 2 18 20 0.23 6 5
12 Ross, Kinsey 36 4 64 1.78 1 0 1 0.03 0 2
16 Welty, Erin 41 1 38 0.93 1 16 17 0.41 11 2
7 Melius, Erin 132 1 299 2.27 7 41 48 0.36 22 44
TEAM 18
ARMSTRONG ATLANTIC.. 132 229 2116 16.03 72 369 256.5 1.94 126 76
Opponents........... 132 342 1851 14.02 76 386 269.0 2.04 109 89
Category Leaders
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Category Leaders (FINAL - ALL GAMES)
All matches
--------------------------------------------------------
3 Modlinski, Candice 104 265 2.55 88 588 .301
4 Haynes, Sarah 127 368 2.90 135 790 .295
2 Weekes, Shelley 66 192 2.91 61 455 .288
9 Hakansson, Sofie 128 440 3.44 150 1046 .277
6 Piche-Hatch, Alexia 79 226 2.86 87 509 .273
10 Krug, Darcey 101 223 2.21 85 583 .237
5 Haynes, Cindy 46 23 0.50 11 53 .226
8 Lavender, Ashley 86 184 2.14 86 469 .209
12 Ross, Kinsey 36 8 0.22 3 24 .208
16 Welty, Erin 41 57 1.39 30 153 .176
7 Melius, Erin 132 117 0.89 68 373 .131
ARMSTRONG ATLANTIC.. 132 2103 15.93 804 5043 .258
Opponents........... 132 1557 11.80 765 4595 .172
---------------------------------------
7 Melius, Erin 132 1708 12.94
9 Hakansson, Sofie 128 79 0.62
10 Krug, Darcey 101 39 0.39
6 Piche-Hatch, Alexia 79 19 0.24
12 Ross, Kinsey 36 8 0.22
8 Lavender, Ashley 86 15 0.17
2 Weekes, Shelley 66 10 0.15
4 Haynes, Sarah 127 18 0.14
3 Modlinski, Candice 104 11 0.11
5 Haynes, Cindy 46 4 0.09
16 Welty, Erin 41 2 0.05
ARMSTRONG ATLANTIC.. 132 1913 14.49
Opponents........... 132 1397 10.58
-------------------------------------------------------
3 Modlinski, Candice 104 13 69 82.0 0.79 10
4 Haynes, Sarah 127 17 77 94.0 0.74 11
10 Krug, Darcey 101 16 55 71.0 0.70 22
9 Hakansson, Sofie 128 10 56 66.0 0.52 24
16 Welty, Erin 41 1 16 17.0 0.41 11
7 Melius, Erin 132 7 41 48.0 0.36 22
2 Weekes, Shelley 66 2 20 22.0 0.33 10
6 Piche-Hatch, Alexia 79 3 16 19.0 0.24 8
8 Lavender, Ashley 86 2 18 20.0 0.23 6
12 Ross, Kinsey 36 1 0 1.0 0.03 0
5 Haynes, Cindy 46 0 1 1.0 0.02 2
ARMSTRONG ATLANTIC.. 132 72 369 256.5 1.94 126
Opponents........... 132 76 386 269.0 2.04 109
----------------------------------------
9 Hakansson, Sofie 128 440 3.44
4 Haynes, Sarah 127 368 2.90
3 Modlinski, Candice 104 265 2.55
6 Piche-Hatch, Alexia 79 226 2.86
10 Krug, Darcey 101 223 2.21
2 Weekes, Shelley 66 192 2.91
8 Lavender, Ashley 86 184 2.14
7 Melius, Erin 132 117 0.89
16 Welty, Erin 41 57 1.39
5 Haynes, Cindy 46 23 0.50
12 Ross, Kinsey 36 8 0.22
ARMSTRONG ATLANTIC.. 132 2103 15.93
Opponents........... 132 1557 11.80
--------------------------------------------
2 Weekes, Shelley 66 21 21 0.32
3 Modlinski, Candice 104 41 35 0.39
4 Haynes, Sarah 127 42 47 0.33
5 Haynes, Cindy 46 18 22 0.39
6 Piche-Hatch, Alexia 79 17 18 0.22
7 Melius, Erin 132 79 89 0.60
8 Lavender, Ashley 86 25 31 0.29
9 Hakansson, Sofie 128 67 55 0.52
10 Krug, Darcey 101 19 46 0.19
12 Ross, Kinsey 36 8 12 0.22
16 Welty, Erin 41 6 5 0.15
ARMSTRONG ATLANTIC.. 132 343 381 2.60
Opponents........... 132 228 328 1.73
--------------------------------------------
9 Hakansson, Sofie 128 385 3.01 9
2 Weekes, Shelley 66 197 2.98 4
6 Piche-Hatch, Alexia 79 187 2.37 1
4 Haynes, Sarah 127 297 2.34 3
7 Melius, Erin 132 299 2.27 44
8 Lavender, Ashley 86 192 2.23 5
10 Krug, Darcey 101 204 2.02 3
3 Modlinski, Candice 104 187 1.80 3
12 Ross, Kinsey 36 64 1.78 2
5 Haynes, Cindy 46 66 1.43 0
16 Welty, Erin 41 38 0.93 2
ARMSTRONG ATLANTIC.. 132 2116 16.03 76
Opponents........... 132 1851 14.02 89
---------------------------------------
TM TEAM 132 18 0.14
16 Welty, Erin 41 1 0.02
5 Haynes, Cindy 46 9 0.20
12 Ross, Kinsey 36 4 0.11
7 Melius, Erin 132 1 0.01
8 Lavender, Ashley 86 33 0.38
3 Modlinski, Candice 104 4 0.04
10 Krug, Darcey 101 27 0.27
9 Hakansson, Sofie 128 48 0.38
2 Weekes, Shelley 66 18 0.27
4 Haynes, Sarah 127 38 0.30
6 Piche-Hatch, Alexia 79 28 0.35
ARMSTRONG ATLANTIC.. 132 229 1.73
Opponents........... 132 342 2.59
Combined Team Statistics
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Combined Team Statistics (FINAL - ALL GAMES)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-10) (10-4 ) ( 7-4 ) (13-2 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (18-8 ) ( 4-3 ) ( 1-3 ) (13-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
3 Modlinski, Candice 104 265 2.55 88 588 .301 11 0.11 41 35 0.39 4 187 1.80 13 69 82 0.79 10 3
4 Haynes, Sarah 127 368 2.90 135 790 .295 18 0.14 42 47 0.33 38 297 2.34 17 77 94 0.74 11 3
2 Weekes, Shelley 66 192 2.91 61 455 .288 10 0.15 21 21 0.32 18 197 2.98 2 20 22 0.33 10 4
9 Hakansson, Sofie 128 440 3.44 150 1046 .277 79 0.62 67 55 0.52 48 385 3.01 10 56 66 0.52 24 9
6 Piche-Hatch, Alexia 79 226 2.86 87 509 .273 19 0.24 17 18 0.22 28 187 2.37 3 16 19 0.24 8 1
10 Krug, Darcey 101 223 2.21 85 583 .237 39 0.39 19 46 0.19 27 204 2.02 16 55 71 0.70 22 3
5 Haynes, Cindy 46 23 0.50 11 53 .226 4 0.09 18 22 0.39 9 66 1.43 0 1 1 0.02 2 0
8 Lavender, Ashley 86 184 2.14 86 469 .209 15 0.17 25 31 0.29 33 192 2.23 2 18 20 0.23 6 5
12 Ross, Kinsey 36 8 0.22 3 24 .208 8 0.22 8 12 0.22 4 64 1.78 1 0 1 0.03 0 2
16 Welty, Erin 41 57 1.39 30 153 .176 2 0.05 6 5 0.15 1 38 0.93 1 16 17 0.41 11 2
7 Melius, Erin 132 117 0.89 68 373 .131 1708 12.94 79 89 0.60 1 299 2.27 7 41 48 0.36 22 44
TEAM 18
ARMSTRONG ATLANTIC.. 132 2103 15.93 804 5043 .258 1913 14.49 343 381 2.60 229 2116 16.03 72 369 256.5 1.94 126 76
Opponents........... 132 1557 11.80 765 4595 .172 1397 10.58 228 328 1.73 342 1851 14.02 76 386 269.0 2.04 109 89
TEAM STATISTICS AASU OPP
--------------------------------------
ATTACK..............
Kills............. 2103 1557
Errors............ 804 765
Total Attacks..... 5043 4595
Attack Pct........ .258 .172
Kills/Game........ 15.9 11.8
SET.................
Assists........... 1913 1397
Assists/Game...... 14.5 10.6
SERVE...............
Aces.............. 343 228
Errors............ 381 328
Aces/Game......... 2.6 1.7
SERVE RECEPTIONS....
Errors............ 229 342
Errors/Game....... 1.7 2.6
DEFENSE.............
Digs.............. 2116 1851
Digs/Game......... 16.0 14.0
BLOCKING............
Block Solo........ 72 76
Block Assist...... 369 386
Total Blocks...... 256.5 269.0
Blocks Per Game... 1.9 2.0
Block Errors...... 126 109
BALL HANDLING ERRORS 76 89
ATTENDANCE..........
Total............. 2217 1150
Dates/Avg Per Date 14/158 11/105
Neutral site #/Avg 15/58
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 30 vs Milligan W 3-0 30-13,30-23,30-10 41
! Aug 30 vs Pfeiffer W 3-0 30-17,30-16,30-16 65
! Aug 31 vs N.C. Central W 3-0 30-10,30-18,30-18 21
! Aug 31 vs Converse W 3-0 30-18,30-8,30-22 43
Sep 04 GA. SOUTHWESTERN W 3-0 30-12,30-17,30-19 250
~ Sep 06 vs East Stroudsburg W 3-0 30-23,30-22,30-24 32
~ Sep 06 vs New York Teck W 3-0 30-12,30-18,30-11 31
~ Sep 07 vs Bentley W 3-0 30-20,30-22,30-15 27
~ Sep 07 at Bryant W 3-2 35-33,29-31,25-30,30-22,15-13 114
+ Sep 13 TUSCULUM COLLEGE W 3-0 30-14,30-10,30-21 125
+ Sep 13 FLORIDA SOUTHERN W 3-1 30-23,23-30,30-27,30-25 225
+ Sep 14 CATAWBA W 3-1 30-32,30-22,30-18,30-20 145
+ Sep 14 LEWIS L 0-3 32-34,26-30,27-30 105
= Sep 20 vs West Georgia W 3-0 30-23,30-22,30-24 54
= Sep 20 vs Harding W 3-0 32-30,30-26,30-22 35
= Sep 21 vs Incarnate Word L 1-3 23-30,32-30,20-30,22-30 65
= Sep 21 at St. Edwards L 0-3 26-30,20-30,17-30 114
* Sep 25 at USC Aiken W 3-0 30-25,38-36,30-23 134
* Sep 27 USC SPARTANBURG W 3-0 30-21,30-24,30-20 125
* Sep 28 LANDER W 3-1 30-23,28-30,30-28,30-19 56
* Oct 02 NORTH FLORIDA L 0-3 17-30,23-30,26-30 215
* Oct 04 at Francis Marion W 3-0 30-12,30-25,30-21 77
* Oct 05 at UNC Pembroke W 3-0 30-21,30-25,31-29 156
Oct 10 at Tampa L 0-3 16-30,16-30,17-30 215
= Oct 12 vs Nova Southeastern W 3-0 30-16,30-23,30-20 32
= Oct 12 at Florida Southern L 0-3 20-30,22-30,31-33 91
* Oct 16 at Augusta State W 3-1 30-20,29-31,30-19,30-25 -
Oct 19 TAMPA L 1-3 19-30,18-30,30-28,23-30 207
Oct 20 BARRY L 0-3 28-30,27-30,26-30 128
* Oct 25 at Lander W 3-0 30-27,30-20,30-17 67
* Oct 26 at USC Spartanburg W 3-1 28-30,30-21,30-23,31-29 54
* Nov 01 UNC PEMBROKE W 3-0 31-29,30-14,30-25 180
* Nov 02 FRANCIS MARION W 3-0 30-17,30-12,30-20 101
* Nov 06 at North Florida L 1-3 30-25,28-30,25-30,30-32 128
* Nov 08 USC AIKEN W 3-0 30-20,32-30,30-24 177
* Nov 09 AUGUSTA STATE W 3-0 30-16,30-20,33-31 178
Nov 15 vs Augusta State W 3-1 30-28,21-30,30-25,30-18 134
Nov 15 vs USC Spartanburg W 3-1 25-30,30-21,30-15,30-27 64
Nov 16 vs North Florida W 3-0 30-27,30-22,37-35 118
Nov 22 vs Florida Southern L 0-3 22-30,27-30,15-30 109
* denotes conference game
Volleyball Statistics
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Volleyball Statistics (FINAL - ALL GAMES)
All matches
Overall record: 30-10 Conference: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Modlinski, Candice.. 104 265 2.55 88 588 .301 11 0.11 35 85 2.43 17 188 .362 8 0.23
4 Haynes, Sarah....... 127 368 2.90 135 790 .295 18 0.14 46 146 3.17 46 308 .325 7 0.15
2 Weekes, Shelley..... 66 192 2.91 61 455 .288 10 0.15 19 50 2.63 19 127 .244 3 0.16
9 Hakansson, Sofie.... 128 440 3.44 150 1046 .277 79 0.62 46 178 3.87 42 401 .339 28 0.61
6 Piche-Hatch, Alexia. 79 226 2.86 87 509 .273 19 0.24 18 33 1.83 13 79 .253 8 0.44
10 Krug, Darcey........ 101 223 2.21 85 583 .237 39 0.39 41 97 2.37 27 232 .302 22 0.54
5 Haynes, Cindy....... 46 23 0.50 11 53 .226 4 0.09 24 6 0.25 4 18 .111 2 0.08
8 Lavender, Ashley.... 86 184 2.14 86 469 .209 15 0.17 34 84 2.47 32 214 .243 6 0.18
12 Ross, Kinsey........ 36 8 0.22 3 24 .208 8 0.22 21 6 0.29 3 20 .150 2 0.10
16 Welty, Erin......... 41 57 1.39 30 153 .176 2 0.05 16 23 1.44 12 65 .169 2 0.12
7 Melius, Erin........ 132 117 0.89 68 373 .131 1708 12.94 46 43 0.93 24 138 .138 581 12.63
ARMSTRONG ATLANTIC.. 132 2103 15.93 804 5043 .258 1913 14.49 46 751 16.33 239 1790 .286 669 14.54
Opponents........... 132 1557 11.80 765 4595 .172 1397 10.58 46 548 11.91 288 1671 .156 488 10.61
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Modlinski, Candice.. 41 0.39 4 187 1.80 13 69 82 0.79 5 0.14 1 71 2.03 8 21 29 0.83
Haynes, Sarah....... 42 0.33 38 297 2.34 17 77 94 0.74 13 0.28 20 117 2.54 6 30 36 0.78
Weekes, Shelley..... 21 0.32 18 197 2.98 2 20 22 0.33 6 0.32 3 56 2.95 0 5 5 0.26
Hakansson, Sofie.... 67 0.52 48 385 3.01 10 56 66 0.52 30 0.65 20 140 3.04 5 16 21 0.46
Piche-Hatch, Alexia. 17 0.22 28 187 2.37 3 16 19 0.24 5 0.28 6 26 1.44 0 4 4 0.22
Krug, Darcey........ 19 0.19 27 204 2.02 16 55 71 0.70 7 0.17 8 87 2.12 3 23 26 0.63
Haynes, Cindy....... 18 0.39 9 66 1.43 0 1 1 0.02 7 0.29 6 27 1.12 0 0 0 0.00
Lavender, Ashley.... 25 0.29 33 192 2.23 2 18 20 0.23 7 0.21 16 82 2.41 2 6 8 0.24
Ross, Kinsey........ 8 0.22 4 64 1.78 1 0 1 0.03 5 0.24 1 48 2.29 1 0 1 0.05
Welty, Erin......... 6 0.15 1 38 0.93 1 16 17 0.41 2 0.12 1 24 1.50 1 8 9 0.56
Melius, Erin........ 79 0.60 1 299 2.27 7 41 48 0.36 21 0.46 1 106 2.30 3 14 17 0.37
TEAM................ 18 6
ARMSTRONG ATLANTIC.. 343 2.60 229 2116 16.03 72 369 256.5 1.94 108 2.35 89 784 17.04 29 127 92.5 2.01
Opponents........... 228 1.73 342 1851 14.02 76 386 269.0 2.04 89 1.93 107 658 14.30 36 104 88.0 1.91
Team Match-by-Match
2002 Peach Belt Conference Volleyball
Armstrong Atlantic Team Match-by-Match (FINAL - ALL GAMES)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Milligan............ 3 45 12 90 .367 43 16 11 2 39 1 13 1 7.5 3
Aug 30, 2002 vs Pfeiffer............ 3 41 11 90 .333 38 16 5 6 44 1 2 0 2.0 2
Aug 31, 2002 vs N.C. Central........ 3 45 16 78 .372 37 18 9 4 30 0 10 2 5.0 0
Aug 31, 2002 vs Converse............ 3 50 14 109 .330 44 13 6 6 55 0 11 2 5.5 0
Sep 04, 2002 GA. SOUTHWESTERN....... 3 46 12 95 .358 45 16 10 6 42 1 2 0 2.0 2
Sep 06, 2002 vs East Stroudsburg.... 3 52 20 124 .258 49 16 12 5 50 0 9 1 4.5 0
Sep 06, 2002 vs New York Teck....... 3 51 12 98 .398 45 9 9 3 50 2 13 3 8.5 0
Sep 07, 2002 vs Bentley............. 3 52 15 122 .303 49 10 10 1 55 2 8 1 6.0 2
Sep 07, 2002 at Bryant.............. 5 67 37 183 .164 62 10 15 14 76 4 21 4 14.5 0
Sep 13, 2002 TUSCULUM COLLEGE....... 3 54 14 100 .400 49 9 10 6 49 0 6 2 3.0 1
Sep 13, 2002 FLORIDA SOUTHERN....... 4 58 25 146 .226 56 11 16 4 61 0 12 6 6.0 4
Sep 14, 2002 CATAWBA................ 4 73 32 170 .241 67 12 6 3 67 4 14 3 11.0 1
Sep 14, 2002 LEWIS.................. 3 49 26 132 .174 46 4 7 4 40 1 22 5 12.0 0
Sep 20, 2002 vs West Georgia........ 3 50 17 118 .280 46 9 11 4 48 3 10 8 8.0 0
Sep 20, 2002 vs Harding............. 3 64 15 148 .331 58 4 6 3 81 2 14 7 9.0 0
Sep 21, 2002 vs Incarnate Word...... 4 58 29 182 .159 52 5 15 7 74 0 10 13 5.0 1
Sep 21, 2002 at St. Edwards......... 3 37 31 121 .050 36 3 9 6 44 1 5 2 3.5 1
Sep 25, 2002 at USC Aiken........... 3 51 12 125 .312 48 12 6 9 51 2 18 6 11.0 3
Sep 27, 2002 USC SPARTANBURG........ 3 52 17 113 .310 41 3 14 5 55 1 4 2 3.0 1
Sep 28, 2002 LANDER................. 4 72 23 154 .318 69 9 14 11 68 2 10 5 7.0 4
Oct 02, 2002 NORTH FLORIDA.......... 3 34 11 97 .237 29 3 12 15 46 0 6 3 3.0 4
Oct 04, 2002 at Francis Marion...... 3 44 12 98 .327 39 9 3 3 65 1 6 2 4.0 1
Oct 05, 2002 at UNC Pembroke........ 3 56 12 136 .324 50 7 7 4 50 1 10 3 6.0 1
Oct 10, 2002 at Tampa............... 3 35 26 111 .081 33 1 7 5 33 0 2 1 1.0 4
Oct 12, 2002 vs Nova Southeastern... 3 50 14 98 .367 46 7 4 5 63 2 12 2 8.0 2
Oct 12, 2002 at Florida Southern.... 3 54 28 125 .208 45 3 10 5 35 1 4 5 3.0 1
Oct 16, 2002 at Augusta State....... 4 66 22 166 .265 57 12 13 9 77 3 11 1 8.5 3
Oct 19, 2002 TAMPA.................. 4 53 22 123 .252 51 6 16 15 47 3 12 6 9.0 1
Oct 20, 2002 BARRY.................. 3 41 28 126 .103 36 9 10 2 52 3 8 3 7.0 0
Oct 25, 2002 at Lander.............. 3 53 12 116 .353 46 6 8 4 58 3 10 2 8.0 3
Oct 26, 2002 at USC Spartanburg..... 4 68 19 159 .308 64 3 12 8 70 7 12 4 13.0 2
Nov 01, 2002 UNC PEMBROKE........... 3 43 19 103 .233 40 11 11 3 42 5 6 1 8.0 2
Nov 02, 2002 FRANCIS MARION......... 3 50 17 101 .327 39 9 9 3 36 0 0 1 0.0 4
Nov 06, 2002 at North Florida....... 4 57 34 180 .128 53 9 8 5 71 0 20 2 10.0 3
Nov 08, 2002 USC AIKEN.............. 3 52 18 131 .260 46 8 9 3 47 3 12 2 9.0 4
Nov 09, 2002 AUGUSTA STATE.......... 3 53 11 111 .378 48 7 11 7 48 1 2 3 2.0 5
Nov 15, 2002 vs Augusta State....... 4 73 34 174 .224 69 4 9 5 67 0 10 4 5.0 4
Nov 15, 2002 vs USC Spartanburg..... 4 64 27 144 .257 59 10 5 3 54 6 6 4 9.0 2
Nov 16, 2002 vs North Florida....... 3 52 21 146 .212 47 8 7 6 50 4 6 3 7.0 1
Nov 22, 2002 vs Florida Southern.... 3 38 27 100 .110 36 6 9 10 26 2 0 1 2.0 4
Armstrong Atlantic..................132 2103 804 5043 .258 1913 343 381 229 2116 72 369 126 256.5 76
Opponent............................132 1557 765 4595 .172 1397 228 328 342 1851 76 386 109 269.0 89
TEAM PER-GAME:
Games played: 132
Kills per game: 15.93
Assists per game: 14.49
Service aces per game: 2.60
Reception errors per game: 1.73
