2002 Peach Belt Conference Volleyball
Leaders
Conference Team Leaders
2002 Peach Belt Conference Volleyball
Conference Team Leaders FINAL - ALL GAMES (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
North Florida....... 44 688 210 1530 .312
Armstrong Atlantic.. 46 751 239 1790 .286
USC Spartanburg..... 53 788 339 2281 .197
Augusta State....... 58 741 334 2311 .176
UNC Pembroke........ 52 699 345 2103 .168
Francis Marion...... 50 607 296 1895 .164
USC Aiken........... 53 667 347 2010 .159
Lander.............. 48 531 276 1896 .134
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
North Florida....... 44 413 277 1510 .090
Armstrong Atlantic.. 46 548 288 1671 .156
UNC Pembroke........ 52 722 334 2066 .188
USC Spartanburg..... 53 737 305 2120 .204
USC Aiken........... 53 708 278 2066 .208
Augusta State....... 58 869 340 2464 .215
Francis Marion...... 50 747 304 1969 .225
Lander.............. 48 728 260 1950 .240
ASSISTS
Team G No. Per Game
-----------------------------------------
Armstrong Atlantic.. 46 669 14.54
North Florida....... 44 609 13.84
USC Spartanburg..... 53 714 13.47
UNC Pembroke........ 52 640 12.31
USC Aiken........... 53 623 11.75
Augusta State....... 58 646 11.14
Francis Marion...... 50 519 10.38
Lander.............. 48 453 9.44
KILLS
Team G No. Per Game
-----------------------------------------
Armstrong Atlantic.. 46 751 16.33
North Florida....... 44 688 15.64
USC Spartanburg..... 53 788 14.87
UNC Pembroke........ 52 699 13.44
Augusta State....... 58 741 12.78
USC Aiken........... 53 667 12.58
Francis Marion...... 50 607 12.14
Lander.............. 48 531 11.06
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
UNC Pembroke........ 52 66 144 138.0 2.65
North Florida....... 44 23 164 105.0 2.39
USC Aiken........... 53 48 138 117.0 2.21
Francis Marion...... 50 49 104 101.0 2.02
Armstrong Atlantic.. 46 29 127 92.5 2.01
Lander.............. 48 43 98 92.0 1.92
USC Spartanburg..... 53 58 53 84.5 1.59
Augusta State....... 58 53 69 87.5 1.51
SERVICE ACES
Team G No. Per Game
-----------------------------------------
North Florida....... 44 110 2.50
Armstrong Atlantic.. 46 108 2.35
USC Aiken........... 53 115 2.17
USC Spartanburg..... 53 99 1.87
Francis Marion...... 50 90 1.80
Lander.............. 48 86 1.79
Augusta State....... 58 76 1.31
UNC Pembroke........ 52 63 1.21
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
North Florida....... 14-0 1.000 14-0 1.000
Armstrong Atlantic.. 12-2 .857 12-2 .857
USC Spartanburg..... 9-5 .643 9-5 .643
USC Aiken........... 6-8 .429 6-8 .429
UNC Pembroke........ 5-9 .357 5-9 .357
Francis Marion...... 5-9 .357 5-9 .357
Augusta State....... 3-11 .214 3-11 .214
Lander.............. 2-12 .143 2-12 .143
DIGS
Team G No. Per Game
-----------------------------------------
Augusta State....... 58 1159 19.98
USC Spartanburg..... 53 994 18.75
Lander.............. 48 867 18.06
UNC Pembroke........ 52 919 17.67
Armstrong Atlantic.. 46 784 17.04
North Florida....... 44 701 15.93
USC Aiken........... 53 834 15.74
Francis Marion...... 50 721 14.42
Conference Individual Leaders
2002 Peach Belt Conference Volleyball
Conference Individual Leaders FINAL - ALL GAMES (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Struck, Jackie...... UNF SO 43 161 29 284 .465
Westervelt, Lauren.. UNF SR 37 148 27 266 .455
Modlinski, Candice.. AASU SO 35 85 17 188 .362
Hakansson, Sofie.... AASU SR 46 178 42 401 .339
Haynes, Sarah....... AASU SR 46 146 46 308 .325
Glass, Amber........ USCS SO 53 195 60 430 .314
Talsma, Tina........ UNCP FR 52 201 56 465 .312
Krug, Darcey........ AASU SO 41 97 27 232 .302
Jansen, Kristen..... UNF SR 33 85 22 213 .296
Pearson, Heidi...... UNF SR 38 107 36 253 .281
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Westervelt, Lauren.. UNF SR 37 148 4.00
Hakansson, Sofie.... AASU SR 46 178 3.87
Talsma, Tina........ UNCP FR 52 201 3.87
Struck, Jackie...... UNF SO 43 161 3.74
Glass, Amber........ USCS SO 53 195 3.68
Covil, Kim.......... FMU JR 50 159 3.18
Haynes, Sarah....... AASU SR 46 146 3.17
Long, Amy........... USCA FR 53 166 3.13
Sweeney, Lori....... UNCP SR 52 162 3.12
Bruce, Chrissy...... USCA FR 53 158 2.98
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Martinez, Valerie... UNF SO 44 578 13.14
Melius, Erin........ AASU SR 46 581 12.63
Kopec, Erin......... USCS JR 53 620 11.70
Wilson, Jill........ UNCP SR 52 583 11.21
Dennis, Ashley...... ASU JR 58 607 10.47
Dalitz, Rachel...... USCA FR 53 539 10.17
Firouzabadian, S.... FMU FR 46 467 10.15
Peden, Heather...... LU SO 26 223 8.58
Leota, Orianna...... LU JR 27 184 6.81
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Hakansson, Sofie.... AASU SR 46 30 0.65
Jansen, Kristen..... UNF SR 33 20 0.61
Schuetz, Courtney... USCA SR 51 29 0.57
Westervelt, Lauren.. UNF SR 37 21 0.57
Dalitz, Rachel...... USCA FR 53 28 0.53
Halberstadt,Christen LU FR 42 21 0.50
Jaworski, Edith..... UNF JR 38 18 0.47
Melius, Erin........ AASU SR 46 21 0.46
Kopec, Erin......... USCS JR 53 22 0.42
Helm, Lacy.......... USCS JR 52 21 0.40
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Struck, Jackie...... UNF SO 43 10 48 58.0 1.35
Sweeney, Lori....... UNCP SR 52 20 37 57.0 1.10
Lloyd, Jenny........ USCA SO 37 13 27 40.0 1.08
Talsma, Tina........ UNCP FR 52 20 34 54.0 1.04
Mathews, Summer..... LU FR 48 14 34 48.0 1.00
Allin, Melonie...... UNCP SO 52 15 36 51.0 0.98
Long, Amy........... USCA FR 53 11 37 48.0 0.91
Modlinski, Candice.. AASU SO 35 8 21 29.0 0.83
Glass, Amber........ USCS SO 53 27 16 43.0 0.81
Haynes, Sarah....... AASU SR 46 6 30 36.0 0.78
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Dennard, Casey...... ASU SR 58 251 4.33
Bosacki, Jessica.... UNF JR 41 145 3.54
Witty, Nichole...... USCS SR 51 176 3.45
Bruce, Chrissy...... USCA FR 53 182 3.43
Halberstadt,Christen LU FR 42 144 3.43
Holden, Marcie...... UNCP SR 52 178 3.42
Norton, Stacy....... UNCP SO 52 178 3.42
Webb, Patricia...... ASU SR 58 197 3.40
Niesborella, Natalie UNCP JR 52 172 3.31
Zahn, Cassie........ ASU JR 58 186 3.21
|