2007-08 Peach Belt Women's Basketball
Standings/Schedules
Peach Belt Standings
2007-08 Peach Belt Conference Women's Basketball
Peach Belt Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
USC Aiken........... 13-7 .650 70.7 65.2 20-8 .714 71.5 63.6
Francis Marion...... 13-7 .650 88.1 80.3 21-9 .700 89.3 77.1
Augusta State....... 13-7 .650 73.7 66.1 20-10 .667 74.3 66.0
Lander.............. 13-7 .650 85.4 78.1 23-12 .657 87.2 78.7
Clayton State....... 13-7 .650 70.5 67.2 20-11 .645 71.7 68.1
Columbus State...... 12-8 .600 73.6 70.1 17-12 .586 71.9 67.9
Armstrong Atlantic.. 11-9 .550 65.6 65.8 20-11 .645 66.2 64.4
North Georgia....... 9-11 .450 79.4 77.8 17-12 .586 79.1 75.4
GCSU................ 8-12 .400 73.4 76.8 13-15 .464 73.6 74.4
UNC Pembroke........ 5-15 .250 63.3 68.2 10-18 .357 62.8 64.1
Georgia Southwestern 0-20 .000 53.5 81.6 1-26 .037 53.9 79.3
Peach Belt Schedule and Results
2007-08 Peach Belt Conference Women's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (20-11,11-9)
--------------------------------------------------
11/16/07 vs Alabama-Huntsville. 74-57 W 98
11/17/07 at Valdosta State..... 54-66 L 462
11/20/07 at Cal Poly Pomona.... 66-59 W 112
11/21/07 at Cal St. Los Angeles 66-60 W 56
11/28/07 *NORTH GEORGIA......... 63-62 W 545
12/01/07 *at USC Aiken.......... 68-74 L 652
12/5/07 N.C. CENTRAL.......... 54-44 W 265
12/18/07 QUEENS................ 77-60 W 232
12/19/07 MARS HILL............. 66-64 W 250
1/5/08 *UNC PEMBROKE.......... 61-58 W 200
1/9/08 *at Georgia Southwester 72-54 W 150
1/12/08 *AUGUSTA STATE......... 67-79 L 314
01/16/08 *at GCSU............... 67-71 L 263
01/21/08 *at North Georgia...... 66-78 L 394
01/23/08 *at Columbus State..... 49-80 L 438
1/26/08 *LANDER................ 66-52 W 297
1/30/08 *at Clayton State...... 47-62 L 192
02/02/08 *USC AIKEN............. 77-65 W 265
2-4-08 *at Francis Marion..... 69-73 L 675
2/6/08 *GEORGIA SOUTHWESTERN.. 59-43 W 345
02/09/08 *at UNC Pembroke....... 66-59 WOT 309
2/13/08 *GCSU.................. 67-61 W 345
02/16/08 *at Augusta State...... 42-65 L 845
2/18/08 *CLAYTON STATE......... 67-63 W 401
2/21/08 *COLUMBUS STATE........ 73-54 W 365
2-27-08 *FRANCIS MARION........ 78-65 W 458
03/01/08 *at Lander............. 87-97 L 427
03/05/08 vs UNC Pembroke....... 74-68 W 255
03/06/08 vs Clayton State...... 68-66 W 201
03/08/08 vs Columbus State..... 78-68 W 307
03/09/08 vs Lander............. 65-68 L 712
Augusta State (20-10,13-7)
--------------------------------------------------
11/17/07 at Fayetteville State. 73-80 L 783
11/24/07 NEWBERRY.............. 75-59 W 305
11/28/07 *at USC Aiken.......... 71-59 W 1328
12/01/07 *GCSU.................. 66-69 L 505
12/05/07 at Morris............. 83-67 W 332
12/13/07 PAINE................. 91-58 W 534
12/17/07 at Converse........... 79-59 W 221
12/30/07 ANDERSON.............. 65-62 W 323
01/03/08 WINGATE............... 80-70 W 182
01/05/08 *CLAYTON STATE......... 79-66 W 612
01/09/08 *at UNC Pembroke....... 65-71 LOT 469
1/12/08 *at Armstrong Atlantic. 79-67 W 314
01/16/08 *LANDER................ 74-76 L 512
01/21/08 *USC AIKEN............. 48-37 W 1112
1-23-08 *at Francis Marion..... 86-101 L 935
01/26/08 *at Georgia Southwester 75-69 W 150
01/28/08 *NORTH GEORGIA......... 82-60 W 332
02/02/08 *at GCSU............... 85-62 W 678
02/04/08 *COLUMBUS STATE........ 66-57 W 532
02/06/08 *UNC PEMBROKE.......... 72-62 W 432
2/9/08 *at Clayton State...... 64-67 L 531
02/13/08 *at Lander............. 71-66 W 450
02/16/08 *ARMSTRONG ATLANTIC.... 65-42 W 845
02/20/08 *FRANCIS MARION........ 76-87 L 545
02/23/08 *at North Georgia...... 81-78 W 960
02/27/08 *at Columbus State..... 64-71 L 547
03/01/08 *GEORGIA SOUTHWESTERN.. 104-55 W 505
03/06/08 vs Columbus State..... 58-67 L 317
3-14-08 vs Shaw............... 88-70 W 150
3-15-08 vs Wingate............ 65-66 L 261
Clayton State (20-11,13-7)
--------------------------------------------------
11/16/07 vs Lincoln Memorial... 74-63 W 150
11/17/07 at Carson-Newman...... 68-67 W 200
11/20/07 TUSKEGEE.............. 77-62 W 249
11/24/07 *USC AIKEN............. 63-67 L 285
11/28/07 *at GCSU............... 80-62 W 337
12/1/07 *UNC PEMBROKE.......... 66-54 W 158
12/09/07 at Delta State........ 60-73 L 402
12/16/07 at Southern Connecticu 67-79 L 137
12/29/07 LENOIR-RHYNE.......... 81-66 W 341
12/30/07 FAYETTEVILLE STATE.... 79-64 W 116
01/05/08 *at Augusta State...... 66-79 L 612
1/9/08 *COLUMBUS STATE........ 56-71 L 284
01/16/08 *at Georgia Southwester 79-47 W 225
01/19/08 *at Lander............. 78-75 WOT 475
01/21/08 *GCSU.................. 80-73 W 644
01/23/08 *at North Georgia...... 76-72 W 429
1/26/08 *FRANCIS MARION........ 76-84 L 173
1/30/08 *ARMSTRONG ATLANTIC.... 62-47 W 192
02/02/08 *at UNC Pembroke....... 63-57 W 313
02/06/08 *at Columbus State..... 61-66 L 443
2/9/08 *AUGUSTA STATE......... 67-64 W 531
2/13/08 *GEORGIA SOUTHWESTERN.. 71-58 W 124
2/18/08 *at Armstrong Atlantic. 63-67 L 401
2/20/08 *NORTH GEORGIA......... 67-65 W 342
2/23/08 *LANDER................ 99-90 W 476
02/27/08 *at USC Aiken.......... 61-72 LOT 1245
3-1-08 *at Francis Marion..... 76-74 W 1627
03/06/08 vs Armstrong Atlantic. 66-68 L 201
3-14-08 at Francis Marion..... 88-69 W 721
3-15-08 LANDER................ 82-73 W 215
3-17-08 vs Wingate............ 72-82 L 203
Columbus State (17-12,12-8)
--------------------------------------------------
11/16/07 LEES-MCRAE............ 74-52 W 276
11/17/07 SHORTER............... 70-77 L 332
11/23/07 vs Tusculum........... 74-64 W 298
11/24/07 vs Carson-Newman...... 69-66 WOT 74
11/28/07 *at Georgia Southwester 75-57 W 96
11/30/07 vs West Georgia....... 59-60 L 71
12/01/07 at Valdosta State..... 53-56 L 382
12/08/07 FORT VALLEY STATE..... 79-56 W 431
01/05/08 *at Lander............. 69-70 L 325
1-6-08 *at Francis Marion..... 74-88 L 404
1/9/08 *at Clayton State...... 71-56 W 284
01/16/08 *NORTH GEORGIA......... 96-89 W 515
01/19/08 *USC AIKEN............. 61-75 L 483
01/21/08 *GEORGIA SOUTHWESTERN.. 78-39 W 322
01/23/08 *ARMSTRONG ATLANTIC.... 80-49 W 438
01/26/08 *UNC PEMBROKE.......... 77-64 W 462
01/30/08 *GCSU.................. 86-77 W 490
02/04/08 *at Augusta State...... 57-66 L 532
02/06/08 *CLAYTON STATE......... 66-61 W 443
02/09/08 *LANDER................ 92-74 W 393
2-10-08 *FRANCIS MARION........ 113-108 WO2 560
02/13/08 *at North Georgia...... 72-92 L 2989
02/18/08 *at GCSU............... 72-70 W 278
2/21/08 *at Armstrong Atlantic. 54-73 L 365
02/23/08 *at USC Aiken.......... 50-69 L 1159
02/27/08 *AUGUSTA STATE......... 71-64 W 547
03/01/08 *at UNC Pembroke....... 57-61 L 484
03/06/08 vs Augusta State...... 67-58 W 317
03/08/08 vs Armstrong Atlantic. 68-78 L 307
Francis Marion (21-9,13-7)
--------------------------------------------------
11-17-07 at Mt. Olive.......... 78-63 W 205
11-20-07 MILLIGAN.............. 111-86 W 660
11-24-07 APPRENTICE SCHOOL..... 115-52 W 300
11-27-07 WINGATE............... 112-81 W 700
12/01/07 *at North Georgia...... 82-87 L 472
12-14-07 vs Converse........... 101-41 W 73
12-15-07 at Coker.............. 84-77 W 157
1-2-08 ERSKINE............... 91-50 W 305
1-5-08 *GEORGIA SOUTHWESTERN.. 97-62 W 425
1-6-08 *COLUMBUS STATE........ 88-74 W 404
1-9-08 *USC AIKEN............. 89-66 W 1035
01/16/08 *at UNC Pembroke....... 101-82 W 567
01/19/08 *at GCSU............... 84-90 L 382
1-23-08 *AUGUSTA STATE......... 101-86 W 935
1/26/08 *at Clayton State...... 84-76 W 173
01/30/08 *at Lander............. 113-103 W 425
2-2-08 *NORTH GEORGIA......... 96-86 W 770
2-4-08 *ARMSTRONG ATLANTIC.... 73-69 W 675
02/06/08 *at USC Aiken.......... 71-81 L 885
02-09-08 *at Georgia Southwester 88-64 W 175
2-10-08 *at Columbus State..... 108-113 LO2 560
2-13-08 *UNC PEMBROKE.......... 85-75 W 575
2-18-08 *LANDER................ 81-95 L 835
02/20/08 *at Augusta State...... 87-76 W 545
2-23-08 *GCSU.................. 95-67 W 733
2-27-08 *at Armstrong Atlantic. 65-78 L 458
3-1-08 *CLAYTON STATE......... 74-76 L 1627
03/06/08 vs North Georgia...... 84-75 W 525
03/08/08 vs Lander............. 73-93 L 532
3-14-08 CLAYTON STATE......... 69-88 L 721
GCSU (13-15,8-12)
--------------------------------------------------
11/16/07 vs Shorter............ 69-51 W 112
11/17/07 vs Lees-McRae......... 83-55 W 135
11/24/07 vs Wingate............ 78-73 W 74
11/25/07 at Lynn............... 62-65 L 103
11/28/07 *CLAYTON STATE......... 62-80 L 337
12/01/07 *at Augusta State...... 69-66 W 505
12/14/07 LENOIR-RHYNE.......... 91-82 WOT 111
12/15/07 SOUTHERN POLY......... 69-64 W 101
1/5/08 at Valdosta State..... 76-85 L 476
01/09/08 *NORTH GEORGIA......... 75-73 W 289
01/12/08 *LANDER................ 97-107 L 503
01/16/08 *ARMSTRONG ATLANTIC.... 71-67 W 263
01/19/08 *FRANCIS MARION........ 90-84 W 382
01/21/08 *at Clayton State...... 73-80 L 644
01/23/08 *GEORGIA SOUTHWESTERN.. 81-59 W 274
01/26/08 *at USC Aiken.......... 70-81 L 1419
01/30/08 *at Columbus State..... 77-86 L 490
02/02/08 *AUGUSTA STATE......... 62-85 L 678
02/04/08 *UNC PEMBROKE.......... 62-56 W 215
02/06/08 *at North Georgia...... 75-82 L 459
2/13/08 *at Armstrong Atlantic. 61-67 L 345
02/16/08 *at Lander............. 79-93 L 1100
02/18/08 *COLUMBUS STATE........ 70-72 L 278
02-20-08 *at Georgia Southwester 86-63 W 500
2-23-08 *at Francis Marion..... 67-95 L 733
02/27/08 *at UNC Pembroke....... 71-56 W 309
03/02/08 *USC AIKEN............. 71-83 L 989
03/05/08 vs North Georgia...... 64-74 L 175
Georgia Southwestern (1-26,0-20)
--------------------------------------------------
11/16/07 CLARK ATLANTA......... 73-68 W 456
11/27/07 WEST GEORGIA.......... 59-90 L 54
11/28/07 *COLUMBUS STATE........ 57-75 L 96
12/01/07 *LANDER................ 40-113 L 154
12/8/07 at Clark Atlanta...... 56-70 L 123
12/12/07 at West Alabama....... 45-76 L
12/16/07 at West Georgia....... 45-72 L 78
12/19/07 at Florida Southern... 48-70 L 107
12/20/07 vs Saint Leo.......... 58-62 L 89
1-5-08 *at Francis Marion..... 62-97 L 425
1/9/08 *ARMSTRONG ATLANTIC.... 54-72 L 150
01/12/08 *at USC Aiken.......... 35-67 L 1081
01/16/08 *CLAYTON STATE......... 47-79 L 225
01/19/08 *at UNC Pembroke....... 43-60 L 213
01/21/08 *at Columbus State..... 39-78 L 322
01/23/08 *at GCSU............... 59-81 L 274
01/26/08 *AUGUSTA STATE......... 69-75 L 150
01-30-08 *NORTH GEORGIA......... 64-92 L 150
02/02/08 *at Lander............. 56-99 L 375
2/6/08 *at Armstrong Atlantic. 43-59 L 345
02-09-08 *FRANCIS MARION........ 64-88 L 175
2/13/08 *at Clayton State...... 58-71 L 124
02-16-08 *USC AIKEN............. 43-75 L 250
02/18/08 *at North Georgia...... 72-95 L 683
02-20-08 *GCSU.................. 63-86 L 500
02-23-08 *UNC PEMBROKE.......... 48-66 L 350
03/01/08 *at Augusta State...... 55-104 L 505
Lander (23-12,13-7)
--------------------------------------------------
11/02/07 vs Upper Iowa......... 80-70 W 195
11/03/07 vs Indiana (Pa.)...... 91-94 L 256
11/04/07 vs Assumption......... 71-84 L 163
11/19/07 at Wingate............ 86-95 L 397
11/21/07 at Converse........... 108-76 W 279
11/24/07 SOUTHERN WESLEYAN..... 116-79 W 295
11/28/07 *at UNC Pembroke....... 72-58 W 632
12/01/07 *at Georgia Southwester 113-40 W 154
12/19/07 WINGATE............... 85-87 L 275
12/29/07 vs Fayetteville State. 108-92 W 187
12/30/07 vs Lenoir-Rhyne....... 92-85 W 52
01/05/08 *COLUMBUS STATE........ 70-69 W 325
01/09/08 at Allen.............. 121-65 W 125
01/12/08 *at GCSU............... 107-97 W 503
01/16/08 *at Augusta State...... 76-74 W 512
01/19/08 *CLAYTON STATE......... 75-78 LOT 475
01/21/08 *UNC PEMBROKE.......... 78-70 W 425
01/23/08 *at USC Aiken.......... 83-78 W 751
1/26/08 *at Armstrong Atlantic. 52-66 L 297
01/30/08 *FRANCIS MARION........ 103-113 L 425
02/02/08 *GEORGIA SOUTHWESTERN.. 99-56 W 375
02/04/08 *at North Georgia...... 93-97 L 275
02/09/08 *at Columbus State..... 74-92 L 393
02/13/08 *AUGUSTA STATE......... 66-71 L 450
02/16/08 *GCSU.................. 93-79 W 1100
2-18-08 *at Francis Marion..... 95-81 W 835
02/20/08 *USC AIKEN............. 80-72 W 474
2/23/08 *at Clayton State...... 90-99 L 476
02/27/08 *NORTH GEORGIA......... 92-84 WOT 425
03/01/08 *ARMSTRONG ATLANTIC.... 97-87 W 427
03/06/08 at USC Aiken.......... 68-67 W 1021
03/08/08 vs Francis Marion..... 93-73 W 532
03/09/08 vs Armstrong Atlantic. 68-65 W 712
03/14/08 vs Tusculum........... 83-78 W 503
3-15-08 at Clayton State...... 73-82 L 215
North Georgia (17-12,9-11)
--------------------------------------------------
11/16/07 at Carson-Newman...... 81-79 W 200
11/17/07 vs Lincoln Memorial... 65-56 W 150
11/23/07 CARSON-NEWMAN......... 91-83 W 225
11/24/07 TUSCULUM.............. 80-62 W 294
11/28/07 *at Armstrong Atlantic. 62-63 L 545
12/01/07 *FRANCIS MARION........ 87-82 W 472
12/15/07 LINCOLN MEMORIAL...... 80-69 W 194
12/17/07 vs Lynn............... 93-75 W 148
12/18/07 vs West Alabama....... 67-57 W 200
1/5/08 *USC AIKEN............. 93-83 W 437
01/09/08 *at GCSU............... 73-75 L 289
01/12/08 *UNC PEMBROKE.......... 74-66 W 3470
01/16/08 *at Columbus State..... 89-96 L 515
01/21/08 *ARMSTRONG ATLANTIC.... 78-66 W 394
01/23/08 *CLAYTON STATE......... 72-76 L 429
01/28/08 *at Augusta State...... 60-82 L 332
01-30-08 *at Georgia Southwester 92-64 W 150
2-2-08 *at Francis Marion..... 86-96 L 770
02/04/08 *LANDER................ 97-93 W 275
02/06/08 *GCSU.................. 82-75 W 459
02/09/08 *at USC Aiken.......... 59-76 L 2275
02/13/08 *COLUMBUS STATE........ 92-72 W 2989
02/16/08 *at UNC Pembroke....... 71-80 LOT 416
02/18/08 *GEORGIA SOUTHWESTERN.. 95-72 W 683
2/20/08 *at Clayton State...... 65-67 L 342
02/23/08 *AUGUSTA STATE......... 78-81 L 960
02/27/08 *at Lander............. 84-92 LOT 425
03/05/08 vs GCSU............... 74-64 W 175
03/06/08 vs Francis Marion..... 75-84 L 525
UNC Pembroke (10-18,5-15)
--------------------------------------------------
11/20/07 at Fayetteville State. 72-76 L 849
11/24/07 MT. OLIVE............. 62-53 W 384
11/25/07 APPRENTICE SCHOOL..... 64-47 W 304
11/28/07 *LANDER................ 58-72 L 632
12/1/07 *at Clayton State...... 54-66 L 158
12/14/07 vs Southern Poly...... 58-34 W 45
12/15/07 vs Lenoir-Rhyne....... 43-52 L 56
12/17/07 CHOWAN................ 58-44 W 178
01/03/08 at St. Andrews........ 67-50 W 235
1/5/08 *at Armstrong Atlantic. 58-61 L 200
01/09/08 *AUGUSTA STATE......... 71-65 WOT 469
01/12/08 *at North Georgia...... 66-74 L 3470
01/16/08 *FRANCIS MARION........ 82-101 L 567
01/19/08 *GEORGIA SOUTHWESTERN.. 60-43 W 213
01/21/08 *at Lander............. 70-78 L 425
01/26/08 *at Columbus State..... 64-77 L 462
01/30/08 *USC AIKEN............. 45-56 L 362
02/02/08 *CLAYTON STATE......... 57-63 L 313
02/04/08 *at GCSU............... 56-62 L 215
02/06/08 *at Augusta State...... 62-72 L 432
02/09/08 *ARMSTRONG ATLANTIC.... 59-66 LOT 309
2-13-08 *at Francis Marion..... 75-85 L 575
02/16/08 *NORTH GEORGIA......... 80-71 WOT 416
02/18/08 *at USC Aiken.......... 67-77 L 905
02-23-08 *at Georgia Southwester 66-48 W 350
02/27/08 *GCSU.................. 56-71 L 309
03/01/08 *COLUMBUS STATE........ 61-57 W 484
03/05/08 vs Armstrong Atlantic. 68-74 L 255
USC Aiken (20-8,13-7)
--------------------------------------------------
11/20/07 CATAWBA............... 69-61 W 705
11/24/07 *at Clayton State...... 67-63 W 285
11/25/07 COKER................. 84-57 W 598
11/28/07 *AUGUSTA STATE......... 59-71 L 1328
12/01/07 *ARMSTRONG ATLANTIC.... 74-68 W 652
12/03/07 WINSTON-SALEM STATE... 70-58 W 266
12/07/07 CONVERSE.............. 98-63 W 307
12/15/07 at Montevallo......... 73-65 WOT 75
01/02/08 at Shaw............... 62-55 W 358
1/5/08 *at North Georgia...... 83-93 L 437
1-9-08 *at Francis Marion..... 66-89 L 1035
01/12/08 *GEORGIA SOUTHWESTERN.. 67-35 W 1081
01/19/08 *at Columbus State..... 75-61 W 483
01/21/08 *at Augusta State...... 37-48 L 1112
01/23/08 *LANDER................ 78-83 L 751
01/26/08 *GCSU.................. 81-70 W 1419
01/30/08 *at UNC Pembroke....... 56-45 W 362
02/02/08 *at Armstrong Atlantic. 65-77 L 265
02/06/08 *FRANCIS MARION........ 81-71 W 885
02/09/08 *NORTH GEORGIA......... 76-59 W 2275
02/13/08 PRESBYTERIAN.......... 66-49 W 787
02-16-08 *at Georgia Southwester 75-43 W 250
02/18/08 *UNC PEMBROKE.......... 77-67 W 905
02/20/08 *at Lander............. 72-80 L 474
02/23/08 *COLUMBUS STATE........ 69-50 W 1159
02/27/08 *CLAYTON STATE......... 72-61 WOT 1245
03/02/08 *at GCSU............... 83-71 W 989
03/06/08 LANDER................ 67-68 L 1021
|