true
Armstrong Atlantic at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 5:30 PM
@ Pembroke, N.C. - English E. Jones Center
2/23/2011 at 5:30 PM
|
Armstrong Atlantic
53 |
UNC Pembroke
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic (8-17, 4-13 PBC) | 21 | 32 | 53 |
| UNC Pembroke (11-14, 7-10 PBC) | 37 | 45 | 82 |
Armstrong Atlantic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Morgan Mitchell - F | 28 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mauri Wells - F | 28 | 4-12 | 2-3 | 3-3 | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 4 | 13 |
| 32 | Arpine Amirkhanyan - F | 28 | 2-6 | 1-3 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 4 | 5 |
| 10 | Ashley Slade - G | 30 | 6-19 | 4-12 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 18 |
| 12 | Jazmin Walker - G | 34 | 2-9 | 0-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Danielle Zuercher | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooke Long | 10 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 30 | Briana McFarland | 14 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| 51 | Marissa Rimbert | 24 | 1-6 | 0-0 | 4-7 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
7-26 26.9% |
12-18 66.7% |
14 | 21 | 35 | 11 | 6 | 1 | 20 | 18 | 53 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 33 | 7-9 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 1 | 3 | 6 | 2 | 15 |
| 20 | Briana Stanton - F | 26 | 5-9 | 0-0 | 4-6 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 2 | 14 |
| 32 | Dayday Ray - F | 16 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Talena Faison - G | 31 | 4-11 | 1-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 9 |
| 33 | Domonique Washington - G | 38 | 4-8 | 0-2 | 2-5 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Illya Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jasmyn Riggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kristen Hobbs | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Bolton | 8 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | DeDe Cotten | 29 | 6-11 | 5-10 | 0-0 | 3 | 5 | 8 | 6 | 0 | 0 | 2 | 2 | 17 |
| 23 | Anya Knower | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 4 |
| 24 | Jasmine Hairston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T.j. Howell | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Victoria McVicker | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Alysia Hudson | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
7-21 33.3% |
11-16 68.8% |
12 | 35 | 47 | 24 | 6 | 5 | 22 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong Atlantic-None; UNC Pembroke-None. Officials: Garrison COok, Bruce Adams, Felton Page Attendance: 574 Time: 5:30 PM |






















