true
Armstrong Atlantic State Univ. at Francis Marion University
@ Florence, SC (Smith University Center)
2/26/2011 at 1:30 pm
@ Florence, SC (Smith University Center)
2/26/2011 at 1:30 pm
|
Armstrong Atlantic
56 |
Francis Marion
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic (8-18 , 4-14 PBC) | 28 | 28 | 56 |
| Francis Marion (18-8 , 11-7 PBC) | 44 | 54 | 98 |
Armstrong Atlantic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 35 | 6-10 | 1-2 | 2-3 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 4 | 15 |
| 32 | Arpine Amirkhanyan - F | 26 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 10 | 3 | 6 |
| 02 | Morgan Mitchell - F | 29 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 12 | Jazmin Walker - G | 38 | 5-13 | 0-2 | 5-11 | 1 | 6 | 7 | 3 | 2 | 0 | 5 | 2 | 15 |
| 10 | Ashley Slade - G | 30 | 1-9 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 51 | Marissa Rimbert | 19 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 30 | Briana McFarland | 12 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 00 | Danielle Zuercher | 11 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
4-14 28.6% |
12-20 60.0% |
7 | 26 | 33 | 12 | 5 | 1 | 29 | 18 | 56 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Danelle Downs - F | 24 | 0-3 | 0-0 | 2-6 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 3 | 2 |
| 42 | T.t. Belcher - F | 23 | 3-5 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 8 |
| 03 | Monica Mann - G | 25 | 0-6 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 |
| 21 | Robin Colbert - G | 24 | 4-9 | 0-1 | 7-8 | 2 | 7 | 9 | 6 | 5 | 0 | 2 | 2 | 15 |
| 23 | Sha Singleton-Bates - G | 30 | 11-25 | 4-10 | 1-2 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Simone Trice | 15 | 3-4 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 2 | 10 |
| 05 | Brittany Christian | 12 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 34 | Jasm Williams-Hayes | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 44 | Hannah Jones | 6 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04 | Ana Imani | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Kendra Bothof | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Dickerson | 5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Courtney Mealing | 24 | 8-13 | 4-6 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 21 |
| TOTALS |
34-74 45.9% |
11-21 52.4% |
19-26 73.1% |
15 | 29 | 44 | 22 | 18 | 0 | 13 | 19 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong Atlantic-None; Francis Marion-None. Officials: Chris Parker, Ryan Holt, Sherman Stinson Attendance: 1143 Time: 1:30 pm |






















