Recap | Box Score

true
Clayton State vs. Bentley
@ St. Joseph, Mo. (Civic Arena)
3/22/2011 at 12:00 pm

Clayton St.
84
Bentley
61
Final 1 2 T
Clayton St. (33-1) 33 51 84
Bentley (28-5) 31 30 61

Clayton St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Tanisha Woodard - F 29 5-15 2-4 2-2 1 2 3 4 7 2 2 0 14
24 Breanna Fort - F 33 5-10 0-1 4-4 2 4 6 2 1 0 0 3 14
15 Shacamra Jackson - C 11 3-5 1-1 2-2 2 1 3 0 0 0 0 2 9
23 Brittany Hall - G 22 1-4 0-2 0-0 1 1 2 3 3 0 0 2 2
34 Teshymia Tillman - G 27 9-17 4-6 0-0 3 2 5 3 1 0 2 2 22
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Latonda Bruce 22 3-5 1-3 0-0 2 1 3 2 2 0 2 0 7
12 Drameka Griggs 25 6-9 1-2 0-0 0 4 4 7 2 1 1 2 13
21 Renee Jackson 9 0-1 0-0 0-0 0 0 0 1 2 0 3 2 0
22 Alexis Griffin 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
32 Kayla Mobley 12 0-1 0-0 1-2 3 2 5 0 1 1 0 4 1
33 Timethia Bennett 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 0 1 1 1 0
TOTALS 33-69
47.8%
9-20
45.0%
9-10
90.0%
14 18 32 22 19 4 12 18 84

Bentley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Lauren Battista - f 30 5-9 0-0 0-0 0 7 7 1 1 0 3 2 10
32 Jacqui Brugliera - f 33 4-11 2-4 2-4 1 1 2 1 0 2 4 4 12
04 Kim Brennan - g 37 6-6 0-0 2-2 1 1 2 6 1 0 6 0 14
22 Courtney Finn - g 26 5-7 3-4 2-2 1 4 5 0 0 0 5 2 15
33 Katherine Goodwin - g 34 2-7 1-2 0-0 0 1 1 1 3 0 5 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Caralyn Hart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Meghan Thomann 9 0-2 0-1 0-0 1 3 4 1 1 0 1 0 0
13 Ashley Saia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Kelsey Roberson 7 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
20 Shatasia Kearse 17 1-3 0-0 1-4 1 5 6 1 0 0 0 0 3
40 Lauren Massie 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
TM TEAM 1 1 2 0 0
TOTALS 23-46
50.0%
6-12
50.0%
9-14
64.3%
6 23 29 13 6 2 26 9 61
Other Information
Technical fouls: Clayton St.-None; Bentley-None.
Officials: Natosha Harris, Donavan Briggans, Cheryl Flores
Attendance: 662
Time: 12:00 pm