Arianna Roper | #22 | | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 27.1 | 29.2 | 68.8 | 1.4 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 17 | 19.0 | 1.5-5.4 | 27.1 | 1.3-4.3 | 29.2 | 0.4-0.6 | 68.8 | 4.6 |
| Conference | 18 | 9 | 17.6 | 1.2-5.1 | 23.9 | 1.1-4.1 | 26.0 | 0.5-0.7 | 69.2 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 9 | 18.8 | 1.4-4.8 | 29.0 | 1.2-3.9 | 31.4 | 0.5-0.8 | 60.0 | 4.5 |
| Away | 13 | 8 | 19.2 | 1.5-6.0 | 25.6 | 1.3-4.8 | 27.4 | 0.4-0.5 | 83.3 | 4.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 4 | 15.7 | 1.3-2.7 | 50.0 | 1.3-2.3 | 57.1 | 0.7-0.8 | 80.0 | 4.7 |
| Losses | 20 | 13 | 20.0 | 1.5-6.2 | 24.2 | 1.2-5.0 | 25.3 | 0.4-0.6 | 63.6 | 4.6 |
| November | 4 | 4 | 21.8 | 3.0-7.0 | 42.9 | 2.8-6.2 | 44.0 | 0.5-0.8 | 66.7 | 9.2 |
| December | 4 | 4 | 23.8 | 1.0-5.5 | 18.2 | 0.8-4.2 | 17.6 | 0.2-0.8 | 33.3 | 3.0 |
| January | 9 | 8 | 22.0 | 1.6-6.3 | 24.6 | 1.4-5.1 | 28.3 | 0.8-0.9 | 87.5 | 5.3 |
| February | 9 | 1 | 12.8 | 0.9-3.7 | 24.2 | 0.7-2.8 | 24.0 | 0.1-0.2 | 50.0 | 2.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






















