Briana McFarland | #30 | G | Armstrong Atlantic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 34.8 | 0.0 | 80.0 | 1.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lander | L, 113-81 |
| Feb 10 | Ga. Southwestern | L, 71-47 |
| Feb 12 | Columbus St. | L, 67-50 |
| Feb 19 | USC Aiken | L, 73-65 |
| Feb 23 | at UNC Pembroke | L, 82-53 |
| Feb 26 | at Francis Marion | L, 98-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 115th | 15 | 115th |
| Games started | 2 | 105th | - | - |
| Minutes | 231 | 121st | 139 | 119th |
| Minutes per game | 10.5 | 113th | 9.3 | 115th |
| FG | 24-69 | 113th | 14-43 | 113th |
| FG Pct | 34.8 | - | 32.6 | - |
| 3PT | 0-4 | 151st | 0-3 | 145th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 8-10 | 119th | 6-6 | 107th |
| FT Pct | 80.0 | - | 100.0 | - |
| Off rebounds | 10 | 109th | 8 | 104th |
| Def rebounds | 15 | 128th | 7 | 126th |
| Total rebounds | 25 | 125th | 15 | 123rd |
| Rebounds per game | 1.1 | 120th | 1.0 | 122nd |
| Personal fouls | 20 | 45th | 17 | 57th |
| Disqualifications | 0 | 54th | 0 | 100th |
| Assists | 16 | 98th | 10 | 92nd |
| Turnovers | 22 | 111th | 12 | 116th |
| Assist to turnover ratio | 0.7 | 57th | 0.8 | 43rd |
| Steals | 12 | 100th | 6 | 105th |
| Blocks | 1 | 102nd | 1 | 96th |
| Points | 56 | 116th | 34 | 118th |
| Points per game | 2.5 | 111th | 2.3 | 114th |
| Points per 40 min | 9.7 | 90th | 9.8 | - |























