Samantha Smith | #25 | | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.3 | 37.9 | - | 42.9 | 3.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Armstrong Atlantic State | W, 71-47 |
| Feb 12 | at Flagler | W, 69-56 |
| Feb 16 | Georgia College | L, 67-59 |
| Feb 19 | at North Georgia | L, 78-74 |
| Feb 23 | Columbus State | L, 80-73 |
| Feb 26 | Clayton State | L, 77-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 68th | 17 | 80th |
| Games started | 4 | 90th | 1 | 110th |
| Minutes | 309 | 105th | 178 | 111th |
| Minutes per game | 11.9 | 109th | 10.5 | 111th |
| FG | 25-66 | 109th | 14-41 | 114th |
| FG Pct | 37.9 | - | 34.1 | - |
| 3PT | 0-0 | 166th | 0-0 | 164th |
| 3PT Pct | - | - | - | - |
| FT | 9-21 | 118th | 9-21 | 97th |
| FT Pct | 42.9 | - | 42.9 | - |
| Off rebounds | 31 | 55th | 19 | 52nd |
| Def rebounds | 64 | 62nd | 42 | 51st |
| Total rebounds | 95 | 62nd | 61 | 53rd |
| Rebounds per game | 3.7 | 57th | 3.6 | 56th |
| Personal fouls | 46 | 101st | 27 | 100th |
| Disqualifications | 1 | 12th | 0 | 134th |
| Assists | 10 | 113th | 5 | 119th |
| Turnovers | 21 | 113th | 11 | 120th |
| Assist to turnover ratio | 0.5 | 91st | 0.5 | 97th |
| Steals | 8 | 114th | 6 | 106th |
| Blocks | 2 | 85th | 1 | 101st |
| Points | 59 | 114th | 37 | 115th |
| Points per game | 2.3 | 114th | 2.2 | 115th |
| Points per 40 min | 7.6 | 110th | 8.3 | 96th |






















