Shelbi Lindsey | #01 | | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.0 | 33.9 | 38.6 | 53.1 | 5.3 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 10 | Columbus St. | L, 68-43 |
| Feb 12 | Ga. Southwestern | L, 69-56 |
| Feb 16 | at Augusta St. | W, 57-55 |
| Feb 19 | Lander | L, 89-51 |
| Feb 23 | at Francis Marion | L, 74-50 |
| Feb 26 | UNC Pembroke | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 68th | 18 | 17th |
| Games started | 9 | 76th | 9 | 64th |
| Minutes | 589 | 61st | 462 | 29th |
| Minutes per game | 22.7 | 57th | 25.7 | 39th |
| FG | 43-127 | 88th | 36-114 | 64th |
| FG Pct | 33.9 | - | 31.6 | - |
| 3PT | 17-44 | 43rd | 15-39 | 31st |
| 3PT Pct | 38.6 | - | 38.5 | - |
| FT | 26-49 | 72nd | 23-45 | 53rd |
| FT Pct | 53.1 | - | 51.1 | - |
| Off rebounds | 52 | 28th | 47 | 10th |
| Def rebounds | 86 | 30th | 66 | 19th |
| Total rebounds | 138 | 28th | 113 | 13th |
| Rebounds per game | 5.3 | 21st | 6.3 | 14th |
| Personal fouls | 55 | 122nd | 39 | 144th |
| Disqualifications | 1 | 12th | 1 | 20th |
| Assists | 36 | 52nd | 26 | 49th |
| Turnovers | 55 | 59th | 41 | 39th |
| Assist to turnover ratio | 0.7 | 69th | 0.6 | 70th |
| Steals | 29 | 44th | 20 | 38th |
| Blocks | 14 | 25th | 12 | 17th |
| Points | 129 | 82nd | 110 | 53rd |
| Points per game | 5.0 | 79th | 6.1 | 59th |
| Points per 40 min | 8.8 | 99th | 9.5 | 87th |























