Tanisha Woodard | #11 | F | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 11.4 | 38.9 | 27.5 | 63.0 | 4.7 | 4.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 27.7 | 4.5-11.5 | 38.9 | 1.1-3.8 | 27.5 | 1.4-2.2 | 63.0 | 11.4 |
| Conference | 17 | 15 | 27.5 | 4.6-12.0 | 38.2 | 1.4-4.3 | 31.5 | 1.4-2.2 | 64.9 | 11.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 19 | 18 | 27.6 | 4.8-12.4 | 39.1 | 1.1-4.1 | 26.0 | 1.6-2.3 | 72.1 | 12.4 |
| Away | 11 | 10 | 27.2 | 3.4-10.2 | 33.0 | 0.8-3.5 | 23.7 | 1.5-2.7 | 53.3 | 9.0 |
| Neutral | 6 | 6 | 28.8 | 5.3-11.2 | 47.8 | 1.5-3.8 | 39.1 | 0.7-1.3 | 50.0 | 12.8 |
| Wins | 35 | 33 | 27.3 | 4.5-11.4 | 39.5 | 1.1-3.8 | 28.8 | 1.3-2.1 | 62.2 | 11.4 |
| Losses | 1 | 1 | 40.0 | 3.0-14.0 | 21.4 | 0.0-6.0 | 0.0 | 5.0-7.0 | 71.4 | 11.0 |
| November | 8 | 8 | 26.5 | 5.5-11.2 | 48.9 | 1.2-3.1 | 40.0 | 1.1-2.2 | 50.0 | 13.4 |
| December | 4 | 4 | 26.0 | 4.2-12.2 | 34.7 | 1.2-4.2 | 29.4 | 1.2-1.8 | 71.4 | 11.0 |
| January | 8 | 7 | 26.4 | 4.4-11.9 | 36.8 | 0.9-3.5 | 25.0 | 1.6-2.8 | 59.1 | 11.2 |
| February | 8 | 7 | 28.4 | 4.6-11.8 | 39.4 | 1.5-4.9 | 30.8 | 1.2-1.8 | 71.4 | 12.0 |
| March | 8 | 8 | 30.2 | 3.5-10.8 | 32.6 | 0.5-3.6 | 13.8 | 1.8-2.5 | 70.0 | 9.2 |






















