Tanisha Woodard | #11 | F | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 11.4 | 38.9 | 27.5 | 63.0 | 4.7 | 4.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 34 | 996 | 37 | 131 | 168 | 36 | 0 | 152 | 116 | 1.3 | 125 | 44 |
| Conference | 17 | 15 | 467 | 19 | 67 | 86 | 15 | 0 | 79 | 52 | 1.5 | 55 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 18 | 524 | 16 | 68 | 84 | 19 | 0 | 86 | 64 | 1.3 | 75 | 20 |
| Away | 11 | 10 | 299 | 12 | 41 | 53 | 12 | 0 | 38 | 30 | 1.3 | 24 | 16 |
| Neutral | 6 | 6 | 173 | 9 | 22 | 31 | 5 | 0 | 28 | 22 | 1.3 | 26 | 8 |
| Wins | 35 | 33 | 956 | 36 | 129 | 165 | 32 | 0 | 148 | 110 | 1.3 | 120 | 43 |
| Losses | 1 | 1 | 40 | 1 | 2 | 3 | 4 | 0 | 4 | 6 | 0.7 | 5 | 1 |
| November | 8 | 8 | 212 | 9 | 33 | 42 | 6 | 0 | 29 | 31 | 0.9 | 25 | 11 |
| December | 4 | 4 | 104 | 3 | 8 | 11 | 2 | 0 | 25 | 8 | 3.1 | 20 | 7 |
| January | 8 | 7 | 211 | 9 | 24 | 33 | 8 | 0 | 26 | 17 | 1.5 | 16 | 7 |
| February | 8 | 7 | 227 | 9 | 42 | 51 | 7 | 0 | 40 | 33 | 1.2 | 31 | 7 |
| March | 8 | 8 | 242 | 7 | 24 | 31 | 13 | 0 | 32 | 27 | 1.2 | 33 | 12 |






















