2010-11 Women's Basketball Players
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S McKever | Lander | 31 | 28 | 27.7 | 7.3-11.7 | 62.0 | 0.0-0.0 | - | 2.7-5.2 | 51.9 | 17.2 |
| 2 | C Duhart | Ga. Southwestern | 26 | 24 | 24.8 | 4.2-6.9 | 60.3 | 0.0-0.0 | - | 1.6-2.3 | 68.3 | 9.9 |
| 3 | D Gilbert | Columbus St. | 27 | 24 | 27.7 | 5.6-13.1 | 42.9 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.4 | 13.8 |
| 4 | T Moody | USC Aiken | 33 | 5 | 14.5 | 1.3-3.8 | 35.2 | 0.2-0.3 | 54.5 | 0.4-0.9 | 41.4 | 3.2 |
| 4 | T Woodard | Clayton St. | 36 | 34 | 27.7 | 4.5-11.5 | 38.9 | 1.1-3.8 | 27.5 | 1.4-2.2 | 63.0 | 11.4 |
| 6 | R Brown | Flagler | 26 | 3 | 12.5 | 1.6-3.4 | 46.1 | 0.0-0.0 | - | 0.6-1.0 | 57.7 | 3.7 |
| 7 | S Jackson | Clayton St. | 36 | 32 | 16.8 | 1.8-4.1 | 43.5 | 0.0-0.0 | 100.0 | 1.1-1.9 | 59.7 | 4.7 |
| 8 | S Stinson | North Georgia | 26 | 16 | 21.3 | 2.2-4.3 | 52.3 | 0.0-0.0 | 0.0 | 1.3-2.2 | 62.5 | 5.8 |
| 9 | A Donelson | Flagler | 26 | 24 | 26.7 | 3.5-7.9 | 44.7 | 0.0-0.0 | - | 1.4-2.2 | 64.3 | 8.5 |
| 10 | T Law | Georgia College | 28 | 26 | 28.0 | 2.4-5.4 | 44.4 | 0.0-0.0 | 0.0 | 1.3-1.9 | 71.2 | 6.1 |
| 11 | L Moss | North Georgia | 28 | 28 | 32.4 | 4.1-10.7 | 38.3 | 1.7-5.5 | 31.0 | 4.0-4.7 | 84.8 | 13.9 |
| 12 | C Jordan | Georgia College | 28 | 28 | 35.2 | 7.9-18.8 | 42.3 | 1.8-5.0 | 35.3 | 4.1-5.1 | 79.2 | 21.7 |
| 12 | J Kemp | UNC Pembroke | 24 | 22 | 29.5 | 4.7-8.2 | 57.1 | 0.0-0.0 | 0.0 | 4.7-6.3 | 74.2 | 14.1 |
| 14 | C Washington | Columbus St. | 27 | 4 | 16.1 | 2.0-4.4 | 44.9 | 0.0-0.0 | - | 0.3-2.3 | 12.7 | 4.2 |
| 15 | H DeGraffinreed | USC Aiken | 33 | 33 | 26.8 | 4.1-7.6 | 53.8 | 0.0-0.1 | 0.0 | 3.7-5.0 | 75.0 | 11.9 |
| 16 | R Colbert | Francis Marion | 27 | 27 | 32.6 | 4.0-9.0 | 45.0 | 0.1-0.5 | 21.4 | 2.5-3.7 | 68.7 | 10.7 |
| 16 | M Wells | Armstrong Atlantic | 26 | 23 | 30.9 | 4.3-9.0 | 48.1 | 0.4-1.1 | 35.7 | 2.9-3.9 | 74.3 | 11.9 |
| 18 | A Knower | UNC Pembroke | 27 | - | 11.4 | 1.3-3.2 | 39.1 | 0.1-0.3 | 42.9 | 0.4-0.9 | 47.8 | 3.0 |
| 19 | S Seymore | Montevallo | 27 | 16 | 22.4 | 3.0-6.9 | 43.5 | 0.0-0.0 | - | 1.3-2.7 | 45.9 | 7.3 |
| 19 | A Slocumb | Georgia College | 28 | 27 | 26.8 | 1.8-3.5 | 50.5 | 0.0-0.0 | 0.0 | 0.8-1.3 | 58.3 | 4.2 |
| 21 | D Harris | Montevallo | 27 | 7 | 15.7 | 2.6-5.3 | 49.0 | 0.0-0.1 | 33.3 | 1.2-2.0 | 60.4 | 6.4 |
| 21 | K Lewis | Georgia College | 29 | 2 | 18.2 | 2.1-5.4 | 39.5 | 0.3-1.4 | 23.8 | 0.6-0.8 | 75.0 | 5.2 |
| 21 | K Mobley | Clayton St. | 32 | 3 | 15.9 | 2.7-4.7 | 57.6 | 0.1-0.2 | 66.7 | 1.5-2.2 | 67.1 | 7.0 |
| 21 | M Wright | Columbus St. | 27 | 20 | 26.3 | 2.6-7.8 | 32.9 | 1.1-4.3 | 27.0 | 1.1-1.4 | 76.3 | 7.3 |
| 25 | B Hall | Clayton St. | 36 | 31 | 21.9 | 2.9-6.4 | 45.9 | 1.4-3.3 | 43.2 | 1.8-2.5 | 71.4 | 9.1 |
| 25 | S Lindsey | Flagler | 26 | 9 | 22.7 | 1.7-4.9 | 33.9 | 0.7-1.7 | 38.6 | 1.0-1.9 | 53.1 | 5.0 |
| 25 | L Matheney | Columbus St. | 27 | 19 | 20.3 | 1.9-4.9 | 37.6 | 0.0-0.0 | 0.0 | 1.5-2.4 | 64.1 | 5.2 |
| 25 | M Rimbert | Armstrong Atlantic | 26 | 3 | 17.3 | 2.1-5.0 | 42.6 | 0.0-0.0 | - | 0.8-1.7 | 48.8 | 5.0 |
| 29 | T Belcher | Francis Marion | 26 | 22 | 23.2 | 2.5-5.5 | 44.4 | 0.0-0.0 | - | 1.0-1.7 | 55.6 | 5.9 |
| 29 | D Schirmer | USC Aiken | 33 | 31 | 22.1 | 2.2-4.7 | 45.5 | 0.0-0.1 | 0.0 | 2.2-3.2 | 67.9 | 6.5 |
| 29 | T Tillman | Clayton St. | 36 | 34 | 27.0 | 6.3-12.1 | 51.7 | 0.8-2.9 | 27.4 | 1.8-2.9 | 63.5 | 15.2 |
| 32 | A Amirkhanyan | Armstrong Atlantic | 26 | 26 | 30.6 | 4.2-9.3 | 45.6 | 0.8-2.0 | 39.2 | 3.1-3.8 | 80.8 | 12.3 |
| 32 | T Bennett | Clayton St. | 30 | - | 7.4 | 0.4-1.4 | 31.7 | 0.0-0.0 | 0.0 | 0.3-0.6 | 55.6 | 1.2 |
| 34 | J Ashby | Augusta St. | 26 | 17 | 18.3 | 2.7-6.8 | 39.9 | 0.0-0.1 | 0.0 | 1.5-2.0 | 76.5 | 7.0 |
| 34 | A Gwynn | Augusta St. | 18 | 3 | 16.8 | 0.9-2.1 | 43.2 | 0.0-0.0 | - | 0.7-1.1 | 65.0 | 2.5 |
| 34 | C Parrott | Montevallo | 27 | 21 | 20.2 | 3.5-7.9 | 44.6 | 0.0-0.1 | 0.0 | 1.6-2.3 | 71.0 | 8.7 |
| 37 | D Griggs | Clayton St. | 36 | 3 | 22.4 | 4.0-7.7 | 52.5 | 0.3-1.0 | 33.3 | 2.6-3.4 | 75.0 | 11.0 |
| 37 | K Holloway | Ga. Southwestern | 22 | 17 | 24.0 | 2.6-8.4 | 31.0 | 0.5-2.3 | 23.5 | 1.5-2.1 | 73.9 | 7.3 |
| 37 | J Trice | North Georgia | 28 | 20 | 24.2 | 2.0-5.5 | 36.1 | 1.1-3.1 | 34.5 | 0.6-0.8 | 78.3 | 5.7 |
| 40 | T Ford | Flagler | 25 | 17 | 23.8 | 4.1-8.2 | 50.0 | 0.8-2.2 | 34.5 | 1.7-2.4 | 72.9 | 10.7 |
| 40 | K Harris | USC Aiken | 32 | 16 | 23.9 | 4.3-9.8 | 43.8 | 0.7-2.1 | 30.9 | 3.0-4.4 | 68.8 | 12.3 |
| 40 | S Singleton-Bates | Francis Marion | 27 | 27 | 30.1 | 7.3-16.1 | 45.2 | 1.2-3.3 | 36.4 | 3.8-5.1 | 73.9 | 19.6 |
| 40 | K Small | Lander | 31 | 5 | 9.6 | 1.5-3.3 | 44.1 | 0.0-0.0 | - | 0.8-2.0 | 41.9 | 3.7 |
| 44 | B Fort | Clayton St. | 36 | 36 | 24.4 | 3.1-6.4 | 47.8 | 0.1-0.4 | 12.5 | 1.2-1.6 | 74.1 | 7.4 |
| 44 | J Howard | North Georgia | 25 | 15 | 20.5 | 0.8-2.5 | 33.9 | 0.0-0.0 | - | 0.8-1.2 | 67.7 | 2.5 |
| 44 | D Huffin | Georgia College | 29 | 27 | 28.2 | 4.1-11.6 | 35.1 | 2.1-6.1 | 34.7 | 1.6-2.2 | 69.2 | 11.8 |
| 44 | R Jackson | Clayton St. | 36 | 2 | 15.1 | 1.8-4.6 | 39.8 | 0.1-0.6 | 17.4 | 0.9-1.6 | 57.1 | 4.7 |
| 44 | K Mitchell | Ga. Southwestern | 25 | - | 7.2 | 0.4-1.6 | 22.5 | 0.1-0.2 | 50.0 | 0.5-0.8 | 68.4 | 1.3 |
| 44 | B Stanton | UNC Pembroke | 21 | 19 | 24.1 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 3.2-4.3 | 73.6 | 10.1 |
| 44 | A Strickland | Montevallo | 27 | 2 | 16.5 | 1.6-4.9 | 32.8 | 0.5-1.3 | 38.2 | 0.8-1.1 | 67.7 | 4.4 |






















