2010-11 Women's Basketball Players
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Fort | Clayton St. | 36 | 36 | 24.4 | 3.1-6.4 | 47.8 | 0.1-0.4 | 12.5 | 1.2-1.6 | 74.1 | 7.4 |
| 2 | T Tillman | Clayton St. | 36 | 34 | 27.0 | 6.3-12.1 | 51.7 | 0.8-2.9 | 27.4 | 1.8-2.9 | 63.5 | 15.2 |
| 2 | T Woodard | Clayton St. | 36 | 34 | 27.7 | 4.5-11.5 | 38.9 | 1.1-3.8 | 27.5 | 1.4-2.2 | 63.0 | 11.4 |
| 4 | H DeGraffinreed | USC Aiken | 33 | 33 | 26.8 | 4.1-7.6 | 53.8 | 0.0-0.1 | 0.0 | 3.7-5.0 | 75.0 | 11.9 |
| 4 | T Harris | USC Aiken | 33 | 33 | 26.9 | 1.6-3.8 | 40.9 | 0.3-0.9 | 29.0 | 1.8-2.3 | 77.9 | 5.2 |
| 6 | S Jackson | Clayton St. | 36 | 32 | 16.8 | 1.8-4.1 | 43.5 | 0.0-0.0 | 100.0 | 1.1-1.9 | 59.7 | 4.7 |
| 6 | N Pinkney | USC Aiken | 32 | 32 | 21.8 | 3.2-7.7 | 41.3 | 1.2-2.9 | 39.8 | 1.6-2.1 | 76.1 | 9.1 |
| 8 | B Hall | Clayton St. | 36 | 31 | 21.9 | 2.9-6.4 | 45.9 | 1.4-3.3 | 43.2 | 1.8-2.5 | 71.4 | 9.1 |
| 8 | D Schirmer | USC Aiken | 33 | 31 | 22.1 | 2.2-4.7 | 45.5 | 0.0-0.1 | 0.0 | 2.2-3.2 | 67.9 | 6.5 |
| 10 | T Butler | Lander | 33 | 30 | 25.8 | 4.0-8.9 | 44.4 | 0.0-0.1 | 0.0 | 1.2-1.9 | 62.5 | 9.2 |
| 11 | C Lyons | Lander | 33 | 29 | 21.5 | 4.1-9.0 | 45.0 | 0.0-0.2 | 20.0 | 2.7-3.6 | 75.4 | 10.8 |
| 12 | C Jordan | Georgia College | 28 | 28 | 35.2 | 7.9-18.8 | 42.3 | 1.8-5.0 | 35.3 | 4.1-5.1 | 79.2 | 21.7 |
| 12 | J Judge | Lander | 31 | 28 | 29.7 | 3.8-9.5 | 40.1 | 3.7-9.2 | 39.9 | 0.3-0.4 | 81.8 | 11.6 |
| 12 | S McKever | Lander | 31 | 28 | 27.7 | 7.3-11.7 | 62.0 | 0.0-0.0 | - | 2.7-5.2 | 51.9 | 17.2 |
| 12 | L Moss | North Georgia | 28 | 28 | 32.4 | 4.1-10.7 | 38.3 | 1.7-5.5 | 31.0 | 4.0-4.7 | 84.8 | 13.9 |
| 16 | K Boykin | Georgia College | 28 | 27 | 34.3 | 1.7-6.5 | 26.0 | 0.4-1.9 | 20.4 | 3.6-4.8 | 75.4 | 7.4 |
| 16 | R Colbert | Francis Marion | 27 | 27 | 32.6 | 4.0-9.0 | 45.0 | 0.1-0.5 | 21.4 | 2.5-3.7 | 68.7 | 10.7 |
| 16 | D Huffin | Georgia College | 29 | 27 | 28.2 | 4.1-11.6 | 35.1 | 2.1-6.1 | 34.7 | 1.6-2.2 | 69.2 | 11.8 |
| 16 | C Mealing | Francis Marion | 28 | 27 | 32.7 | 5.6-13.8 | 40.8 | 2.1-5.4 | 38.2 | 1.6-2.1 | 75.0 | 14.9 |
| 16 | T Milton | Columbus St. | 27 | 27 | 29.4 | 3.1-8.6 | 36.5 | 1.3-4.1 | 30.4 | 1.1-1.6 | 68.2 | 8.7 |
| 16 | B O'Neal | North Georgia | 28 | 27 | 26.6 | 1.3-4.4 | 30.1 | 0.8-2.6 | 29.2 | 0.9-1.3 | 66.7 | 4.2 |
| 16 | S Singleton-Bates | Francis Marion | 27 | 27 | 30.1 | 7.3-16.1 | 45.2 | 1.2-3.3 | 36.4 | 3.8-5.1 | 73.9 | 19.6 |
| 16 | A Slocumb | Georgia College | 28 | 27 | 26.8 | 1.8-3.5 | 50.5 | 0.0-0.0 | 0.0 | 0.8-1.3 | 58.3 | 4.2 |
| 24 | A Amirkhanyan | Armstrong Atlantic | 26 | 26 | 30.6 | 4.2-9.3 | 45.6 | 0.8-2.0 | 39.2 | 3.1-3.8 | 80.8 | 12.3 |
| 24 | T Law | Georgia College | 28 | 26 | 28.0 | 2.4-5.4 | 44.4 | 0.0-0.0 | 0.0 | 1.3-1.9 | 71.2 | 6.1 |
| 24 | J Walker | Armstrong Atlantic | 26 | 26 | 35.3 | 4.2-11.3 | 37.4 | 0.2-1.4 | 11.1 | 3.4-6.7 | 51.4 | 12.0 |
| 24 | J Woods | Augusta St. | 26 | 26 | 28.5 | 2.0-5.7 | 35.4 | 0.5-1.8 | 25.0 | 0.7-0.8 | 81.8 | 5.2 |
| 28 | C Owen | Flagler | 26 | 25 | 30.3 | 3.2-9.7 | 32.7 | 1.4-4.9 | 28.3 | 1.3-1.7 | 75.6 | 9.0 |
| 29 | A Donelson | Flagler | 26 | 24 | 26.7 | 3.5-7.9 | 44.7 | 0.0-0.0 | - | 1.4-2.2 | 64.3 | 8.5 |
| 29 | C Duhart | Ga. Southwestern | 26 | 24 | 24.8 | 4.2-6.9 | 60.3 | 0.0-0.0 | - | 1.6-2.3 | 68.3 | 9.9 |
| 29 | B Egardo | Augusta St. | 25 | 24 | 28.9 | 4.4-12.4 | 35.9 | 2.3-6.8 | 33.7 | 1.1-1.5 | 71.1 | 12.2 |
| 29 | D Gilbert | Columbus St. | 27 | 24 | 27.7 | 5.6-13.1 | 42.9 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.4 | 13.8 |
| 29 | T McClure | Montevallo | 27 | 24 | 25.0 | 3.5-8.1 | 43.1 | 0.3-1.3 | 22.2 | 1.7-2.7 | 61.6 | 8.9 |
| 29 | D Washington | UNC Pembroke | 27 | 24 | 32.7 | 3.0-7.2 | 42.1 | 0.3-1.2 | 27.3 | 1.8-3.1 | 59.0 | 8.2 |
| 35 | T Walters | Ga. Southwestern | 26 | 23 | 29.7 | 2.5-5.7 | 44.6 | 0.2-0.8 | 30.0 | 1.9-2.9 | 65.8 | 7.2 |
| 35 | M Wells | Armstrong Atlantic | 26 | 23 | 30.9 | 4.3-9.0 | 48.1 | 0.4-1.1 | 35.7 | 2.9-3.9 | 74.3 | 11.9 |
| 37 | T Belcher | Francis Marion | 26 | 22 | 23.2 | 2.5-5.5 | 44.4 | 0.0-0.0 | - | 1.0-1.7 | 55.6 | 5.9 |
| 37 | J Kemp | UNC Pembroke | 24 | 22 | 29.5 | 4.7-8.2 | 57.1 | 0.0-0.0 | 0.0 | 4.7-6.3 | 74.2 | 14.1 |
| 39 | W Carlisle | Augusta St. | 26 | 21 | 22.0 | 2.9-7.3 | 39.3 | 0.1-0.3 | 28.6 | 2.7-3.6 | 74.2 | 8.5 |
| 39 | I Hunt | UNC Pembroke | 25 | 21 | 29.1 | 1.0-3.8 | 25.5 | 0.9-3.3 | 26.5 | 1.6-2.0 | 80.4 | 4.4 |
| 39 | C Parrott | Montevallo | 27 | 21 | 20.2 | 3.5-7.9 | 44.6 | 0.0-0.1 | 0.0 | 1.6-2.3 | 71.0 | 8.7 |
| 42 | A Alexander | Columbus St. | 27 | 20 | 21.3 | 1.7-4.5 | 37.2 | 0.0-0.3 | 12.5 | 1.1-1.6 | 65.9 | 4.4 |
| 42 | J Collins | Montevallo | 27 | 20 | 28.6 | 2.5-6.1 | 41.2 | 0.6-2.0 | 29.6 | 1.2-1.6 | 72.7 | 6.8 |
| 42 | J Ealey | North Georgia | 24 | 20 | 30.4 | 5.5-13.7 | 39.9 | 0.3-2.0 | 17.0 | 4.4-5.7 | 76.6 | 15.6 |
| 42 | N Gardner | Ga. Southwestern | 25 | 20 | 23.8 | 3.2-8.5 | 37.1 | 0.3-1.6 | 20.0 | 1.0-1.4 | 66.7 | 7.6 |
| 42 | K Seigenthaler | Montevallo | 27 | 20 | 21.0 | 2.0-5.3 | 38.0 | 0.6-2.1 | 30.4 | 0.4-0.6 | 80.0 | 5.1 |
| 42 | J Trice | North Georgia | 28 | 20 | 24.2 | 2.0-5.5 | 36.1 | 1.1-3.1 | 34.5 | 0.6-0.8 | 78.3 | 5.7 |
| 42 | M Wright | Columbus St. | 27 | 20 | 26.3 | 2.6-7.8 | 32.9 | 1.1-4.3 | 27.0 | 1.1-1.4 | 76.3 | 7.3 |
| 49 | L Matheney | Columbus St. | 27 | 19 | 20.3 | 1.9-4.9 | 37.6 | 0.0-0.0 | 0.0 | 1.5-2.4 | 64.1 | 5.2 |
| 49 | B Stanton | UNC Pembroke | 21 | 19 | 24.1 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 3.2-4.3 | 73.6 | 10.1 |






















