2010-11 Women's Basketball Players
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Singleton-Bates | Francis Marion | 27 | 27 | 30.1 | 7.3-16.1 | 45.2 | 1.2-3.3 | 36.4 | 3.8-5.1 | 73.9 | 19.6 |
| 2 | S McKever | Lander | 31 | 28 | 27.7 | 7.3-11.7 | 62.0 | 0.0-0.0 | - | 2.7-5.2 | 51.9 | 17.2 |
| 3 | C Jordan | Georgia College | 28 | 28 | 35.2 | 7.9-18.8 | 42.3 | 1.8-5.0 | 35.3 | 4.1-5.1 | 79.2 | 21.7 |
| 4 | T Tillman | Clayton St. | 36 | 34 | 27.0 | 6.3-12.1 | 51.7 | 0.8-2.9 | 27.4 | 1.8-2.9 | 63.5 | 15.2 |
| 5 | J Ealey | North Georgia | 24 | 20 | 30.4 | 5.5-13.7 | 39.9 | 0.3-2.0 | 17.0 | 4.4-5.7 | 76.6 | 15.6 |
| 6 | K Harris | USC Aiken | 32 | 16 | 23.9 | 4.3-9.8 | 43.8 | 0.7-2.1 | 30.9 | 3.0-4.4 | 68.8 | 12.3 |
| 7 | C Lyons | Lander | 33 | 29 | 21.5 | 4.1-9.0 | 45.0 | 0.0-0.2 | 20.0 | 2.7-3.6 | 75.4 | 10.8 |
| 8 | D Gilbert | Columbus St. | 27 | 24 | 27.7 | 5.6-13.1 | 42.9 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.4 | 13.8 |
| 9 | D Griggs | Clayton St. | 36 | 3 | 22.4 | 4.0-7.7 | 52.5 | 0.3-1.0 | 33.3 | 2.6-3.4 | 75.0 | 11.0 |
| 10 | J Kemp | UNC Pembroke | 24 | 22 | 29.5 | 4.7-8.2 | 57.1 | 0.0-0.0 | 0.0 | 4.7-6.3 | 74.2 | 14.1 |
| 11 | J Bivins | Ga. Southwestern | 26 | 15 | 24.0 | 4.4-10.7 | 41.5 | 1.8-4.4 | 40.0 | 0.6-0.9 | 66.7 | 11.2 |
| 12 | C Mealing | Francis Marion | 28 | 27 | 32.7 | 5.6-13.8 | 40.8 | 2.1-5.4 | 38.2 | 1.6-2.1 | 75.0 | 14.9 |
| 13 | T Ford | Flagler | 25 | 17 | 23.8 | 4.1-8.2 | 50.0 | 0.8-2.2 | 34.5 | 1.7-2.4 | 72.9 | 10.7 |
| 14 | H DeGraffinreed | USC Aiken | 33 | 33 | 26.8 | 4.1-7.6 | 53.8 | 0.0-0.1 | 0.0 | 3.7-5.0 | 75.0 | 11.9 |
| 15 | K Mobley | Clayton St. | 32 | 3 | 15.9 | 2.7-4.7 | 57.6 | 0.1-0.2 | 66.7 | 1.5-2.2 | 67.1 | 7.0 |
| 16 | B Webb | Lander | 32 | 2 | 12.1 | 1.9-5.9 | 32.1 | 1.0-3.7 | 28.0 | 0.5-0.8 | 62.5 | 5.3 |
| 17 | L Moss | North Georgia | 28 | 28 | 32.4 | 4.1-10.7 | 38.3 | 1.7-5.5 | 31.0 | 4.0-4.7 | 84.8 | 13.9 |
| 18 | C Parrott | Montevallo | 27 | 21 | 20.2 | 3.5-7.9 | 44.6 | 0.0-0.1 | 0.0 | 1.6-2.3 | 71.0 | 8.7 |
| 19 | T Branch | Ga. Southwestern | 26 | 15 | 23.6 | 3.6-10.3 | 34.9 | 1.3-4.1 | 31.8 | 1.5-2.0 | 75.5 | 10.1 |
| 20 | S Wheeler | Armstrong Atlantic | 6 | - | 12.5 | 1.5-3.3 | 45.0 | 0.5-1.8 | 27.3 | 1.8-2.2 | 84.6 | 5.3 |
| 21 | B Egardo | Augusta St. | 25 | 24 | 28.9 | 4.4-12.4 | 35.9 | 2.3-6.8 | 33.7 | 1.1-1.5 | 71.1 | 12.2 |
| 22 | B Stanton | UNC Pembroke | 21 | 19 | 24.1 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 3.2-4.3 | 73.6 | 10.1 |
| 23 | N Pinkney | USC Aiken | 32 | 32 | 21.8 | 3.2-7.7 | 41.3 | 1.2-2.9 | 39.8 | 1.6-2.1 | 76.1 | 9.1 |
| 24 | D Huffin | Georgia College | 29 | 27 | 28.2 | 4.1-11.6 | 35.1 | 2.1-6.1 | 34.7 | 1.6-2.2 | 69.2 | 11.8 |
| 25 | B Hall | Clayton St. | 36 | 31 | 21.9 | 2.9-6.4 | 45.9 | 1.4-3.3 | 43.2 | 1.8-2.5 | 71.4 | 9.1 |
| 26 | T Woodard | Clayton St. | 36 | 34 | 27.7 | 4.5-11.5 | 38.9 | 1.1-3.8 | 27.5 | 1.4-2.2 | 63.0 | 11.4 |
| 27 | D Harris | Montevallo | 27 | 7 | 15.7 | 2.6-5.3 | 49.0 | 0.0-0.1 | 33.3 | 1.2-2.0 | 60.4 | 6.4 |
| 28 | G Kelly | Clayton State | 3 | 3 | 17.3 | 2.7-6.7 | 40.0 | 1.3-1.7 | 80.0 | 0.3-0.7 | 50.0 | 7.0 |
| 29 | A Amirkhanyan | Armstrong Atlantic | 26 | 26 | 30.6 | 4.2-9.3 | 45.6 | 0.8-2.0 | 39.2 | 3.1-3.8 | 80.8 | 12.3 |
| 30 | C Duhart | Ga. Southwestern | 26 | 24 | 24.8 | 4.2-6.9 | 60.3 | 0.0-0.0 | - | 1.6-2.3 | 68.3 | 9.9 |
| 31 | D Tarailo | USC Aiken | 33 | 13 | 22.8 | 3.0-8.2 | 36.9 | 1.4-3.8 | 35.7 | 1.5-1.9 | 77.8 | 8.9 |
| 32 | J Judge | Lander | 31 | 28 | 29.7 | 3.8-9.5 | 40.1 | 3.7-9.2 | 39.9 | 0.3-0.4 | 81.8 | 11.6 |
| 33 | W Carlisle | Augusta St. | 26 | 21 | 22.0 | 2.9-7.3 | 39.3 | 0.1-0.3 | 28.6 | 2.7-3.6 | 74.2 | 8.5 |
| 34 | M Wells | Armstrong Atlantic | 26 | 23 | 30.9 | 4.3-9.0 | 48.1 | 0.4-1.1 | 35.7 | 2.9-3.9 | 74.3 | 11.9 |
| 35 | D Ray | UNC Pembroke | 27 | 18 | 14.9 | 2.4-6.1 | 38.6 | 0.1-0.1 | 50.0 | 0.9-1.7 | 53.3 | 5.7 |
| 36 | J Ashby | Augusta St. | 26 | 17 | 18.3 | 2.7-6.8 | 39.9 | 0.0-0.1 | 0.0 | 1.5-2.0 | 76.5 | 7.0 |
| 37 | L Bruce | Clayton St. | 36 | 2 | 18.2 | 2.6-6.3 | 41.9 | 1.1-2.9 | 36.2 | 0.6-1.1 | 51.3 | 6.9 |
| 38 | B Johnson | Lander | 30 | 9 | 23.5 | 3.2-7.1 | 44.8 | 1.4-3.7 | 36.9 | 1.1-1.8 | 64.2 | 8.8 |
| 39 | B Garmon | North Georgia | 24 | 3 | 13.3 | 1.6-4.0 | 39.2 | 0.4-1.0 | 40.0 | 1.4-1.5 | 91.7 | 5.0 |
| 40 | M Myrick | Lander | 25 | 11 | 23.8 | 2.9-7.7 | 37.5 | 0.7-3.4 | 21.4 | 2.2-3.1 | 71.8 | 8.7 |
| 41 | T Marlow | North Georgia | 27 | 2 | 13.7 | 1.7-4.6 | 36.3 | 0.7-1.5 | 43.9 | 0.9-1.5 | 60.0 | 4.9 |
| 42 | T McClure | Montevallo | 27 | 24 | 25.0 | 3.5-8.1 | 43.1 | 0.3-1.3 | 22.2 | 1.7-2.7 | 61.6 | 8.9 |
| 43 | T Butler | Lander | 33 | 30 | 25.8 | 4.0-8.9 | 44.4 | 0.0-0.1 | 0.0 | 1.2-1.9 | 62.5 | 9.2 |
| 44 | J Knurek | Flagler | 21 | 14 | 19.1 | 2.7-6.0 | 44.1 | 0.0-0.1 | 0.0 | 1.4-1.9 | 75.0 | 6.8 |
| 45 | B Long | Armstrong Atlantic | 25 | 12 | 25.2 | 2.7-9.1 | 29.5 | 1.5-5.6 | 27.1 | 1.8-2.7 | 67.2 | 8.7 |
| 46 | J Walker | Armstrong Atlantic | 26 | 26 | 35.3 | 4.2-11.3 | 37.4 | 0.2-1.4 | 11.1 | 3.4-6.7 | 51.4 | 12.0 |
| 47 | A Slade | Armstrong Atlantic | 20 | 18 | 25.2 | 2.4-6.6 | 36.8 | 1.6-4.1 | 40.2 | 2.0-2.3 | 87.0 | 8.6 |
| 48 | K Hobbs | UNC Pembroke | 23 | 1 | 11.8 | 1.3-4.1 | 31.9 | 1.2-3.7 | 33.3 | 0.1-0.1 | 66.7 | 3.9 |
| 49 | T Faison | UNC Pembroke | 27 | 14 | 20.0 | 2.3-6.6 | 34.8 | 0.9-2.2 | 40.7 | 1.1-1.6 | 70.5 | 6.6 |
| 50 | R Colbert | Francis Marion | 27 | 27 | 32.6 | 4.0-9.0 | 45.0 | 0.1-0.5 | 21.4 | 2.5-3.7 | 68.7 | 10.7 |






















