2010-11 Women's Basketball Players
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S McKever | Lander | 31 | 28 | 27.7 | 7.3-11.7 | 62.0 | 0.0-0.0 | - | 2.7-5.2 | 51.9 | 17.2 |
| 2 | D Gilbert | Columbus St. | 27 | 24 | 27.7 | 5.6-13.1 | 42.9 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.4 | 13.8 |
| 3 | M Wells | Armstrong Atlantic | 26 | 23 | 30.9 | 4.3-9.0 | 48.1 | 0.4-1.1 | 35.7 | 2.9-3.9 | 74.3 | 11.9 |
| 4 | T Butler | Lander | 33 | 30 | 25.8 | 4.0-8.9 | 44.4 | 0.0-0.1 | 0.0 | 1.2-1.9 | 62.5 | 9.2 |
| 5 | A Amirkhanyan | Armstrong Atlantic | 26 | 26 | 30.6 | 4.2-9.3 | 45.6 | 0.8-2.0 | 39.2 | 3.1-3.8 | 80.8 | 12.3 |
| 6 | C Jordan | Georgia College | 28 | 28 | 35.2 | 7.9-18.8 | 42.3 | 1.8-5.0 | 35.3 | 4.1-5.1 | 79.2 | 21.7 |
| 7 | C Duhart | Ga. Southwestern | 26 | 24 | 24.8 | 4.2-6.9 | 60.3 | 0.0-0.0 | - | 1.6-2.3 | 68.3 | 9.9 |
| 8 | L Moss | North Georgia | 28 | 28 | 32.4 | 4.1-10.7 | 38.3 | 1.7-5.5 | 31.0 | 4.0-4.7 | 84.8 | 13.9 |
| 9 | B Fort | Clayton St. | 36 | 36 | 24.4 | 3.1-6.4 | 47.8 | 0.1-0.4 | 12.5 | 1.2-1.6 | 74.1 | 7.4 |
| 10 | R Colbert | Francis Marion | 27 | 27 | 32.6 | 4.0-9.0 | 45.0 | 0.1-0.5 | 21.4 | 2.5-3.7 | 68.7 | 10.7 |
| 11 | H DeGraffinreed | USC Aiken | 33 | 33 | 26.8 | 4.1-7.6 | 53.8 | 0.0-0.1 | 0.0 | 3.7-5.0 | 75.0 | 11.9 |
| 11 | J Ealey | North Georgia | 24 | 20 | 30.4 | 5.5-13.7 | 39.9 | 0.3-2.0 | 17.0 | 4.4-5.7 | 76.6 | 15.6 |
| 13 | T Tillman | Clayton St. | 36 | 34 | 27.0 | 6.3-12.1 | 51.7 | 0.8-2.9 | 27.4 | 1.8-2.9 | 63.5 | 15.2 |
| 14 | D Schirmer | USC Aiken | 33 | 31 | 22.1 | 2.2-4.7 | 45.5 | 0.0-0.1 | 0.0 | 2.2-3.2 | 67.9 | 6.5 |
| 15 | W Carlisle | Augusta St. | 26 | 21 | 22.0 | 2.9-7.3 | 39.3 | 0.1-0.3 | 28.6 | 2.7-3.6 | 74.2 | 8.5 |
| 16 | T Woodard | Clayton St. | 36 | 34 | 27.7 | 4.5-11.5 | 38.9 | 1.1-3.8 | 27.5 | 1.4-2.2 | 63.0 | 11.4 |
| 17 | T Belcher | Francis Marion | 26 | 22 | 23.2 | 2.5-5.5 | 44.4 | 0.0-0.0 | - | 1.0-1.7 | 55.6 | 5.9 |
| 18 | A Donelson | Flagler | 26 | 24 | 26.7 | 3.5-7.9 | 44.7 | 0.0-0.0 | - | 1.4-2.2 | 64.3 | 8.5 |
| 19 | J Howard | North Georgia | 25 | 15 | 20.5 | 0.8-2.5 | 33.9 | 0.0-0.0 | - | 0.8-1.2 | 67.7 | 2.5 |
| 20 | C Washington | Columbus St. | 27 | 4 | 16.1 | 2.0-4.4 | 44.9 | 0.0-0.0 | - | 0.3-2.3 | 12.7 | 4.2 |
| 21 | J Kemp | UNC Pembroke | 24 | 22 | 29.5 | 4.7-8.2 | 57.1 | 0.0-0.0 | 0.0 | 4.7-6.3 | 74.2 | 14.1 |
| 22 | S Jackson | Clayton St. | 36 | 32 | 16.8 | 1.8-4.1 | 43.5 | 0.0-0.0 | 100.0 | 1.1-1.9 | 59.7 | 4.7 |
| 23 | T Law | Georgia College | 28 | 26 | 28.0 | 2.4-5.4 | 44.4 | 0.0-0.0 | 0.0 | 1.3-1.9 | 71.2 | 6.1 |
| 24 | K Harris | USC Aiken | 32 | 16 | 23.9 | 4.3-9.8 | 43.8 | 0.7-2.1 | 30.9 | 3.0-4.4 | 68.8 | 12.3 |
| 25 | K Boykin | Georgia College | 28 | 27 | 34.3 | 1.7-6.5 | 26.0 | 0.4-1.9 | 20.4 | 3.6-4.8 | 75.4 | 7.4 |
| 25 | A Slocumb | Georgia College | 28 | 27 | 26.8 | 1.8-3.5 | 50.5 | 0.0-0.0 | 0.0 | 0.8-1.3 | 58.3 | 4.2 |
| 27 | T Moody | USC Aiken | 33 | 5 | 14.5 | 1.3-3.8 | 35.2 | 0.2-0.3 | 54.5 | 0.4-0.9 | 41.4 | 3.2 |
| 28 | S Lindsey | Flagler | 26 | 9 | 22.7 | 1.7-4.9 | 33.9 | 0.7-1.7 | 38.6 | 1.0-1.9 | 53.1 | 5.0 |
| 29 | C Parrott | Montevallo | 27 | 21 | 20.2 | 3.5-7.9 | 44.6 | 0.0-0.1 | 0.0 | 1.6-2.3 | 71.0 | 8.7 |
| 30 | S Seymore | Montevallo | 27 | 16 | 22.4 | 3.0-6.9 | 43.5 | 0.0-0.0 | - | 1.3-2.7 | 45.9 | 7.3 |
| 31 | D Washington | UNC Pembroke | 27 | 24 | 32.7 | 3.0-7.2 | 42.1 | 0.3-1.2 | 27.3 | 1.8-3.1 | 59.0 | 8.2 |
| 32 | D Huffin | Georgia College | 29 | 27 | 28.2 | 4.1-11.6 | 35.1 | 2.1-6.1 | 34.7 | 1.6-2.2 | 69.2 | 11.8 |
| 33 | D Downs | Francis Marion | 28 | 7 | 15.5 | 1.0-2.8 | 37.2 | 0.0-0.0 | - | 1.3-2.1 | 60.0 | 3.4 |
| 34 | T Ford | Flagler | 25 | 17 | 23.8 | 4.1-8.2 | 50.0 | 0.8-2.2 | 34.5 | 1.7-2.4 | 72.9 | 10.7 |
| 35 | S Trice | Francis Marion | 22 | 17 | 22.0 | 2.4-5.6 | 42.7 | 0.0-0.0 | 0.0 | 1.3-2.0 | 67.4 | 6.1 |
| 36 | K Mobley | Clayton St. | 32 | 3 | 15.9 | 2.7-4.7 | 57.6 | 0.1-0.2 | 66.7 | 1.5-2.2 | 67.1 | 7.0 |
| 36 | S Stinson | North Georgia | 26 | 16 | 21.3 | 2.2-4.3 | 52.3 | 0.0-0.0 | 0.0 | 1.3-2.2 | 62.5 | 5.8 |
| 38 | K Holloway | Ga. Southwestern | 22 | 17 | 24.0 | 2.6-8.4 | 31.0 | 0.5-2.3 | 23.5 | 1.5-2.1 | 73.9 | 7.3 |
| 38 | M Wright | Columbus St. | 27 | 20 | 26.3 | 2.6-7.8 | 32.9 | 1.1-4.3 | 27.0 | 1.1-1.4 | 76.3 | 7.3 |
| 40 | J Collins | Montevallo | 27 | 20 | 28.6 | 2.5-6.1 | 41.2 | 0.6-2.0 | 29.6 | 1.2-1.6 | 72.7 | 6.8 |
| 40 | T McClure | Montevallo | 27 | 24 | 25.0 | 3.5-8.1 | 43.1 | 0.3-1.3 | 22.2 | 1.7-2.7 | 61.6 | 8.9 |
| 40 | K Small | Lander | 31 | 5 | 9.6 | 1.5-3.3 | 44.1 | 0.0-0.0 | - | 0.8-2.0 | 41.9 | 3.7 |
| 43 | B Stanton | UNC Pembroke | 21 | 19 | 24.1 | 3.5-7.6 | 45.6 | 0.0-0.2 | 0.0 | 3.2-4.3 | 73.6 | 10.1 |
| 44 | C Lyons | Lander | 33 | 29 | 21.5 | 4.1-9.0 | 45.0 | 0.0-0.2 | 20.0 | 2.7-3.6 | 75.4 | 10.8 |
| 44 | D Ray | UNC Pembroke | 27 | 18 | 14.9 | 2.4-6.1 | 38.6 | 0.1-0.1 | 50.0 | 0.9-1.7 | 53.3 | 5.7 |
| 46 | D Tarailo | USC Aiken | 33 | 13 | 22.8 | 3.0-8.2 | 36.9 | 1.4-3.8 | 35.7 | 1.5-1.9 | 77.8 | 8.9 |
| 47 | D Harris | Montevallo | 27 | 7 | 15.7 | 2.6-5.3 | 49.0 | 0.0-0.1 | 33.3 | 1.2-2.0 | 60.4 | 6.4 |
| 47 | K Lewis | Georgia College | 29 | 2 | 18.2 | 2.1-5.4 | 39.5 | 0.3-1.4 | 23.8 | 0.6-0.8 | 75.0 | 5.2 |
| 47 | S Singleton-Bates | Francis Marion | 27 | 27 | 30.1 | 7.3-16.1 | 45.2 | 1.2-3.3 | 36.4 | 3.8-5.1 | 73.9 | 19.6 |
| 50 | J Walker | Armstrong Atlantic | 26 | 26 | 35.3 | 4.2-11.3 | 37.4 | 0.2-1.4 | 11.1 | 3.4-6.7 | 51.4 | 12.0 |






















