Armstrong Atlantic State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 64.3 | 39.3 | 30.2 | 66.6 | 41.7 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 8 |
| Home | 5-9 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lander | L, 113-81 |
| Feb 10 | Ga. Southwestern | L, 71-47 |
| Feb 12 | Columbus State | L, 67-50 |
| Feb 19 | USC Aiken | L, 73-65 |
| Feb 23 | at UNC Pembroke | L, 82-53 |
| Feb 26 | at Francis Marion | L, 98-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 18 | 1st |
| Points | 1671 | 8th | 1123 | 6th |
| Points per game | 64.3 | 5th | 62.4 | 6th |
| FG made per game | 22.3 | 8th | 21.2 | 9th |
| FG attempts per game | 56.7 | 9th | 54.4 | 10th |
| FG Pct | 39.3 | 7th | 39.0 | 7th |
| 3PT made per game | 4.7 | 11th | 5.2 | 7th |
| 3PT attempts per game | 15.4 | 9th | 16.2 | 8th |
| 3PT Pct | 30.2 | 11th | 31.8 | 6th |
| FT made per game | 15.1 | 3rd | 14.8 | 2nd |
| FT attempt per game | 22.7 | 1st | 22.6 | 1st |
| FT Pct | 66.6 | 8th | 65.4 | 10th |
| Off rebounds per game | 14.8 | 6th | 13.1 | 7th |
| Def rebounds per game | 26.9 | 3rd | 26.6 | 4th |
| Total rebounds per game | 41.7 | 2nd | 39.7 | 5th |
| Rebound margin per game | 4.2 | 2nd | 0.6 | 7th |
| Assists per game | 12.8 | 9th | 12.9 | 8th |
| Turnovers per game | 23.0 | 13th | 23.2 | 13th |
| Steals per game | 6.6 | 12th | 5.9 | 13th |
| Blocks per game | 2.4 | 11th | 2.4 | 10th |
| Personal fouls per game | 16.8 | 8th | 16.3 | 7th |
| Points per game allowed | 73.2 | 13th | 77.0 | 13th |
| Opponents' Field goal percentage | 40.6 | 9th | 42.1 | 11th |
| Opponents' 3PT percentage | 33.4 | 12th | 32.2 | 10th |
| Home Attendance | 2941 | 12th | 2027 | 12th |
| Home Attendance average | 210 | 12th | 225 | 12th |






















