Augusta State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.2 | 36.7 | 30.3 | 67.6 | 34.6 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 3 |
| Home | 5-8 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | UNC Pembroke | W, 51-44 |
| Feb 10 | at Georgia College | L, 71-39 |
| Feb 12 | at Montevallo | W, 61-58 |
| Feb 16 | Flagler | L, 57-55 |
| Feb 19 | Francis Marion | L, 54-52 |
| Feb 26 | at Lander | L, 104-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 18 | 2nd |
| Points | 1488 | 12th | 957 | 13th |
| Points per game | 57.2 | 12th | 53.2 | 13th |
| FG made per game | 20.9 | 11th | 19.0 | 12th |
| FG attempts per game | 57.0 | 8th | 56.7 | 8th |
| FG Pct | 36.7 | 13th | 33.5 | 13th |
| 3PT made per game | 4.6 | 12th | 5.0 | 8th |
| 3PT attempts per game | 15.2 | 11th | 16.1 | 9th |
| 3PT Pct | 30.3 | 10th | 31.0 | 9th |
| FT made per game | 10.8 | 10th | 10.2 | 12th |
| FT attempt per game | 15.9 | 10th | 14.5 | 13th |
| FT Pct | 67.6 | 7th | 70.1 | 5th |
| Off rebounds per game | 10.5 | 13th | 10.0 | 13th |
| Def rebounds per game | 24.1 | 10th | 22.7 | 13th |
| Total rebounds per game | 34.6 | 13th | 32.7 | 13th |
| Rebound margin per game | -10.1 | 13th | -14.1 | 13th |
| Assists per game | 11.7 | 12th | 10.5 | 13th |
| Turnovers per game | 21.1 | 10th | 21.3 | 10th |
| Steals per game | 10.1 | 7th | 9.2 | 7th |
| Blocks per game | 1.7 | 13th | 1.8 | 13th |
| Personal fouls per game | 16.0 | 4th | 16.3 | 8th |
| Points per game allowed | 70.8 | 12th | 75.9 | 12th |
| Opponents' Field goal percentage | 42.2 | 13th | 44.8 | 13th |
| Opponents' 3PT percentage | 32.0 | 10th | 38.0 | 13th |
| Home Attendance | 9070 | 3rd | 7587 | 3rd |
| Home Attendance average | 698 | 2nd | 843 | 3rd |






















