Clayton State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 79.8 | 46.0 | 33.1 | 65.8 | 39.6 | 17.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 35-1 (.972) |
| Conference (Pct.) | 17-0 (1.000) |
| Streak | Won 6 |
| Home | 18-1 |
| Away | 11-0 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 11 | Francis Marion | W, 79-54 |
| Mar 12 | Barton | W, 97-71 |
| Mar 14 | Lander | W, 76-60 |
| Mar 22 | vs. Bentley | W, 84-61 |
| Mar 23 | vs. Shaw | W, 63-46 |
| Mar 25 | vs. Michigan Tech | W, 69-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 1st | 17 | 8th |
| Points | 2872 | 1st | 1360 | 2nd |
| Points per game | 79.8 | 1st | 80.0 | 2nd |
| FG made per game | 30.6 | 1st | 30.8 | 2nd |
| FG attempts per game | 66.6 | 2nd | 66.6 | 2nd |
| FG Pct | 46.0 | 1st | 46.3 | 1st |
| 3PT made per game | 5.6 | 3rd | 5.8 | 2nd |
| 3PT attempts per game | 16.8 | 4th | 17.2 | 2nd |
| 3PT Pct | 33.1 | 2nd | 33.6 | 4th |
| FT made per game | 13.1 | 6th | 12.6 | 6th |
| FT attempt per game | 19.8 | 7th | 19.2 | 7th |
| FT Pct | 65.8 | 10th | 65.6 | 9th |
| Off rebounds per game | 15.5 | 3rd | 14.8 | 5th |
| Def rebounds per game | 24.0 | 11th | 24.4 | 9th |
| Total rebounds per game | 39.6 | 7th | 39.2 | 7th |
| Rebound margin per game | 3.2 | 4th | 2.4 | 4th |
| Assists per game | 17.6 | 2nd | 18.4 | 2nd |
| Turnovers per game | 19.0 | 6th | 19.4 | 5th |
| Steals per game | 17.9 | 1st | 18.2 | 1st |
| Blocks per game | 4.5 | 1st | 4.5 | 1st |
| Personal fouls per game | 17.5 | 12th | 18.4 | 13th |
| Points per game allowed | 57.4 | 3rd | 57.9 | 3rd |
| Opponents' Field goal percentage | 37.9 | 7th | 37.4 | 4th |
| Opponents' 3PT percentage | 30.4 | 6th | 30.7 | 6th |
| Home Attendance | 7556 | 5th | 3563 | 8th |
| Home Attendance average | 398 | 7th | 445 | 8th |






















