Clayton State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 79.8 | 46.0 | 33.1 | 65.8 | 39.6 | 17.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Catawba | W, 80-69 | 34-74 | 45.9 | 5-18 | 27.8 | 7-18 | 38.9 | 18 | 27 | 45 | 18 | 17 | 15 | 5 | 24 | 80 |
| Nov 13 | Brevard | W, 80-66 | 30-67 | 44.8 | 9-17 | 52.9 | 11-17 | 64.7 | 19 | 24 | 43 | 14 | 20 | 12 | 4 | 14 | 80 |
| Nov 19 | vs. Lynn | W, 106-46 | 42-73 | 57.5 | 9-20 | 45.0 | 13-18 | 72.2 | 18 | 24 | 42 | 26 | 22 | 27 | 8 | 13 | 106 |
| Nov 20 | vs. Chowan | W, 89-48 | 33-67 | 49.3 | 4-12 | 33.3 | 19-29 | 65.5 | 24 | 29 | 53 | 21 | 17 | 15 | 8 | 18 | 89 |
| Nov 21 | Tusculum | W, 72-65 | 30-70 | 42.9 | 3-14 | 21.4 | 9-17 | 52.9 | 18 | 25 | 43 | 20 | 20 | 18 | 8 | 19 | 72 |
| Nov 23 | at Albany St. (Ga.) | W, 99-62 | 43-78 | 55.1 | 5-17 | 29.4 | 8-13 | 61.5 | 15 | 25 | 40 | 20 | 21 | 22 | 6 | 20 | 99 |
| Nov 26 | vs. Florida Southern | W, 82-73 | 36-80 | 45.0 | 4-12 | 33.3 | 6-9 | 66.7 | 18 | 29 | 47 | 18 | 19 | 16 | 2 | 15 | 82 |
| Nov 27 | at Eckerd | W, 58-40 | 21-44 | 47.7 | 2-7 | 28.6 | 14-25 | 56.0 | 9 | 22 | 31 | 10 | 17 | 11 | 2 | 11 | 58 |
| Dec 4 | at UNC Pembroke | W, 82-61 | 32-63 | 50.8 | 7-17 | 41.2 | 11-14 | 78.6 | 11 | 19 | 30 | 19 | 17 | 15 | 3 | 17 | 82 |
| Dec 18 | Augusta State | W, 112-43 | 44-85 | 51.8 | 10-24 | 41.7 | 14-22 | 63.6 | 22 | 31 | 53 | 31 | 22 | 36 | 4 | 17 | 112 |
| Dec 29 | Lincoln Memorial | W, 64-55 | 24-59 | 40.7 | 4-18 | 22.2 | 12-20 | 60.0 | 14 | 21 | 35 | 17 | 21 | 17 | 8 | 10 | 64 |
| Dec 30 | Lenoir-Rhyne | W, 71-40 | 29-83 | 34.9 | 4-20 | 20.0 | 9-15 | 60.0 | 24 | 26 | 50 | 15 | 23 | 27 | 4 | 15 | 71 |
| Jan 3 | Palm Beach Atl. | W, 81-55 | 25-65 | 38.5 | 5-20 | 25.0 | 26-32 | 81.2 | 18 | 20 | 38 | 14 | 19 | 20 | 2 | 16 | 81 |
| Jan 8 | at Georgia College | W, 53-42 | 20-57 | 35.1 | 3-16 | 18.8 | 10-11 | 90.9 | 16 | 26 | 42 | 7 | 20 | 8 | 4 | 16 | 53 |
| Jan 15 | at USC Aiken | W, 66-60 | 26-48 | 54.2 | 6-13 | 46.2 | 8-15 | 53.3 | 9 | 20 | 29 | 13 | 25 | 18 | 6 | 22 | 66 |
| Jan 19 | at Montevallo | W, 68-56 | 21-62 | 33.9 | 3-9 | 33.3 | 23-36 | 63.9 | 15 | 22 | 37 | 10 | 20 | 20 | 2 | 22 | 68 |
| Jan 22 | North Georgia | W, 87-63 | 37-84 | 44.0 | 6-25 | 24.0 | 7-8 | 87.5 | 16 | 23 | 39 | 26 | 18 | 23 | 3 | 26 | 87 |
| Jan 24 | Columbus State | W, 76-59 | 25-64 | 39.1 | 6-20 | 30.0 | 20-33 | 60.6 | 18 | 25 | 43 | 15 | 15 | 13 | 4 | 20 | 76 |
| Jan 26 | at Armstrong Atlantic State | W, 87-65 | 34-76 | 44.7 | 3-21 | 14.3 | 16-25 | 64.0 | 21 | 23 | 44 | 13 | 19 | 24 | 7 | 21 | 87 |
| Jan 29 | at Flagler | W, 85-67 | 32-67 | 47.8 | 3-11 | 27.3 | 18-28 | 64.3 | 18 | 18 | 36 | 20 | 17 | 18 | 5 | 13 | 85 |
| Feb 2 | Ga. Southwestern | W, 83-60 | 35-69 | 50.7 | 5-19 | 26.3 | 8-19 | 42.1 | 14 | 20 | 34 | 23 | 23 | 23 | 3 | 18 | 83 |
| Feb 5 | Georgia College | W, 87-61 | 33-70 | 47.1 | 5-15 | 33.3 | 16-22 | 72.7 | 16 | 28 | 44 | 21 | 17 | 16 | 3 | 13 | 87 |
| Feb 10 | Lander | W, 83-81 | 33-66 | 50.0 | 7-14 | 50.0 | 10-12 | 83.3 | 13 | 19 | 32 | 20 | 20 | 16 | 5 | 20 | 83 |
| Feb 12 | Francis Marion | W, 80-60 | 34-70 | 48.6 | 6-19 | 31.6 | 6-12 | 50.0 | 11 | 35 | 46 | 27 | 21 | 16 | 6 | 11 | 80 |
| Feb 16 | at Columbus State | W, 64-54 | 25-64 | 39.1 | 5-17 | 29.4 | 9-16 | 56.2 | 13 | 27 | 40 | 11 | 21 | 13 | 6 | 24 | 64 |
| Feb 19 | Montevallo | W, 91-59 | 34-55 | 61.8 | 9-17 | 52.9 | 14-19 | 73.7 | 6 | 23 | 29 | 26 | 20 | 20 | 6 | 15 | 91 |
| Feb 23 | at North Georgia | W, 79-44 | 28-64 | 43.8 | 7-19 | 36.8 | 16-23 | 69.6 | 20 | 25 | 45 | 15 | 14 | 15 | 4 | 23 | 79 |
| Feb 26 | at Ga. Southwestern | W, 77-50 | 31-68 | 45.6 | 7-16 | 43.8 | 8-11 | 72.7 | 13 | 30 | 43 | 15 | 21 | 15 | 6 | 15 | 77 |
| Mar 2 | Montevallo | W, 90-48 | 32-61 | 52.5 | 8-18 | 44.4 | 18-24 | 75.0 | 15 | 30 | 45 | 23 | 25 | 23 | 4 | 20 | 90 |
| Mar 5 | USC Aiken | L, 73-72 | 22-67 | 32.8 | 6-19 | 31.6 | 22-30 | 73.3 | 16 | 14 | 30 | 11 | 20 | 20 | 3 | 23 | 72 |
| Mar 11 | Francis Marion | W, 79-54 | 31-58 | 53.4 | 8-23 | 34.8 | 9-13 | 69.2 | 12 | 23 | 35 | 15 | 17 | 12 | 4 | 11 | 79 |
| Mar 12 | Barton | W, 97-71 | 30-70 | 42.9 | 4-9 | 44.4 | 33-51 | 64.7 | 23 | 30 | 53 | 13 | 17 | 17 | 5 | 21 | 97 |
| Mar 14 | Lander | W, 76-60 | 29-53 | 54.7 | 4-12 | 33.3 | 14-18 | 77.8 | 3 | 19 | 22 | 18 | 14 | 9 | 3 | 17 | 76 |
| Mar 22 | vs. Bentley | W, 84-61 | 33-69 | 47.8 | 9-20 | 45.0 | 9-10 | 90.0 | 14 | 18 | 32 | 22 | 12 | 19 | 4 | 18 | 84 |
| Mar 23 | vs. Shaw | W, 63-46 | 23-63 | 36.5 | 5-23 | 21.7 | 12-18 | 66.7 | 16 | 25 | 41 | 14 | 22 | 20 | 4 | 17 | 63 |
| Mar 25 | vs. Michigan Tech | W, 69-50 | 30-63 | 47.6 | 4-13 | 30.8 | 5-11 | 45.5 | 13 | 20 | 33 | 14 | 12 | 15 | 2 | 14 | 69 |






















