Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 60.4 | 37.5 | 28.6 | 58.9 | 42.2 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 8-9 (.471) |
| Streak | Lost 2 |
| Home | 7-5 |
| Away | 6-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Armstrong Atlantic State | W, 67-50 |
| Feb 16 | Clayton State | L, 64-54 |
| Feb 19 | at Georgia College | L, 64-48 |
| Feb 23 | at Ga. Southwestern | W, 80-73 |
| Feb 26 | Montevallo | L, 55-37 |
| Mar 2 | at Georgia College | L, 63-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 17 | 9th |
| Points | 1631 | 11th | 1044 | 8th |
| Points per game | 60.4 | 11th | 61.4 | 8th |
| FG made per game | 22.4 | 7th | 22.9 | 6th |
| FG attempts per game | 59.7 | 5th | 61.4 | 5th |
| FG Pct | 37.5 | 12th | 37.4 | 9th |
| 3PT made per game | 4.7 | 10th | 4.8 | 11th |
| 3PT attempts per game | 16.4 | 6th | 16.9 | 5th |
| 3PT Pct | 28.6 | 13th | 28.5 | 13th |
| FT made per game | 10.9 | 9th | 10.7 | 10th |
| FT attempt per game | 18.5 | 8th | 16.9 | 8th |
| FT Pct | 58.9 | 13th | 63.2 | 11th |
| Off rebounds per game | 15.3 | 4th | 15.8 | 4th |
| Def rebounds per game | 26.9 | 4th | 28.2 | 1st |
| Total rebounds per game | 42.2 | 1st | 44.1 | 1st |
| Rebound margin per game | 2.7 | 5th | 5.0 | 2nd |
| Assists per game | 12.3 | 10th | 13.1 | 7th |
| Turnovers per game | 18.1 | 4th | 19.5 | 7th |
| Steals per game | 6.4 | 13th | 6.0 | 11th |
| Blocks per game | 4.3 | 2nd | 4.1 | 3rd |
| Personal fouls per game | 16.2 | 6th | 15.9 | 6th |
| Points per game allowed | 58.1 | 4th | 59.4 | 4th |
| Opponents' Field goal percentage | 35.2 | 2nd | 35.5 | 2nd |
| Opponents' 3PT percentage | 29.3 | 2nd | 30.5 | 5th |
| Home Attendance | 4359 | 9th | 3140 | 10th |
| Home Attendance average | 363 | 10th | 392 | 9th |






















