Flagler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 55.7 | 37.6 | 29.3 | 67.7 | 35.8 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 3 |
| Home | 4-9 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Columbus State | L, 68-43 |
| Feb 12 | Ga. Southwestern | L, 69-56 |
| Feb 16 | at Augusta State | W, 57-55 |
| Feb 19 | Lander | L, 89-51 |
| Feb 23 | at Francis Marion | L, 74-50 |
| Feb 26 | UNC Pembroke | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 18 | 3rd |
| Points | 1448 | 13th | 987 | 12th |
| Points per game | 55.7 | 13th | 54.8 | 12th |
| FG made per game | 20.2 | 13th | 19.8 | 11th |
| FG attempts per game | 53.7 | 12th | 54.1 | 11th |
| FG Pct | 37.6 | 11th | 36.7 | 10th |
| 3PT made per game | 4.8 | 8th | 4.9 | 9th |
| 3PT attempts per game | 16.5 | 5th | 16.8 | 6th |
| 3PT Pct | 29.3 | 12th | 29.5 | 11th |
| FT made per game | 10.5 | 11th | 10.2 | 11th |
| FT attempt per game | 15.5 | 11th | 15.1 | 12th |
| FT Pct | 67.7 | 6th | 67.9 | 7th |
| Off rebounds per game | 10.8 | 12th | 11.6 | 11th |
| Def rebounds per game | 25.0 | 8th | 25.9 | 5th |
| Total rebounds per game | 35.8 | 12th | 37.6 | 9th |
| Rebound margin per game | -4.5 | 12th | -3.3 | 12th |
| Assists per game | 13.0 | 7th | 13.9 | 6th |
| Turnovers per game | 22.6 | 12th | 22.6 | 12th |
| Steals per game | 7.6 | 9th | 6.7 | 10th |
| Blocks per game | 4.2 | 3rd | 4.3 | 2nd |
| Personal fouls per game | 16.1 | 5th | 15.6 | 5th |
| Points per game allowed | 70.2 | 11th | 70.4 | 11th |
| Opponents' Field goal percentage | 41.8 | 11th | 40.9 | 9th |
| Opponents' 3PT percentage | 36.4 | 13th | 36.0 | 12th |
| Home Attendance | 1580 | 13th | 1126 | 13th |
| Home Attendance average | 122 | 13th | 125 | 13th |






















