Francis Marion
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.2 | 42.2 | 35.0 | 66.6 | 39.9 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 9-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Lander | L, 78-65 |
| Feb 19 | at Augusta State | W, 54-52 |
| Feb 23 | Flagler | W, 74-50 |
| Feb 26 | Armstrong Atlantic State | W, 98-56 |
| Mar 2 | at USC Aiken | L, 71-66 |
| Mar 11 | at Clayton State | L, 79-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 18 | 4th |
| Points | 2079 | 4th | 1299 | 3rd |
| Points per game | 74.2 | 3rd | 72.2 | 3rd |
| FG made per game | 27.7 | 3rd | 26.8 | 3rd |
| FG attempts per game | 65.6 | 3rd | 65.9 | 3rd |
| FG Pct | 42.2 | 3rd | 40.7 | 5th |
| 3PT made per game | 4.9 | 7th | 4.9 | 10th |
| 3PT attempts per game | 14.0 | 12th | 14.2 | 12th |
| 3PT Pct | 35.0 | 1st | 34.8 | 3rd |
| FT made per game | 14.0 | 5th | 13.6 | 5th |
| FT attempt per game | 21.0 | 4th | 20.5 | 3rd |
| FT Pct | 66.6 | 8th | 66.1 | 8th |
| Off rebounds per game | 15.6 | 1st | 15.8 | 3rd |
| Def rebounds per game | 24.2 | 9th | 24.4 | 8th |
| Total rebounds per game | 39.9 | 6th | 40.3 | 3rd |
| Rebound margin per game | 1.4 | 8th | 1.1 | 6th |
| Assists per game | 15.0 | 3rd | 15.1 | 4th |
| Turnovers per game | 19.0 | 5th | 17.2 | 4th |
| Steals per game | 11.4 | 3rd | 10.7 | 5th |
| Blocks per game | 2.0 | 12th | 2.1 | 11th |
| Personal fouls per game | 18.6 | 13th | 18.4 | 12th |
| Points per game allowed | 67.0 | 10th | 66.2 | 8th |
| Opponents' Field goal percentage | 42.1 | 12th | 41.5 | 10th |
| Opponents' 3PT percentage | 31.1 | 9th | 30.5 | 4th |
| Home Attendance | 6578 | 6th | 5520 | 5th |
| Home Attendance average | 598 | 4th | 613 | 5th |






















