UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.9 | 40.5 | 31.5 | 68.8 | 39.9 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 4-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Augusta State | L, 51-44 |
| Feb 12 | at North Georgia | W, 77-68 |
| Feb 16 | USC Aiken | L, 58-52 |
| Feb 23 | Armstrong Atlantic State | W, 82-53 |
| Feb 26 | at Flagler | W, 71-51 |
| Mar 2 | at Lander | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 18 | 6th |
| Points | 1699 | 7th | 1143 | 5th |
| Points per game | 62.9 | 7th | 63.5 | 5th |
| FG made per game | 22.0 | 9th | 21.9 | 8th |
| FG attempts per game | 54.3 | 11th | 51.8 | 12th |
| FG Pct | 40.5 | 6th | 42.2 | 3rd |
| 3PT made per game | 5.0 | 6th | 5.6 | 2nd |
| 3PT attempts per game | 15.7 | 8th | 15.9 | 10th |
| 3PT Pct | 31.5 | 7th | 34.8 | 2nd |
| FT made per game | 14.0 | 4th | 14.2 | 4th |
| FT attempt per game | 20.4 | 5th | 19.9 | 6th |
| FT Pct | 68.8 | 4th | 71.2 | 4th |
| Off rebounds per game | 12.9 | 8th | 10.1 | 12th |
| Def rebounds per game | 27.0 | 2nd | 26.7 | 3rd |
| Total rebounds per game | 39.9 | 5th | 36.8 | 11th |
| Rebound margin per game | 2.7 | 5th | -0.1 | 9th |
| Assists per game | 14.0 | 5th | 14.6 | 5th |
| Turnovers per game | 19.2 | 8th | 19.4 | 6th |
| Steals per game | 7.1 | 10th | 6.9 | 9th |
| Blocks per game | 2.6 | 10th | 2.1 | 12th |
| Personal fouls per game | 14.7 | 2nd | 13.9 | 1st |
| Points per game allowed | 61.6 | 7th | 62.4 | 5th |
| Opponents' Field goal percentage | 36.6 | 3rd | 37.2 | 3rd |
| Opponents' 3PT percentage | 30.0 | 5th | 31.6 | 7th |
| Home Attendance | 5626 | 8th | 4517 | 6th |
| Home Attendance average | 469 | 6th | 502 | 6th |






















