|
Anderson (S.C.)
52 |
Georgia College
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (S.C.) (0-1) | 18 | 34 | 52 |
| Georgia College (1-0) | 19 | 37 | 56 |
Anderson (S.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Breonda Shannon - f | 34 | 1-5 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 1 | 5 |
| 34 | Tilde Ahlin - f | 37 | 5-11 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 12 |
| 01 | Amanda Parris - g | 34 | 4-12 | 3-11 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | 11 |
| 03 | Sierra Simpson - g | 25 | 3-7 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 6 |
| 04 | Alissa Diaz - g | 31 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Emily Willoughby | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jaclyn Moore | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Lauren Woods | 22 | 4-6 | 3-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| 23 | Lesley Woods | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maci Siniard | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
7-24 29.2% |
5-8 62.5% |
8 | 20 | 28 | 14 | 5 | 1 | 10 | 13 | 52 | ||
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Myeshia Simms | 35 | 3-6 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 8 |
| 12 | Abby Slocumb | 29 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| 21 | Mikalyn DeFoor | 18 | 0-7 | 0-7 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Shanteona Keys | 30 | 4-10 | 2-5 | 8-9 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 18 |
| 32 | Krysta Lewis | 30 | 7-14 | 2-3 | 0-0 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mitchell | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Hollyn Phelps | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Enisha Donley | 23 | 3-8 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 1 | 7 |
| 33 | Belinda Schaafsma | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
5-16 31.2% |
13-16 81.2% |
11 | 27 | 38 | 10 | 5 | 2 | 14 | 8 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (S.C.)-None; Georgia College-None. Officials: Richelle Brown, Steven Edwards, Esther Ray Attendance: 255 Time: 7 p.m. |