false
Anderson at Armstrong
@ Savannah, Ga. (Alumni Arena)
11/19/2011 at 3:30 p.m.

Anderson (S.C.)
50
Armstrong Atlantic State
53
Final 1 2 T
Anderson (S.C.) (1-3) 18 32 50
Armstrong Atlantic State (4-0) 28 25 53

Anderson (S.C.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Diaz, Alissa - f 32 4-6 2-2 4-4 0 1 1 4 0 0 5 3 14
25 Shannon, Breonda - f 25 1-4 0-0 0-2 2 5 7 0 1 0 2 3 2
34 Ahlin, Tilde - c 31 3-8 1-1 2-2 1 4 5 1 0 0 1 1 9
01 Parris, Amanda - g 31 3-9 3-9 0-0 3 3 6 2 0 0 5 3 9
03 Simpson, Sierra - g 25 3-5 1-1 0-0 0 7 7 2 1 0 6 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Willoughby, Emily 5 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
20 Moore, Jaclyn 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Woods, Lauren 19 1-4 1-4 0-3 0 0 0 1 2 0 1 0 3
23 Woods, Lesley 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 Siniard, Maci 16 3-6 0-0 0-0 1 0 1 3 0 0 3 1 6
TM TEAM 0 3 3 0 0
TOTALS 18-46
39.1%
8-19
42.1%
6-11
54.5%
7 25 32 13 4 0 25 15 50

Armstrong Atlantic State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Mauri Wells - F 33 5-10 1-2 2-2 3 11 14 1 3 0 1 2 13
12 Jazmin Walker - G 16 0-3 0-0 0-0 0 0 0 0 2 0 3 1 0
14 Angelia Hill - G 31 4-9 0-2 3-5 0 1 1 2 2 0 2 1 11
15 Karolina Rykowska - G 27 1-3 0-1 0-0 0 2 2 1 1 0 5 3 2
24 Demisha Mills - G 29 6-10 0-0 1-1 0 3 3 1 1 1 2 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dee Hayward 23 1-2 0-0 4-6 0 1 1 1 3 0 4 0 6
21 Amber Ford 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
25 Noelle Zletni 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
30 Briana McFarland 11 1-2 0-0 0-0 0 0 0 0 0 0 1 3 2
42 D. D. Gipson 20 2-6 0-0 1-2 1 3 4 1 2 0 0 0 5
TM TEAM 0 3 3 0 0
TOTALS 20-47
42.6%
1-6
16.7%
12-17
70.6%
4 24 28 7 14 1 18 13 53
Other Information
Technical fouls: Anderson (S.C.)-None; Armstrong Atlantic State-None.
Officials: Greg Norton, Wayne Turn, Tim Buckner
Attendance: 267
Time: 3:30 p.m.