true
Morris at UNCP
@ Pembroke, N.C./English E. Jones Center
12/1/2011 at 5:58 p.m.

Morris
41
UNC Pembroke
61
Final 1 2 T
Morris (0-10) 12 29 41
UNC Pembroke (3-2) 28 33 61

Morris

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Ebony Murchison - f 6 0-1 0-1 0-0 0 0 2 0 2 0 0 0 0
32 Shaniqua Campbell - f 15 4-6 0-0 0-1 2 1 3 0 4 0 0 2 8
44 Erica Wilkerson - f 13 2-5 0-0 0-0 1 3 7 0 0 1 0 2 4
01 Felicia Kinlock - g 13 0-3 0-0 0-0 1 2 4 5 0 0 2 0 0
22 Staci Holmes - g 6 0-5 0-3 0-0 1 1 5 0 1 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Whitley Teemer 8 2-3 2-3 0-0 0 0 0 1 0 0 0 1 6
11 Casmeyona Austin 13 3-9 1-6 0-0 0 0 0 2 1 0 1 1 7
13 Ashley Winfield 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 Jocquetta Coleman 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 Jamecia Ready 11 1-3 0-0 0-2 2 1 5 0 0 0 1 1 2
30 Leronna Drayton 11 0-3 0-0 2-2 1 1 2 1 0 0 2 0 2
TM TEAM 1 2 3 0 0
TOTALS 12-38
31.6%
3-13
23.1%
2-5
40.0%
9 11 20 10 8 1 6 9 29

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Courtney Bolton - F 10 4-5 0-0 0-1 2 4 7 0 1 1 0 0 8
20 Jazmine Kemp - F 17 3-4 0-1 2-2 2 2 7 3 0 3 1 1 8
23 Anya Knower - F 10 2-6 0-0 0-1 1 1 4 1 0 0 1 0 4
03 Domonique Washington - G 15 1-7 0-0 3-4 3 5 12 2 3 0 5 0 5
22 DeDe Cotten - G 17 0-1 0-0 0-0 0 1 5 2 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Victoria McVicker 4 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
21 Taylor Gallentine 8 1-1 0-0 0-0 0 1 2 0 0 0 0 0 2
24 Jasmine Hairston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 T.j. Howell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 Kamile Horne 7 1-3 0-2 0-0 0 2 2 1 0 0 0 0 2
31 Haley Magee 8 1-3 0-1 0-4 4 2 10 1 1 1 1 1 2
33 Kierra Haney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 1 4 0 0
TOTALS 14-35
40.0%
0-5
0.0%
5-12
41.7%
14 19 33 10 5 5 11 3 33