false
Southern Wesleyan at Lander University
@ Horne Arena, Greenwood, S.C.
12/10/2011 at 5:30 p.m.

Southern Wesleyan
37
Lander
96
Final 1 2 T
Southern Wesleyan (3-7) 31 6 37
Lander (6-2) 49 47 96

Southern Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Shandrice Erby 21 1-8 1-4 0-0 0 1 1 3 0 0 2 2 3
22 Shyla Coleman 15 2-4 0-2 2-2 1 1 2 0 0 0 2 2 6
33 Ashley Cooper 29 2-5 0-0 1-2 1 3 4 1 1 0 5 1 5
21 Madison Dowdy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Kiasiah Ham 24 1-5 1-3 1-2 1 0 1 0 0 0 6 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Janaye Gillard 17 1-6 0-0 0-0 0 2 2 1 0 0 0 1 2
44 Lynn Strong 10 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 Ciara Walker 12 2-5 1-1 0-0 3 0 3 0 1 0 2 1 5
23 Brianna Beauford 20 3-8 0-1 1-1 1 3 4 3 0 0 1 1 7
TM TEAM 2 4 6 3 0
11 Audra Cranston 31 0-4 0-4 1-3 0 3 3 1 0 0 3 0 1
05 Allison Droddy 19 1-5 0-0 2-2 2 1 3 1 0 0 3 0 4
TOTALS 13-50
26.0%
3-15
20.0%
8-12
66.7%
11 19 30 10 2 0 28 9 37

Lander

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Janyce Ealey - F 26 3-7 0-1 0-1 4 5 9 1 0 1 1 1 6
35 Kaylyn Small - C 20 6-10 0-0 2-4 5 4 9 2 1 1 2 3 14
04 Ciara Lyons - G 26 8-9 0-0 2-3 1 4 5 12 2 0 5 2 18
20 Jasmine Judge - G 28 9-18 9-18 0-0 1 2 3 4 5 1 1 1 27
21 Mukia Myrick - G 26 2-4 1-2 0-0 0 5 5 2 2 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Precious Elkins 13 0-1 0-0 0-0 1 1 2 0 0 2 0 2 0
22 Keondra Barnes 14 3-3 0-0 1-2 3 3 6 0 0 1 1 2 7
03 Ashley Watts 12 2-6 1-5 0-0 1 1 2 3 1 0 2 2 5
TM TEAM 1 3 4 0 0
12 Rachelle Rasley 12 1-4 0-3 1-2 0 1 1 1 2 0 0 0 3
10 Kami Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Brittni Johnson 22 5-11 1-4 0-0 0 0 0 9 4 0 2 0 11
TOTALS 39-73
53.4%
12-33
36.4%
6-12
50.0%
17 29 46 34 17 6 14 14 96
Other Information
Technical fouls: Southern Wesleyan-1; Lander-None.
Officials: Libya Rentz, Leroy Thompson, Ken Pelanda
Attendance: 425
Time: 5:30 p.m.