true
Armstrong at USC Aiken
@ Aiken, SC (Convocation Center)
12/14/2011 at 5:30 PM
@ Aiken, SC (Convocation Center)
12/14/2011 at 5:30 PM
|
Armstrong Atlantic State
54 |
USC Aiken
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic State (6-2, 1-1 PBC) | 30 | 24 | 54 |
| USC Aiken (8-1, 2-0 PBC) | 27 | 46 | 73 |
Armstrong Atlantic State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 36 | 2-6 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 4 | 5 |
| 12 | Jazmin Walker - G | 23 | 4-7 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 8 |
| 14 | Angelia Hill - G | 36 | 4-7 | 0-2 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 8 |
| 24 | Demisha Mills - G | 22 | 4-11 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 3 | 9 |
| 30 | Briana McFarland - G | 14 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dee Hayward | 19 | 2-4 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 6 |
| 15 | Karolina Rykowska | 28 | 0-10 | 0-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| 42 | D. D. Gipson | 22 | 6-10 | 0-0 | 5-5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 17 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
0-10 0.0% |
10-16 62.5% |
11 | 21 | 32 | 10 | 8 | 0 | 19 | 16 | 54 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - F | 22 | 2-10 | 0-1 | 1-5 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 5 |
| 30 | Hannah DeGraffinreed - F | 27 | 5-9 | 0-0 | 4-4 | 0 | 7 | 7 | 6 | 0 | 0 | 2 | 1 | 14 |
| 02 | Brittany Hill - G | 31 | 9-11 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 19 |
| 11 | Mia Antoine - G | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 |
| 22 | Daniela Tarailo - G | 28 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrea Paphites | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04 | Mackenzie Reese | 17 | 4-4 | 2-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 10 |
| 15 | Porsha Martin | 13 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 4 |
| 23 | Lindsay Sundberg | 16 | 3-3 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 7 |
| 51 | Emily O'Rourke | 19 | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
30-55 54.5% |
5-12 41.7% |
8-13 61.5% |
8 | 31 | 39 | 22 | 12 | 1 | 20 | 18 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong Atlantic State-None; USC Aiken-None. Officials: Kristie Weed (R), Libya Rentz (U1), Keith Vincent (U2) Attendance: 578 Time: 5:30 PM |






















