true
Columbus State at West Alabama
@ Valdosta, Ga. (The Complex)
BUUUUH;12-16-11 at 2 p.m.

Columbus State
54
West Alabama
60
Final 1 2 T
Columbus State (5-4) 23 31 54
West Alabama (4-6) 25 35 60

Columbus State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lauren Grisham - G 23 1-2 1-2 2-3 0 2 2 1 0 0 3 0 5
14 Kiersten Reid - G 19 1-3 0-2 0-0 0 2 2 1 0 0 3 0 2
32 Asha Alexander - G 30 3-6 0-1 2-2 1 4 5 2 1 0 2 3 8
34 Dominique Gilbert 28 10-19 0-0 3-5 5 5 10 1 0 2 1 3 23
45 Letiecia Davenport 27 4-10 0-0 0-1 1 4 5 0 1 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Shan Basley 21 1-8 0-1 0-2 0 2 2 1 1 0 1 3 2
22 Marina DeFoor 5 0-2 0-2 0-0 1 0 1 0 0 0 0 2 0
35 Lauren Matheney 17 1-6 0-0 0-0 4 5 9 0 0 0 2 4 2
42 Chatil Bradford 19 2-7 0-3 0-0 2 3 5 0 0 0 2 2 4
44 Carrie Washington 11 0-2 0-0 0-2 1 2 3 0 0 0 2 1 0
TM TEAM 7 1 8 0 0
TOTALS 23-65
35.4%
1-11
9.1%
7-15
46.7%
22 30 52 6 3 2 17 19 54

West Alabama

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Synthea Reed - f 22 3-4 0-0 0-0 6 5 11 1 1 2 0 1 6
21 Brittany Weathers - f 24 4-16 1-5 5-9 4 7 11 0 0 0 1 3 14
01 Nikkia Jordan - g 31 5-12 0-2 0-1 0 1 1 0 1 0 0 0 10
23 Keiara Middleton - g 30 2-9 0-1 2-5 1 0 1 2 0 0 0 1 6
25 Danielle Cole - g 24 0-3 0-0 2-2 0 3 3 4 2 2 0 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Lanita Futrell 8 0-0 0-0 0-0 0 2 2 0 0 2 1 1 0
11 Kottia White 22 2-5 0-0 0-0 0 1 1 0 0 0 2 1 4
12 Jamie Gunter 15 1-5 0-1 1-2 2 3 5 1 0 0 1 3 3
24 Tamya Thompson 18 5-7 0-0 2-4 2 2 4 0 1 0 1 1 12
32 Kenyatta Epps 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM TEAM 3 0 3 2 0
TOTALS 23-63
36.5%
2-11
18.2%
12-23
52.2%
18 25 43 8 5 6 8 14 60
Other Information
Technical fouls: Columbus State-None; West Alabama-None.
Officials: Steve Barringer, Faye Wilson, Art Porep
Attendance: 86
Time: 2 p.m.