false
Flagler College at Lander University
@ Horne Arena, Greenwood, S.C.
1/4/2012 at 5:30 p.m.
@ Horne Arena, Greenwood, S.C.
1/4/2012 at 5:30 p.m.
|
Flagler
66 |
Lander
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (1-10, 0-5 PBC) | 26 | 40 | 66 |
| Lander (8-3, 3-0 PBC) | 48 | 44 | 92 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Flagler | Score | Lander |
| 19:36 | Turnover by KNUREK,JEN | - | |
| 19:15 | - | Turnover by SMALL,KAYLYN | |
| 19:02 | OWEN,CHARLSEA made 3-pt. jump shot | 3-0 | |
| 19:02 | Assist by JOHNSON,LATESHA | - | |
| 18:46 | 3-2 | SMALL,KAYLYN made jump shot | |
| 18:46 | - | Assist by LYONS,CIARA | |
| 18:31 | - | Foul by EALEY,JANYCE | |
| 18:13 | OWEN,CHARLSEA made jump shot | 5-2 | |
| 17:57 | 5-4 | SMALL,KAYLYN made jump shot | |
| 17:57 | - | Assist by MYRICK,MUKIA | |
| 17:40 | Turnover by KNUREK,JEN | - | |
| 17:28 | - | EALEY,JANYCE missed jump shot | |
| 17:28 | OWEN,CHARLSEA defensive rebound | - | |
| 17:19 | - | Foul by EALEY,JANYCE | |
| 17:14 | JOHNSON,LATESHA made layup | 7-4 | |
| 17:14 | Assist by KNUREK,JEN | - | |
| 17:12 | - | 30SEC TIMEOUT by Lander | |
| 17:12 | - | BARNES,KEONDRA enters the game | |
| 17:12 | - | EALEY,JANYCE goes to the bench | |
| 16:55 | Foul by JOHNSON,LATESHA | - | |
| 16:54 | 7-6 | BARNES,KEONDRA made jump shot | |
| 16:54 | - | Assist by MYRICK,MUKIA | |
| 16:39 | Turnover by ROCHE,SHAKIA | - | |
| 16:34 | - | Steal by BARNES,KEONDRA | |
| 16:31 | - | BARNES,KEONDRA missed jump shot | |
| 16:31 | TEAM defensive rebound | - | |
| 16:30 | - | Foul by SMALL,KAYLYN | |
| 16:08 | Turnover by JOHNSON,LATESHA | - | |
| 16:06 | - | Steal by LYONS,CIARA | |
| 16:02 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 16:02 | - | SMALL,KAYLYN offensive rebound | |
| 15:58 | 7-8 | LYONS,CIARA made jump shot | |
| 15:58 | - | Assist by SMALL,KAYLYN | |
| 15:42 | JOHNSON,LATESHA missed jump shot | - | |
| 15:42 | - | SMALL,KAYLYN defensive rebound | |
| 15:31 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 15:31 | - | SMALL,KAYLYN offensive rebound | |
| 15:26 | 7-10 | SMALL,KAYLYN made jump shot | |
| 15:23 | 30SEC TIMEOUT by Flagler | - | |
| 15:23 | Turnover by TEAM | - | |
| 15:23 | BROWN,RACHEL enters the game | - | |
| 15:23 | MASON,TREVA goes to the bench | - | |
| 15:21 | - | Foul by BARNES,KEONDRA | |
| 15:21 | - | Turnover by BARNES,KEONDRA | |
| 15:21 | - | ELKINS,PRECIOUS enters the game | |
| 15:21 | - | SMALL,KAYLYN goes to the bench | |
| 14:57 | KNUREK,JEN missed jump shot | - | |
| 14:57 | - | Block by BARNES,KEONDRA | |
| 14:55 | - | BARNES,KEONDRA defensive rebound | |
| 14:52 | 7-12 | LYONS,CIARA made layup | |
| 14:51 | Foul by OWEN,CHARLSEA | - | |
| 14:51 | - | MEDIA TIMEOUT by Lander | |
| 14:51 | 7-13 | LYONS,CIARA made free throw | |
| 14:51 | Turnover by TEAM | - | |
| 14:51 | TROTTER,TAYE'LOR enters the game | - | |
| 14:51 | ROCHE,SHAKIA goes to the bench | - | |
| 14:49 | - | ELKINS,PRECIOUS missed jump shot | |
| 14:49 | JOHNSON,LATESHA defensive rebound | - | |
| 14:35 | Turnover by KNUREK,JEN | - | |
| 14:34 | - | Steal by LYONS,CIARA | |
| 14:31 | 7-15 | LYONS,CIARA made layup | |
| 14:10 | OWEN,CHARLSEA missed jump shot | - | |
| 14:10 | - | ELKINS,PRECIOUS defensive rebound | |
| 14:01 | - | ELKINS,PRECIOUS missed jump shot | |
| 14:01 | JOHNSON,LATESHA defensive rebound | - | |
| 13:39 | OWEN,CHARLSEA missed jump shot | - | |
| 13:39 | - | LYONS,CIARA defensive rebound | |
| 13:30 | - | BARNES,KEONDRA missed jump shot | |
| 13:30 | - | LYONS,CIARA offensive rebound | |
| 13:25 | 7-17 | LYONS,CIARA made layup | |
| 13:18 | - | Foul by JUDGE,JASMINE | |
| 13:18 | MASON,TREVA enters the game | - | |
| 13:18 | BROWN,RACHEL goes to the bench | - | |
| 13:00 | - | Foul by MYRICK,MUKIA | |
| 12:55 | TROTTER,TAYE'LOR missed 3-pt. jump shot | - | |
| 12:55 | - | TEAM defensive rebound | |
| 12:52 | - | SMALL,KAYLYN enters the game | |
| 12:52 | - | ELKINS,PRECIOUS goes to the bench | |
| 12:36 | 7-19 | LYONS,CIARA made layup | |
| 12:36 | - | Assist by SMALL,KAYLYN | |
| 12:09 | - | Foul by MYRICK,MUKIA | |
| 12:09 | MASON,TREVA made free throw | 8-19 | |
| 12:09 | MASON,TREVA made free throw | 9-19 | |
| 12:09 | - | WATTS,ASHLEY enters the game | |
| 12:09 | - | MYRICK,MUKIA goes to the bench | |
| 11:52 | - | Turnover by LYONS,CIARA | |
| 11:50 | Steal by TROTTER,TAYE'LOR | - | |
| 11:48 | Turnover by TROTTER,TAYE'LOR | - | |
| 11:39 | 9-22 | JUDGE,JASMINE made 3-pt. jump shot | |
| 11:39 | - | Assist by LYONS,CIARA | |
| 11:14 | - | Foul by SMALL,KAYLYN | |
| 11:14 | KNUREK,JEN made free throw | 10-22 | |
| 11:14 | KNUREK,JEN missed free throw | - | |
| 11:14 | - | LYONS,CIARA defensive rebound | |
| 11:14 | - | ELKINS,PRECIOUS enters the game | |
| 11:14 | - | RASLEY,RACHELLE enters the game | |
| 11:14 | - | SMALL,KAYLYN goes to the bench | |
| 11:14 | - | BARNES,KEONDRA goes to the bench | |
| 11:06 | - | RASLEY,RACHELLE missed 3-pt. jump shot | |
| 11:06 | - | LYONS,CIARA offensive rebound | |
| 11:01 | 10-24 | LYONS,CIARA made jump shot | |
| 10:48 | Turnover by JOHNSON,LATESHA | - | |
| 10:48 | ROCHE,SHAKIA enters the game | - | |
| 10:48 | TAYLOR,MARIE enters the game | - | |
| 10:48 | JOHNSON,LATESHA goes to the bench | - | |
| 10:48 | KNUREK,JEN goes to the bench | - | |
| 10:20 | Foul by TAYLOR,MARIE | - | |
| 10:20 | - | ELKINS,PRECIOUS missed free throw | |
| 10:20 | - | TEAM deadball rebound | |
| 10:20 | 10-25 | ELKINS,PRECIOUS made free throw | |
| 09:57 | MASON,TREVA missed jump shot | - | |
| 09:57 | - | ELKINS,PRECIOUS defensive rebound | |
| 09:52 | 10-27 | LYONS,CIARA made layup | |
| 09:52 | - | Assist by WATTS,ASHLEY | |
| 09:48 | 30SEC TIMEOUT by Flagler | - | |
| 09:33 | - | Foul by LYONS,CIARA | |
| 09:33 | MEDIA TIMEOUT by Flagler | - | |
| 09:33 | TAYLOR,MARIE made free throw | 11-27 | |
| 09:33 | TAYLOR,MARIE missed free throw | - | |
| 09:33 | - | LYONS,CIARA defensive rebound | |
| 09:28 | 11-29 | WATTS,ASHLEY made layup | |
| 09:28 | - | Assist by LYONS,CIARA | |
| 09:27 | Foul by TAYLOR,MARIE | - | |
| 09:27 | 11-30 | WATTS,ASHLEY made free throw | |
| 09:11 | ROCHE,SHAKIA missed jump shot | - | |
| 09:11 | - | RASLEY,RACHELLE defensive rebound | |
| 09:06 | - | Turnover by RASLEY,RACHELLE | |
| 09:05 | Steal by TROTTER,TAYE'LOR | - | |
| 09:02 | ROCHE,SHAKIA missed 3-pt. jump shot | - | |
| 09:02 | - | WATTS,ASHLEY defensive rebound | |
| 08:56 | 11-32 | LYONS,CIARA made layup | |
| 08:56 | - | Assist by WATTS,ASHLEY | |
| 08:35 | Turnover by TROTTER,TAYE'LOR | - | |
| 08:33 | - | Steal by WATTS,ASHLEY | |
| 08:32 | 11-34 | LYONS,CIARA made layup | |
| 08:32 | - | Assist by WATTS,ASHLEY | |
| 08:08 | Foul by TAYLOR,MARIE | - | |
| 08:08 | Turnover by TAYLOR,MARIE | - | |
| 08:08 | - | TEAM TIMEOUT by Lander | |
| 08:08 | JOHNSON,LATESHA enters the game | - | |
| 08:08 | TROTTER,TAYE'LOR goes to the bench | - | |
| 08:08 | - | PHILLIPS,KAMI enters the game | |
| 08:08 | - | BARNES,KEONDRA enters the game | |
| 08:08 | - | JUDGE,JASMINE goes to the bench | |
| 08:08 | - | ELKINS,PRECIOUS goes to the bench | |
| 08:01 | - | BARNES,KEONDRA missed jump shot | |
| 08:01 | - | RASLEY,RACHELLE offensive rebound | |
| 07:57 | 11-36 | RASLEY,RACHELLE made jump shot | |
| 07:37 | - | Foul by BARNES,KEONDRA | |
| 07:37 | TAYLOR,MARIE made free throw | 12-36 | |
| 07:37 | TAYLOR,MARIE missed free throw | - | |
| 07:37 | MASON,TREVA offensive rebound | - | |
| 07:34 | MASON,TREVA made jump shot | 14-36 | |
| 07:21 | 14-38 | BARNES,KEONDRA made jump shot | |
| 07:21 | - | Assist by LYONS,CIARA | |
| 07:20 | Foul by MASON,TREVA | - | |
| 07:20 | - | BARNES,KEONDRA missed free throw | |
| 07:20 | MASON,TREVA defensive rebound | - | |
| 07:20 | KNUREK,JEN enters the game | - | |
| 07:20 | TAYLOR,MARIE goes to the bench | - | |
| 07:06 | KNUREK,JEN missed jump shot | - | |
| 07:06 | - | BARNES,KEONDRA defensive rebound | |
| 06:57 | - | Turnover by BARNES,KEONDRA | |
| 06:40 | - | Foul by WATTS,ASHLEY | |
| 06:40 | JOHNSON,LATESHA missed free throw | - | |
| 06:40 | TEAM deadball rebound | - | |
| 06:40 | JOHNSON,LATESHA missed free throw | - | |
| 06:40 | - | RASLEY,RACHELLE defensive rebound | |
| 06:40 | - | ELKINS,PRECIOUS enters the game | |
| 06:40 | - | BARNES,KEONDRA goes to the bench | |
| 06:29 | - | RASLEY,RACHELLE missed 3-pt. jump shot | |
| 06:29 | KNUREK,JEN defensive rebound | - | |
| 06:21 | JOHNSON,LATESHA made layup | 16-38 | |
| 06:09 | - | Turnover by WATTS,ASHLEY | |
| 06:08 | Steal by ROCHE,SHAKIA | - | |
| 06:07 | ROCHE,SHAKIA made layup | 18-38 | |
| 05:45 | - | Turnover by WATTS,ASHLEY | |
| 05:44 | Steal by JOHNSON,LATESHA | - | |
| 05:38 | Turnover by JOHNSON,LATESHA | - | |
| 05:38 | TROTTER,TAYE'LOR enters the game | - | |
| 05:38 | TAYLOR,MARIE enters the game | - | |
| 05:38 | MASON,TREVA goes to the bench | - | |
| 05:38 | ROCHE,SHAKIA goes to the bench | - | |
| 05:38 | - | JUDGE,JASMINE enters the game | |
| 05:38 | - | MYRICK,MUKIA enters the game | |
| 05:38 | - | RASLEY,RACHELLE goes to the bench | |
| 05:38 | - | WATTS,ASHLEY goes to the bench | |
| 05:30 | - | MYRICK,MUKIA missed jump shot | |
| 05:30 | TROTTER,TAYE'LOR defensive rebound | - | |
| 05:17 | - | Foul by MYRICK,MUKIA | |
| 05:17 | KNUREK,JEN made free throw | 19-38 | |
| 05:17 | KNUREK,JEN missed free throw | - | |
| 05:17 | KNUREK,JEN offensive rebound | - | |
| 05:17 | - | BARNES,KEONDRA enters the game | |
| 05:17 | - | MYRICK,MUKIA goes to the bench | |
| 05:13 | KNUREK,JEN missed jump shot | - | |
| 05:13 | - | ELKINS,PRECIOUS defensive rebound | |
| 05:09 | - | Turnover by JUDGE,JASMINE | |
| 05:06 | Steal by TROTTER,TAYE'LOR | - | |
| 05:05 | Turnover by TROTTER,TAYE'LOR | - | |
| 05:04 | - | Steal by PHILLIPS,KAMI | |
| 05:00 | Foul by OWEN,CHARLSEA | - | |
| 05:00 | - | PHILLIPS,KAMI missed free throw | |
| 05:00 | - | TEAM deadball rebound | |
| 05:00 | 19-39 | PHILLIPS,KAMI made free throw | |
| 04:49 | JOHNSON,LATESHA missed jump shot | - | |
| 04:49 | - | LYONS,CIARA defensive rebound | |
| 04:39 | 19-41 | LYONS,CIARA made layup | |
| 04:39 | - | Assist by PHILLIPS,KAMI | |
| 04:11 | OWEN,CHARLSEA made jump shot | 21-41 | |
| 04:11 | Assist by KNUREK,JEN | - | |
| 03:42 | Foul by TROTTER,TAYE'LOR | - | |
| 03:42 | - | PHILLIPS,KAMI missed free throw | |
| 03:42 | - | TEAM deadball rebound | |
| 03:42 | 21-42 | PHILLIPS,KAMI made free throw | |
| 03:42 | MASON,TREVA enters the game | - | |
| 03:42 | KNUREK,JEN goes to the bench | - | |
| 03:29 | JOHNSON,LATESHA made jump shot | 23-42 | |
| 03:18 | - | BARNES,KEONDRA missed jump shot | |
| 03:18 | TEAM defensive rebound | - | |
| 03:16 | - | Foul by ELKINS,PRECIOUS | |
| 03:16 | TAYLOR,MARIE made free throw | 24-42 | |
| 03:16 | TAYLOR,MARIE missed free throw | - | |
| 03:16 | - | BARNES,KEONDRA defensive rebound | |
| 03:08 | - | PHILLIPS,KAMI missed jump shot | |
| 03:08 | MASON,TREVA defensive rebound | - | |
| 03:01 | Turnover by TAYLOR,MARIE | - | |
| 03:00 | - | 30SEC TIMEOUT by Lander | |
| 02:53 | - | Foul by ELKINS,PRECIOUS | |
| 02:53 | - | Turnover by ELKINS,PRECIOUS | |
| 02:39 | OWEN,CHARLSEA missed jump shot | - | |
| 02:39 | MASON,TREVA offensive rebound | - | |
| 02:34 | MASON,TREVA missed jump shot | - | |
| 02:34 | - | BARNES,KEONDRA defensive rebound | |
| 02:08 | - | PHILLIPS,KAMI missed jump shot | |
| 02:08 | - | TEAM offensive rebound | |
| 02:05 | - | LYONS,CIARA missed jump shot | |
| 02:05 | TEAM defensive rebound | - | |
| 02:03 | - | Foul by LYONS,CIARA | |
| 02:03 | OWEN,CHARLSEA made free throw | 25-42 | |
| 02:03 | OWEN,CHARLSEA made free throw | 26-42 | |
| 01:43 | - | Turnover by LYONS,CIARA | |
| 01:41 | Steal by TAYLOR,MARIE | - | |
| 01:28 | Turnover by MASON,TREVA | - | |
| 01:28 | CRIDER,ASHLEY enters the game | - | |
| 01:28 | ROCHE,SHAKIA enters the game | - | |
| 01:28 | OWEN,CHARLSEA goes to the bench | - | |
| 01:28 | TAYLOR,MARIE goes to the bench | - | |
| 01:12 | Foul by MASON,TREVA | - | |
| 01:12 | 26-43 | ELKINS,PRECIOUS made free throw | |
| 01:12 | 26-44 | ELKINS,PRECIOUS made free throw | |
| 01:12 | KNUREK,JEN enters the game | - | |
| 01:12 | MASON,TREVA goes to the bench | - | |
| 00:59 | TROTTER,TAYE'LOR missed 3-pt. jump shot | - | |
| 00:59 | - | TEAM defensive rebound | |
| 00:40 | Foul by JOHNSON,LATESHA | - | |
| 00:40 | 26-45 | LYONS,CIARA made free throw | |
| 00:40 | 26-46 | LYONS,CIARA made free throw | |
| 00:40 | OWEN,CHARLSEA enters the game | - | |
| 00:40 | JOHNSON,LATESHA goes to the bench | - | |
| 00:35 | Turnover by TROTTER,TAYE'LOR | - | |
| 00:33 | - | Steal by JUDGE,JASMINE | |
| 00:26 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 00:26 | - | PHILLIPS,KAMI offensive rebound | |
| 00:20 | - | Turnover by PHILLIPS,KAMI | |
| 00:20 | Turnover by TEAM | - | |
| 00:05 | Foul by ROCHE,SHAKIA | - | |
| 00:05 | 26-47 | LYONS,CIARA made free throw | |
| 00:05 | 26-48 | LYONS,CIARA made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Flagler | Score | Lander |
| 20:00 | - | BARNES,KEONDRA enters the game | |
| 20:00 | - | EALEY,JANYCE goes to the bench | |
| 19:49 | - | Turnover by SMALL,KAYLYN | |
| 19:32 | - | Foul by MYRICK,MUKIA | |
| 19:32 | - | PHILLIPS,KAMI enters the game | |
| 19:32 | - | MYRICK,MUKIA goes to the bench | |
| 19:28 | Turnover by JOHNSON,LATESHA | - | |
| 19:26 | - | Steal by SMALL,KAYLYN | |
| 19:21 | - | Turnover by LYONS,CIARA | |
| 19:19 | Steal by JOHNSON,LATESHA | - | |
| 19:13 | MASON,TREVA made jump shot | 28-48 | |
| 19:13 | Assist by OWEN,CHARLSEA | - | |
| 19:00 | 28-50 | SMALL,KAYLYN made jump shot | |
| 19:00 | - | Assist by LYONS,CIARA | |
| 19:00 | BROWN,RACHEL enters the game | - | |
| 19:00 | KNUREK,JEN goes to the bench | - | |
| 18:57 | Turnover by OWEN,CHARLSEA | - | |
| 18:56 | - | Steal by LYONS,CIARA | |
| 18:55 | 28-52 | LYONS,CIARA made jump shot | |
| 18:55 | Foul by OWEN,CHARLSEA | - | |
| 18:55 | 28-53 | LYONS,CIARA made free throw | |
| 18:49 | Turnover by OWEN,CHARLSEA | - | |
| 18:47 | - | Steal by JUDGE,JASMINE | |
| 18:46 | 28-55 | JUDGE,JASMINE made layup | |
| 18:34 | - | Foul by LYONS,CIARA | |
| 18:34 | TROTTER,TAYE'LOR enters the game | - | |
| 18:34 | OWEN,CHARLSEA goes to the bench | - | |
| 18:03 | Turnover by TEAM | - | |
| 17:50 | 28-57 | BARNES,KEONDRA made jump shot | |
| 17:50 | - | Assist by PHILLIPS,KAMI | |
| 17:33 | Turnover by MASON,TREVA | - | |
| 17:22 | - | Turnover by SMALL,KAYLYN | |
| 17:08 | TROTTER,TAYE'LOR missed jump shot | - | |
| 17:08 | BROWN,RACHEL offensive rebound | - | |
| 17:02 | BROWN,RACHEL made jump shot | 30-57 | |
| 16:56 | Foul by BROWN,RACHEL | - | |
| 16:56 | 30-58 | LYONS,CIARA made free throw | |
| 16:56 | 30-59 | LYONS,CIARA made free throw | |
| 16:56 | KNUREK,JEN enters the game | - | |
| 16:56 | BROWN,RACHEL goes to the bench | - | |
| 16:39 | JOHNSON,LATESHA made jump shot | 32-59 | |
| 16:39 | Assist by KNUREK,JEN | - | |
| 16:22 | Foul by KNUREK,JEN | - | |
| 16:22 | - | SMALL,KAYLYN missed free throw | |
| 16:22 | - | TEAM deadball rebound | |
| 16:22 | - | SMALL,KAYLYN missed free throw | |
| 16:22 | KNUREK,JEN defensive rebound | - | |
| 15:59 | TEAM TIMEOUT by Flagler | - | |
| 15:56 | Turnover by ROCHE,SHAKIA | - | |
| 15:54 | - | Steal by LYONS,CIARA | |
| 15:53 | 32-61 | LYONS,CIARA made layup | |
| 15:53 | - | Assist by PHILLIPS,KAMI | |
| 15:40 | JOHNSON,LATESHA missed jump shot | - | |
| 15:40 | - | PHILLIPS,KAMI defensive rebound | |
| 15:33 | 32-63 | BARNES,KEONDRA made jump shot | |
| 15:33 | - | Assist by PHILLIPS,KAMI | |
| 15:22 | OWEN,CHARLSEA enters the game | - | |
| 15:22 | ROCHE,SHAKIA goes to the bench | - | |
| 15:10 | - | Foul by JUDGE,JASMINE | |
| 15:01 | Turnover by MASON,TREVA | - | |
| 15:00 | - | Steal by JUDGE,JASMINE | |
| 14:58 | 32-65 | PHILLIPS,KAMI made layup | |
| 14:58 | - | Assist by JUDGE,JASMINE | |
| 14:48 | - | Foul by JUDGE,JASMINE | |
| 14:36 | Turnover by JOHNSON,LATESHA | - | |
| 14:34 | - | Steal by SMALL,KAYLYN | |
| 14:23 | 32-67 | BARNES,KEONDRA made jump shot | |
| 14:23 | - | Assist by JUDGE,JASMINE | |
| 14:23 | Foul by MASON,TREVA | - | |
| 14:23 | - | BARNES,KEONDRA missed free throw | |
| 14:23 | KNUREK,JEN defensive rebound | - | |
| 14:23 | TAYLOR,MARIE enters the game | - | |
| 14:23 | MASON,TREVA goes to the bench | - | |
| 14:23 | - | EALEY,JANYCE enters the game | |
| 14:23 | - | SMALL,KAYLYN goes to the bench | |
| 14:13 | TROTTER,TAYE'LOR missed 3-pt. jump shot | - | |
| 14:13 | - | BARNES,KEONDRA defensive rebound | |
| 14:09 | - | Turnover by BARNES,KEONDRA | |
| 14:08 | Steal by JOHNSON,LATESHA | - | |
| 14:06 | TROTTER,TAYE'LOR made jump shot | 34-67 | |
| 14:06 | Assist by JOHNSON,LATESHA | - | |
| 13:48 | - | Turnover by PHILLIPS,KAMI | |
| 13:48 | - | ELKINS,PRECIOUS enters the game | |
| 13:48 | - | BARNES,KEONDRA goes to the bench | |
| 13:47 | ROCHE,SHAKIA enters the game | - | |
| 13:47 | JOHNSON,LATESHA goes to the bench | - | |
| 13:39 | TROTTER,TAYE'LOR missed jump shot | - | |
| 13:39 | TAYLOR,MARIE offensive rebound | - | |
| 13:35 | TAYLOR,MARIE made jump shot | 36-67 | |
| 13:27 | - | Turnover by PHILLIPS,KAMI | |
| 13:27 | - | MYRICK,MUKIA enters the game | |
| 13:27 | - | LYONS,CIARA goes to the bench | |
| 13:12 | TROTTER,TAYE'LOR missed 3-pt. jump shot | - | |
| 13:12 | - | ELKINS,PRECIOUS defensive rebound | |
| 13:04 | - | Turnover by JUDGE,JASMINE | |
| 13:02 | Steal by TROTTER,TAYE'LOR | - | |
| 13:00 | - | Foul by JUDGE,JASMINE | |
| 13:00 | TROTTER,TAYE'LOR made free throw | 37-67 | |
| 13:00 | TROTTER,TAYE'LOR made free throw | 38-67 | |
| 13:00 | - | TEAM TIMEOUT by Lander | |
| 13:00 | Foul by KNUREK,JEN | - | |
| 13:00 | Turnover by KNUREK,JEN | - | |
| 13:00 | - | WATTS,ASHLEY enters the game | |
| 13:00 | - | JUDGE,JASMINE goes to the bench | |
| 12:43 | Foul by ROCHE,SHAKIA | - | |
| 12:34 | - | WATTS,ASHLEY missed 3-pt. jump shot | |
| 12:34 | KNUREK,JEN defensive rebound | - | |
| 12:18 | ROCHE,SHAKIA missed jump shot | - | |
| 12:18 | - | EALEY,JANYCE defensive rebound | |
| 12:06 | - | Turnover by ELKINS,PRECIOUS | |
| 12:05 | Steal by ROCHE,SHAKIA | - | |
| 12:01 | ROCHE,SHAKIA made jump shot | 40-67 | |
| 12:01 | Assist by TROTTER,TAYE'LOR | - | |
| 11:46 | - | WATTS,ASHLEY missed 3-pt. jump shot | |
| 11:46 | TEAM defensive rebound | - | |
| 11:43 | - | Foul by ELKINS,PRECIOUS | |
| 11:43 | JOHNSON,LATESHA enters the game | - | |
| 11:43 | TAYLOR,MARIE goes to the bench | - | |
| 11:31 | - | Foul by ELKINS,PRECIOUS | |
| 11:31 | KNUREK,JEN made free throw | 41-67 | |
| 11:31 | KNUREK,JEN made free throw | 42-67 | |
| 11:19 | Foul by ROCHE,SHAKIA | - | |
| 11:19 | 42-68 | MYRICK,MUKIA made free throw | |
| 11:19 | - | MYRICK,MUKIA missed free throw | |
| 11:19 | JOHNSON,LATESHA defensive rebound | - | |
| 11:07 | JOHNSON,LATESHA missed jump shot | - | |
| 11:07 | - | TEAM defensive rebound | |
| 11:05 | Foul by JOHNSON,LATESHA | - | |
| 11:05 | MASON,TREVA enters the game | - | |
| 11:05 | JOHNSON,LATESHA goes to the bench | - | |
| 11:05 | - | LYONS,CIARA enters the game | |
| 11:05 | - | BARNES,KEONDRA enters the game | |
| 11:05 | - | SMALL,KAYLYN enters the game | |
| 11:05 | - | MYRICK,MUKIA goes to the bench | |
| 11:05 | - | EALEY,JANYCE goes to the bench | |
| 11:05 | - | ELKINS,PRECIOUS goes to the bench | |
| 11:01 | Foul by OWEN,CHARLSEA | - | |
| 11:01 | 42-69 | PHILLIPS,KAMI made free throw | |
| 11:01 | 42-70 | PHILLIPS,KAMI made free throw | |
| 10:53 | MASON,TREVA made jump shot | 44-70 | |
| 10:53 | Assist by OWEN,CHARLSEA | - | |
| 10:46 | - | Turnover by LYONS,CIARA | |
| 10:38 | KNUREK,JEN missed jump shot | - | |
| 10:38 | - | TEAM defensive rebound | |
| 10:37 | Foul by MASON,TREVA | - | |
| 10:37 | 44-71 | BARNES,KEONDRA made free throw | |
| 10:37 | 44-72 | BARNES,KEONDRA made free throw | |
| 10:37 | - | JUDGE,JASMINE enters the game | |
| 10:37 | - | PHILLIPS,KAMI goes to the bench | |
| 10:22 | Turnover by MASON,TREVA | - | |
| 10:12 | 44-74 | SMALL,KAYLYN made jump shot | |
| 10:12 | - | Assist by WATTS,ASHLEY | |
| 09:57 | MASON,TREVA missed jump shot | - | |
| 09:57 | MASON,TREVA offensive rebound | - | |
| 09:52 | TROTTER,TAYE'LOR missed jump shot | - | |
| 09:52 | TEAM offensive rebound | - | |
| 09:51 | JOHNSON,LATESHA enters the game | - | |
| 09:51 | TROTTER,TAYE'LOR goes to the bench | - | |
| 09:44 | KNUREK,JEN missed jump shot | - | |
| 09:44 | - | SMALL,KAYLYN defensive rebound | |
| 09:37 | 44-76 | BARNES,KEONDRA made jump shot | |
| 09:37 | - | Assist by WATTS,ASHLEY | |
| 09:24 | - | Foul by SMALL,KAYLYN | |
| 09:24 | ROCHE,SHAKIA made free throw | 45-76 | |
| 09:24 | ROCHE,SHAKIA made free throw | 46-76 | |
| 09:24 | TAYLOR,MARIE enters the game | - | |
| 09:24 | TROTTER,TAYE'LOR enters the game | - | |
| 09:24 | ROCHE,SHAKIA goes to the bench | - | |
| 09:24 | KNUREK,JEN goes to the bench | - | |
| 09:05 | Foul by OWEN,CHARLSEA | - | |
| 09:05 | 46-77 | LYONS,CIARA made free throw | |
| 09:05 | - | LYONS,CIARA missed free throw | |
| 09:05 | TEAM defensive rebound | - | |
| 09:01 | Turnover by TAYLOR,MARIE | - | |
| 09:00 | - | Steal by JUDGE,JASMINE | |
| 08:37 | - | WATTS,ASHLEY missed jump shot | |
| 08:37 | JOHNSON,LATESHA defensive rebound | - | |
| 08:28 | TROTTER,TAYE'LOR made 3-pt. jump shot | 49-77 | |
| 08:28 | Assist by JOHNSON,LATESHA | - | |
| 08:08 | - | LYONS,CIARA missed layup | |
| 08:08 | - | SMALL,KAYLYN offensive rebound | |
| 08:05 | 49-79 | SMALL,KAYLYN made jump shot | |
| 07:54 | TROTTER,TAYE'LOR missed 3-pt. jump shot | - | |
| 07:54 | TAYLOR,MARIE offensive rebound | - | |
| 07:36 | - | Foul by SMALL,KAYLYN | |
| 07:20 | TAYLOR,MARIE made free throw | 50-79 | |
| 07:20 | TAYLOR,MARIE missed free throw | - | |
| 07:20 | - | BARNES,KEONDRA defensive rebound | |
| 07:20 | BROWN,RACHEL enters the game | - | |
| 07:20 | MASON,TREVA goes to the bench | - | |
| 07:20 | - | RASLEY,RACHELLE enters the game | |
| 07:20 | - | MYRICK,MUKIA enters the game | |
| 07:20 | - | PHILLIPS,KAMI enters the game | |
| 07:20 | - | LYONS,CIARA goes to the bench | |
| 07:20 | - | JUDGE,JASMINE goes to the bench | |
| 07:20 | - | SMALL,KAYLYN goes to the bench | |
| 07:16 | - | Turnover by PHILLIPS,KAMI | |
| 07:12 | JOHNSON,LATESHA missed jump shot | - | |
| 07:12 | - | Block by RASLEY,RACHELLE | |
| 07:09 | BROWN,RACHEL offensive rebound | - | |
| 07:07 | BROWN,RACHEL missed jump shot | - | |
| 07:07 | OWEN,CHARLSEA offensive rebound | - | |
| 07:06 | - | Foul by WATTS,ASHLEY | |
