false
Clayton State Univ. at Francis Marion University
@ Florence, SC (Smith University Center)
1/7/2012 at 1:30 pm
@ Florence, SC (Smith University Center)
1/7/2012 at 1:30 pm
|
Clayton State
68 |
Francis Marion
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton State (#5 15-1 , 5-0) | 41 | 27 | 68 |
| Francis Marion (5-6 , 1-4 PBC) | 18 | 38 | 56 |
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kayla Mobley - F | 23 | 2-5 | 0-2 | 0-0 | 6 | 1 | 7 | 2 | 3 | 2 | 4 | 1 | 4 |
| 11 | Tanisha Woodard - F | 22 | 6-9 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 13 |
| 15 | Shacamra Jackson - C | 22 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 8 |
| 23 | Brittany Hall - G | 24 | 6-10 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 13 |
| 03 | Genesis Kelly - G | 25 | 3-9 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Keona Dixon | 18 | 4-11 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 |
| 12 | Drameka Griggs | 24 | 3-6 | 0-1 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 3 | 9 |
| 24 | Brandice Howard | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 22 | Alexiss Griffin | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Jessica Covington | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shadawn Clanton | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 21 | Shannon Smith | 15 | 0-5 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 0 | 0 |
| TOTALS |
28-64 43.8% |
7-25 28.0% |
5-6 83.3% |
16 | 25 | 41 | 16 | 15 | 7 | 25 | 18 | 68 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T.T.. Belcher - F | 33 | 2-3 | 0-0 | 4-5 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 8 |
| 33 | Danielle Gibson - F | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Carmella Thompson - G | 33 | 3-7 | 0-2 | 2-6 | 1 | 3 | 4 | 4 | 2 | 0 | 7 | 3 | 8 |
| 05 | Brittany Christian - G | 22 | 3-11 | 2-8 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 20 | Chelsey Johnson - G | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Daphne Walker | 25 | 4-9 | 0-0 | 3-6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 11 |
| 24 | Simone Trice | 13 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Kristen Dickerson | 25 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 6 |
| 10 | Emilee Dunton | 19 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 6 |
| 11 | Hattie Harris | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
4-12 33.3% |
12-23 52.2% |
10 | 20 | 30 | 9 | 8 | 0 | 26 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Clayton State-None; Francis Marion-None. Officials: Ryan Holt, Michael Gatewood, Ken Pelanda Attendance: 100 Time: 1:30 pm |






















