false
Lander Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
1/14/2012 at 1:30 PM
@ Montevallo, AL (BankTrust Arena)
1/14/2012 at 1:30 PM
|
Lander
52 |
Montevallo
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (11-3, 6-0 PBC) | 25 | 27 | 52 |
| Montevallo (6-8, 1-4 PBC) | 25 | 25 | 50 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kaylyn Small - C | 25 | 2-5 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 1 | 1 | 0 | 3 | 4 |
| 01 | Brittni Johnson - G | 38 | 4-13 | 2-10 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 12 |
| 04 | Ciara Lyons - G | 23 | 5-11 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 12 |
| 20 | Jasmine Judge - G | 40 | 3-10 | 3-10 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 9 |
| 21 | Mukia Myrick - G | 23 | 2-12 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kami Phillips | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 12 | Rachelle Rasley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keondra Barnes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Janyce Ealey | 11 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 34 | Precious Elkins | 28 | 3-4 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 3 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
6-28 21.4% |
4-6 66.7% |
12 | 25 | 37 | 11 | 10 | 4 | 14 | 14 | 52 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 31 | 4-9 | 0-0 | 0-0 | 3 | 11 | 14 | 1 | 2 | 1 | 0 | 3 | 8 |
| 42 | Shavonne Seymore - F | 36 | 4-11 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 10 |
| 11 | Zena Nasiloski - G | 23 | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 2 |
| 20 | Teanna Boxley - G | 32 | 7-15 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 15 |
| 24 | Tiffany McClure - G | 36 | 2-8 | 1-3 | 4-4 | 2 | 5 | 7 | 5 | 3 | 0 | 6 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trena Moore-Smith | 9 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Alex Strickland | 20 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Taylor Beverly | 13 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
2-9 22.2% |
10-12 83.3% |
13 | 32 | 45 | 10 | 8 | 3 | 20 | 9 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Montevallo-None. Officials: Marty Lowe, JT Turner, Daniel Drake Attendance: 352 Time: 1:30 PM |






















