true
Lander at Georgia College
@ Milledgeville, Ga. (Centennial Center)
1/28/2012 at 1:30 p.m.
@ Milledgeville, Ga. (Centennial Center)
1/28/2012 at 1:30 p.m.
|
Lander
70 |
Georgia College
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (14-3, 9-0 PBC) | 39 | 31 | 70 |
| Georgia College (4-14, 2-7 PBC) | 19 | 33 | 52 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kaylyn Small - C | 23 | 2-8 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 1 | 1 | 2 | 3 | 6 |
| 01 | Brittni Johnson - G | 39 | 4-13 | 4-8 | 2-2 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 14 |
| 04 | Ciara Lyons - G | 17 | 3-6 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| 20 | Jasmine Judge - G | 27 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 8 |
| 21 | Mukia Myrick - G | 37 | 8-21 | 5-13 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Watts | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kami Phillips | 20 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Rachelle Rasley | 15 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Keondra Barnes | 12 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Janyce Ealey | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 34 | Precious Elkins | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
11-29 37.9% |
7-9 77.8% |
10 | 31 | 41 | 13 | 12 | 2 | 10 | 13 | 70 | ||
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abby Slocumb | 22 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| 14 | Enisha Donley | 36 | 6-12 | 0-0 | 0-1 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 12 |
| 21 | Mikalyn DeFoor | 25 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 23 | Shanteona Keys | 35 | 4-16 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 10 |
| 33 | Belinda Schaafsma | 35 | 1-4 | 0-0 | 2-4 | 1 | 9 | 10 | 3 | 0 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mitchell | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Hollyn Phelps | 19 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| 22 | Allison Lones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shalisa Ponius | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Krysta Lewis | 25 | 2-9 | 1-4 | 3-3 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 8 |
| TM | TEAM | 0 | 13 | 13 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-12 33.3% |
8-12 66.7% |
6 | 34 | 40 | 8 | 1 | 4 | 17 | 7 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Lander-1; Georgia College-None. Officials: Kevin Fisher, Anthony Jefferson, William Pond Attendance: 378 Time: 1:30 p.m. |






















