true
Montevallo at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/7/2012 at 5:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/7/2012 at 5:30 PM
|
Montevallo
62 |
North Georgia
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (8-12, 3-8 PBC) | 23 | 39 | 62 |
| North Georgia (11-9, 5-6 PBC) | 30 | 29 | 59 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 19 | 1-9 | 1-1 | 0-0 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 4 | 3 |
| 25 | Alex Strickland - F | 38 | 3-7 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 8 |
| 32 | Taylor Beverly - F | 31 | 9-21 | 0-0 | 3-3 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 21 |
| 01 | Trena Moore-Smith - G | 32 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 24 | Tiffany McClure - G | 37 | 6-13 | 1-2 | 4-4 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 19 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 11 | Zena Nasiloski | 25 | 1-3 | 0-0 | 4-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
3-8 37.5% |
15-17 88.2% |
11 | 23 | 34 | 11 | 7 | 3 | 8 | 12 | 62 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Giovanni Sims - F | 28 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 2 | 9 |
| 21 | Jaymee Carnes - F | 39 | 7-16 | 1-2 | 10-13 | 4 | 6 | 10 | 3 | 1 | 6 | 1 | 3 | 25 |
| 03 | Jessica Trice - G | 23 | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Amanda Rector - G | 26 | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 |
| 24 | Stephanie Huffman - G | 36 | 4-5 | 0-1 | 2-2 | 3 | 5 | 8 | 3 | 2 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kari McCann | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Crystal Moore | 21 | 3-5 | 1-2 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| 22 | Jasmine Manning | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | Lindsey Moss | 10 | 1-8 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-16 18.8% |
14-20 70.0% |
13 | 28 | 41 | 15 | 4 | 7 | 16 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; North Georgia-None. Officials: Tim Buckner, Meadow Overstreet, Jeff McNicol Attendance: 0 Time: 5:30 PM |






















