true
Lander at Flagler
@ St. Augustine, Fla. (Flagler Gym)
2/11/2012 at 1:30 p.m.
@ St. Augustine, Fla. (Flagler Gym)
2/11/2012 at 1:30 p.m.
|
Lander
66 |
Flagler
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (18-4, 13-1 PBC) | 28 | 38 | 66 |
| Flagler (2-20, 1-14 PBC) | 21 | 24 | 45 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keondra Barnes - F | 20 | 5-8 | 0-0 | 2-2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 12 |
| 01 | Brittni Johnson - G | 20 | 3-9 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| 04 | Ciara Lyons - G | 18 | 2-6 | 0-0 | 5-10 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 9 |
| 20 | Jasmine Judge - G | 20 | 3-10 | 2-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 21 | Mukia Myrick - G | 20 | 0-8 | 0-4 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Watts | 20 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 10 | Kami Phillips | 22 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| 12 | Rachelle Rasley | 20 | 2-6 | 2-6 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Janyce Ealey | 20 | 5-13 | 0-2 | 1-4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 11 |
| 34 | Precious Elkins | 20 | 4-8 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 6 | 0 | 3 | 0 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-74 33.8% |
6-29 20.7% |
10-21 47.6% |
26 | 22 | 48 | 17 | 14 | 0 | 8 | 13 | 66 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Treva Mason - C | 21 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 50 | Rachel Brown - C | 27 | 5-9 | 0-0 | 4-6 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 4 | 14 |
| 02 | Charlsea Owen - G | 37 | 4-8 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 11 |
| 03 | Taye'Lor Trotter - G | 28 | 0-8 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 0 |
| 23 | Latesha Johnson - G | 37 | 4-6 | 0-1 | 0-0 | 0 | 8 | 8 | 6 | 0 | 0 | 7 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Crider | 13 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Marie Taylor | 18 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 42 | Jen Knurek | 19 | 3-4 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 8 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
3-10 30.0% |
8-13 61.5% |
5 | 29 | 34 | 11 | 2 | 6 | 28 | 16 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Flagler-None. Officials: Cassie Knect, Garrett Forehand, Keith Vincent Attendance: 176 Time: 1:30 p.m. |






















