Official Basketball Box Score
Lander at. Flagler
2/11/2012 at 1:30 p.m. @ St. Augustine, Fla. (Flagler Gym)

VISITORS: Lander (18-4, 13-1 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Keondra Barnes...... F  5-8  0-0  2-2 6 0 4 12 0 0 0 20
01 Brittni Johnson..... G  3-9  2-5  1-2 0 2 2 9 1 2 0 20
04 Ciara Lyons......... G  2-6  0-0  5-10 4 3 2 9 4 0 4 18
20 Jasmine Judge....... G  3-10  2-9  0-0 1 2 0 8 2 0 1 20
21 Mukia Myrick........ G  0-8  0-4  0-0 3 2 1 0 2 0 1 20
03 Ashley Watts........  0-5  0-3  0-0 0 2 2 0 3 0 1 20
10 Kami Phillips.......  1-1  0-0  0-0 0 2 0 2 5 1 1 22
12 Rachelle Rasley.....  2-6  2-6  0-1 2 1 0 6 0 0 0 20
23 Janyce Ealey........  5-13  0-2  1-4 5 2 2 11 0 2 0 20
34 Precious Elkins.....  4-8  0-0  1-2 4 5 0 9 0 3 6 20
TM TEAM................       1 1 0 0  
Totals.............. 25-74 6-29 10-21 26 22 48  13 66 17 8 14 200
TOTAL FG% 1st Half: 30.6% 2nd Half: 36.8% Game: 33.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 15.4% Game: 20.7%
F Throw% 1st Half: 28.6% 2nd Half: 57.1% Game: 47.6%

HOME TEAM: Flagler (2-20, 1-14 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Treva Mason......... C  0-3  0-0  0-0 0 4 2 0 0 1 0 21
50 Rachel Brown........ C  5-9  0-0  4-6 1 7 4 14 0 0 0 27
02 Charlsea Owen....... G  4-8  3-4  0-0 1 1 1 11 1 1 2 37
03 Taye'Lor Trotter.... G  0-8  0-4  0-0 0 1 1 0 2 10 0 28
23 Latesha Johnson..... G  4-6  0-1  0-0 0 8 4 8 6 7 0 37
10 Ashley Crider.......  1-2  0-0  0-2 1 0 1 2 0 1 0 13
21 Marie Taylor........  0-0  0-0  2-2 0 1 2 2 1 1 0 18
42 Jen Knurek..........  3-4  0-1  2-3 1 3 1 8 1 5 0 19
TM TEAM................       1 4 0 2  
Totals.............. 17-40 3-10 8-13 5 29 34  16 45 11 28 2 200
TOTAL FG% 1st Half: 42.1% 2nd Half: 42.9% Game: 42.5%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 16.7% Game: 30.0%
F Throw% 1st Half: 75.0% 2nd Half: 55.6% Game: 61.5%

Score by Periods 1 2 Total
 
Lander.............. 28 38 - 66
Flagler............. 21 24 - 45
Officials: Cassie Knect, Garrett Forehand, Keith Vincent
Attendance: 176
Technical fouls: LUW-None. FCW-None.
Points in the paint: LUW-32, FCW-16. Points off turnovers: LUW-32, FCW-3.
2nd chance points: LUW-23, FCW-4. Fast break points: LUW-6, FCW-0.
Bench Points: LUW-28, FCW-12.