true
Lander at Flagler
@ St. Augustine, Fla. (Flagler Gym)
2/11/2012 at 1:30 p.m.

Lander
66
Flagler
45
Final 1 2 T
Lander (18-4, 13-1 PBC) 28 38 66
Flagler (2-20, 1-14 PBC) 21 24 45

Lander

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Keondra Barnes - F 10 3-4 0-0 0-0 3 0 3 0 0 0 0 1 6
01 Brittni Johnson - G 10 1-3 1-2 0-0 0 1 2 0 0 0 0 2 3
04 Ciara Lyons - G 8 1-1 0-0 1-4 0 1 3 1 2 0 0 0 3
20 Jasmine Judge - G 10 1-5 1-5 0-0 0 1 2 0 0 0 0 0 3
21 Mukia Myrick - G 10 0-5 0-2 0-0 0 2 2 2 1 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Ashley Watts 10 0-3 0-2 0-0 0 1 2 1 0 0 0 1 0
10 Kami Phillips 12 0-0 0-0 0-0 0 0 2 3 1 0 1 0 0
12 Rachelle Rasley 10 2-4 2-4 0-1 2 1 3 0 0 0 0 0 6
23 Janyce Ealey 10 2-6 0-1 1-2 3 0 5 0 0 0 1 1 5
34 Precious Elkins 10 1-5 0-0 0-0 3 4 8 0 1 0 2 0 2
TM TEAM 0 0 1 0 0
TOTALS 11-36
30.6%
4-16
25.0%
2-7
28.6%
11 11 22 7 5 0 4 6 28

Flagler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Treva Mason - C 14 0-3 0-0 0-0 0 3 4 0 0 1 1 1 0
50 Rachel Brown - C 16 1-3 0-0 0-0 0 6 7 0 0 2 0 2 2
02 Charlsea Owen - G 19 2-3 2-2 0-0 0 0 1 0 2 0 0 1 6
03 Taye'Lor Trotter - G 16 0-5 0-2 0-0 0 1 1 1 0 0 4 1 0
23 Latesha Johnson - G 18 3-3 0-0 0-0 0 4 8 2 0 0 5 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ashley Crider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Marie Taylor 7 0-0 0-0 2-2 0 0 1 0 0 0 0 0 2
42 Jen Knurek 10 2-2 0-0 1-2 1 1 4 1 0 0 2 1 5
TM TEAM 0 2 4 1 0
TOTALS 8-19
42.1%
2-4
50.0%
3-4
75.0%
1 17 18 4 2 3 13 8 21