true
Francis Marion at UNCP
@ Pembroke, N.C./English E. Jones Center
2/15/2012 at 5:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/15/2012 at 5:30 p.m.
|
Francis Marion
52 |
UNC Pembroke
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (8-15, 3-12 PBC) | 25 | 27 | 52 |
| UNC Pembroke (12-11, 9-6 PBC) | 32 | 30 | 62 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Simone Trice - F | 27 | 5-7 | 1-2 | 1-1 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 5 | 12 |
| 42 | T.T.. Belcher - F | 22 | 2-4 | 0-0 | 4-7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 8 |
| 05 | Brittany Christian - G | 34 | 1-7 | 1-5 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 5 |
| 14 | Kristen Dickerson - G | 11 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | Chelsey Johnson - G | 27 | 2-8 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Emilee Dunton | 23 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | Hattie Harris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Carmella Thompson | 31 | 1-8 | 1-4 | 2-4 | 3 | 8 | 11 | 5 | 3 | 0 | 5 | 2 | 5 |
| 23 | Daphne Walker | 13 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 7 |
| 34 | Jas. Williams-Hayes | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
5-17 29.4% |
13-22 59.1% |
15 | 22 | 37 | 8 | 12 | 0 | 24 | 22 | 52 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jazmine Kemp - F | 39 | 5-8 | 0-0 | 6-11 | 6 | 7 | 13 | 3 | 2 | 1 | 2 | 1 | 16 |
| 21 | Taylor Gallentine - F | 21 | 1-5 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
| 03 | Domonique Washington - G | 40 | 1-4 | 0-2 | 6-8 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 2 | 8 |
| 22 | DeDe Cotten - G | 38 | 6-14 | 4-12 | 2-3 | 1 | 8 | 9 | 2 | 4 | 0 | 5 | 1 | 18 |
| 24 | Jasmine Hairston - G | 22 | 1-8 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 28 | 3-9 | 3-8 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 11 |
| 25 | T.j. Howell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Haley Magee | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
7-25 28.0% |
21-29 72.4% |
14 | 22 | 36 | 10 | 16 | 2 | 19 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; UNC Pembroke-None. Officials: Mark Ijames, Leroy Thompson, Garrison Cooke Attendance: 428 Time: 5:30 p.m. |






















