true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
|
Montevallo
44 |
Clayton State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (10-15, 5-11 PBC) | 18 | 26 | 44 |
| Clayton State (25-2, 15-1 PBC) | 40 | 38 | 78 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 19 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 25 | Alex Strickland - F | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 32 | Taylor Beverly - F | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01 | Trena Moore-Smith - G | 17 | 0-4 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 24 | Tiffany McClure - G | 16 | 1-4 | 0-1 | 4-5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Zena Nasiloski | 13 | 4-6 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
0-5 0.0% |
4-7 57.1% |
4 | 13 | 17 | 7 | 1 | 0 | 6 | 1 | 26 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 10 | 0-5 | 0-2 | 0-0 | 1 | 7 | 12 | 3 | 0 | 0 | 1 | 1 | 0 |
| 32 | Kayla Mobley - F | 14 | 7-8 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 14 |
| 15 | Shacamra Jackson - C | 15 | 3-6 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 6 |
| 23 | Brittany Hall - G | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| 25 | Keona Dixon - G | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drameka Griggs | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Shannon Smith | 5 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Alexiss Griffin | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Brandice Howard | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shadawn Clanton | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
2-12 16.7% |
0-0 % |
11 | 14 | 25 | 11 | 5 | 2 | 2 | 5 | 38 | ||






















