false
UNC Pembroke at Lander University
@ Horne Arena, Greenwood, S.C.
2/25/2012 at 1:30 p.m.

UNC Pembroke
63
Lander
62
Final 1 2 T
UNC Pembroke (15-11, 12-6 PBC) 29 34 63
Lander (20-6, 15-3 PBC) 27 35 62

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jazmine Kemp - F 29 0-2 0-0 1-2 0 5 5 2 0 0 5 4 1
21 Taylor Gallentine - F 38 4-7 0-2 4-4 2 5 7 3 0 0 1 3 12
23 Anya Knower - F 17 1-2 0-0 1-2 0 1 1 0 1 1 1 2 3
03 Domonique Washington - G 33 1-7 0-2 4-5 0 2 2 4 1 0 5 5 6
22 DeDe Cotten - G 36 3-9 3-8 2-2 3 6 9 2 2 0 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amelia Partin 24 6-11 3-5 3-5 0 2 2 1 0 0 0 2 18
24 Jasmine Hairston 17 5-8 0-0 2-4 1 1 2 0 1 0 1 1 12
30 Kamile Horne 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 Haley Magee 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 2 3 5 2 0
TOTALS 20-47
42.6%
6-17
35.3%
17-24
70.8%
8 27 35 12 5 1 17 18 63

Lander

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Kaylyn Small - C 11 2-4 0-0 1-2 1 1 2 0 1 0 2 5 5
01 Brittni Johnson - G 36 7-16 6-13 2-4 1 1 2 1 3 0 3 3 22
04 Ciara Lyons - G 38 5-10 0-0 3-6 4 4 8 4 1 0 4 2 13
20 Jasmine Judge - G 35 2-4 2-4 0-0 0 4 4 1 1 1 1 2 6
21 Mukia Myrick - G 33 2-15 0-9 0-1 1 3 4 3 2 0 1 5 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kami Phillips 16 1-6 1-3 4-4 1 2 3 0 0 0 0 1 7
12 Rachelle Rasley 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 Keondra Barnes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Precious Elkins 23 2-4 0-0 1-2 5 2 7 1 0 0 3 2 5
TM TEAM 3 6 9 0 0
TOTALS 21-60
35.0%
9-30
30.0%
11-19
57.9%
16 23 39 10 8 1 15 20 62
Other Information
Technical fouls: UNC Pembroke-None; Lander-None.
Officials: Ken Pelanda, Garrison Cook, Ryan Holt
Attendance: 375
Time: 1:30 p.m.