Amber Peterson | #03 | G | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.3 | 44.0 | 43.2 | 65.0 | 1.7 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UNC Pembroke | L, 58-57 |
| Feb 11 | Francis Marion | L, 59-51 |
| Feb 15 | USC Aiken | L, 68-63 |
| Feb 22 | at Lander | L, 75-68 |
| Feb 25 | at Armstrong | W, 55-53 |
| Mar 1 | vs. Clayton St. | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 18 | 25th |
| Games started | 8 | 82nd | 2 | 95th |
| Minutes | 736 | 34th | 474 | 34th |
| Minutes per game | 27.3 | 35th | 26.3 | 40th |
| FG | 66-150 | 55th | 45-102 | 50th |
| FG Pct | 44.0 | - | 44.1 | - |
| 3PT | 51-118 | 8th | 37-81 | 5th |
| 3PT Pct | 43.2 | 1st | 45.7 | 1st |
| FT | 13-20 | 91st | 9-13 | 90th |
| FT Pct | 65.0 | - | 69.2 | - |
| Off rebounds | 4 | 124th | 2 | 127th |
| Def rebounds | 43 | 80th | 25 | 83rd |
| Total rebounds | 47 | 93rd | 27 | 101st |
| Rebounds per game | 1.7 | 98th | 1.5 | 105th |
| Personal fouls | 31 | 67th | 24 | 83rd |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 67 | 22nd | 28 | 38th |
| Turnovers | 62 | 35th | 41 | 32nd |
| Assist to turnover ratio | 1.1 | 30th | 0.7 | 59th |
| Steals | 23 | 59th | 17 | 48th |
| Blocks | 1 | 100th | 1 | 100th |
| Points | 196 | 47th | 136 | 41st |
| Points per game | 7.3 | 50th | 7.6 | 46th |
| Points per 40 min | 10.7 | 73rd | 11.5 | 60th |






















