Angelia Hill | #14 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.7 | 38.8 | 25.5 | 63.3 | 2.8 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 65-55 |
| Feb 8 | at Flagler | W, 64-52 |
| Feb 15 | Lander | L, 85-52 |
| Feb 18 | at UNC Pembroke | L, 74-48 |
| Feb 20 | at Francis Marion | L, 66-63 |
| Feb 25 | Augusta St. | L, 55-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 18 | 12th |
| Games started | 25 | 28th | 17 | 19th |
| Minutes | 740 | 33rd | 508 | 22nd |
| Minutes per game | 28.5 | 25th | 28.2 | 30th |
| FG | 87-224 | 37th | 57-143 | 37th |
| FG Pct | 38.8 | 35th | 39.9 | 30th |
| 3PT | 13-51 | 43rd | 6-27 | 49th |
| 3PT Pct | 25.5 | - | 22.2 | - |
| FT | 38-60 | 38th | 24-38 | 38th |
| FT Pct | 63.3 | - | 63.2 | - |
| Off rebounds | 29 | 57th | 17 | 58th |
| Def rebounds | 43 | 80th | 27 | 79th |
| Total rebounds | 72 | 71st | 44 | 73rd |
| Rebounds per game | 2.8 | 72nd | 2.4 | 79th |
| Personal fouls | 34 | 76th | 19 | 63rd |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 63 | 24th | 46 | 20th |
| Turnovers | 42 | 65th | 26 | 63rd |
| Assist to turnover ratio | 1.5 | 9th | 1.8 | 8th |
| Steals | 27 | 45th | 15 | 56th |
| Blocks | 3 | 77th | 2 | 77th |
| Points | 225 | 38th | 144 | 35th |
| Points per game | 8.7 | 37th | 8.0 | 42nd |
| Points per 40 min | 12.2 | 51st | 11.3 | 62nd |






















